Official Basketball Box Score
Columbia (SC) at. CIU (SC)
11/25/2025 at 7:30 PM @ Moore Fitness Center

VISITORS: Columbia (SC) (3-6,1-3 AAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jeremiah Hollins.... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 Chandler O'Bannon... *   4-7   1-1   7-8 0 4 2 16 0 2 2 23
2 Thomas Whitley...... *   6-10   1-4   2-2 0 6 1 15 0 0 1 22
3 Treyvon Smith....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
4 Norman Haynes....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Tae Burton.......... *   5-17   2-7   3-3 1 3 2 15 2 2 1 31
10 Alileyon Ford....... *   0-1   0-0   2-2 0 0 0 2 1 1 0 6
11 Caleb Brown......... *   0-5   0-1   3-4 1 5 4 3 6 1 1 22
12 Austin Harrell...... *   1-3   1-3   4-4 0 1 1 7 0 3 0 22
14 Zach Smith.......... *   3-6   1-1   0-0 0 1 1 7 0 2 1 28
15 Jordyn McKeen....... *   1-4   0-1   2-2 1 0 1 4 1 0 0 6
22 Jamison McKenzie.... *   0-1   0-0   0-0 1 0 0 0 1 1 1 5
23 Jaylin McDuffie..... *   1-2   1-2   0-0 0 0 1 3 2 1 0 12
24 James Munlyn........ *   0-0   0-0   0-0 1 0 0 0 0 0 0 3
31 Emmanuel Ard........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Jake Wight.......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
41 Nakia Johnson....... *   4-5   0-0   2-4 3 2 3 10 1 2 0 19
TM TEAM................ *       0 0 0 0  
TM TEAM................       0 0 0 0  
Totals.............. 25-61 7-20 25-29 8 22 30  16 82 14 15 7 199
TOTAL FG% 1st Half : 35.5% 2nd Half : 46.7% Game: 41.0%
3-Pt. FG% 1st Half : 41.7% 2nd Half : 25.0% Game: 35.0%
F Throw% 1st Half : 81.8% 2nd Half : 88.9% Game: 86.2%

HOME TEAM: CIU (SC) (6-4,2-2 AAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 JJ Vaughan.......... *   8-12   4-6   0-0 0 0 1 20 1 0 0 19
1 Jackson Inman....... *   1-2   1-1   0-0 0 2 1 3 1 1 1 16
2 Rhett Warga......... *   5-8   0-0   2-2 1 2 2 12 2 0 2 17
3 James Davis......... *   2-4   0-0   0-1 0 0 3 4 3 3 3 17
4 Will Kelly.......... *   8-16   3-7   8-9 0 6 3 27 2 3 0 30
5 Connor Higgins...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Jeffrey Clark, II... *   7-10   2-3   1-3 4 6 10  5 17 1 1 0 27
11 KJ Anderson......... *   0-0   0-0   0-0 0 2 2 0 0 1 0 6
12 Gray Madeira........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Tristyn Carrington.. *   2-5   0-1   0-0 1 2 2 4 3 1 1 18
14 Zach Everly......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Tre Kirk............ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Isaac Thorpe........ *   1-1   1-1   0-0 0 0 0 3 0 0 0 6
21 Tyson Ray........... *   1-1   0-0   2-2 0 1 1 4 0 0 0 2
23 Vuk Veljic.......... *   0-0   0-0   0-0 0 2 2 0 1 0 0 11
24 Brian Hamilton...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 Dominic Phillips.... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
33 Johnny Whysong...... *   4-8   0-1   1-1 1 3 0 9 11 3 1 29
TM TEAM................ *       0 0 0 0  
TM TEAM................       0 0 0 0  
Totals.............. 39-67 11-20 14-18 7 26 33  22 103 25 13 8 199
TOTAL FG% 1st Half : 55.3% 2nd Half : 62.1% Game: 58.2%
3-Pt. FG% 1st Half : 54.5% 2nd Half : 55.6% Game: 55.0%
F Throw% 1st Half : 72.7% 2nd Half : 85.7% Game: 77.8%

Score by Periods 1 2 Total
 
Columbia (SC)....... 36 46 - 82
CIU (SC)............ 56 47 - 103
Technical fouls: Col-None. CIU-None.
Points in the paint: Col-34, CIU-54. Points off turnovers: Col-15, CIU-23.
2nd chance points: Col-9, CIU-9. Fast break points: Col-13, CIU-12.
Bench Points: Col-41, CIU-34.