Official Basketball Box Score
Columbia (SC) at. Carolina (N.C.)
12/31/2025 @ Williams Gymnasium

VISITORS: Columbia (SC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Chandler O'Bannon... F   4-8   1-2   4-7 3 9 12  0 13 1 1 1 38
2 Thomas Whitley...... F   4-11   3-8   0-0 0 0 3 11 0 0 2 38
3 Treyvon Smith....... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
14 Zach Smith.......... F   10-14   1-1   4-6 1 4 3 25 2 2 0 32
22 Jamison McKenzie.... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
0 Jeremiah Hollins.... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
4 Norman Haynes....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Tae Burton.......... G   3-7   1-4   2-2 1 3 2 9 1 2 0 18
10 Alileyon Ford....... G   6-11   0-3   0-1 1 7 3 12 1 0 2 27
11 Caleb Brown......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Austin Harrell...... G   1-5   1-4   2-2 0 0 2 5 4 3 0 30
15 Jordyn McKeen....... G   0-1   0-1   1-2 0 0 0 1 1 1 3 17
23 Jaylin McDuffie..... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
31 Emmanuel Ard........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Jake Wight.......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       0 0 0 1  
Totals.............. 28-57 7-23 13-20 6 23 29  13 76 10 10 8 200
TOTAL FG% 1st Half : 51.7% 2nd Half : 46.4% Game: 49.1%
3-Pt. FG% 1st Half : 45.5% 2nd Half : 16.7% Game: 30.4%
F Throw% 1st Half : 85.7% 2nd Half : 53.8% Game: 65.0%

HOME TEAM: Carolina (N.C.)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Julius Lymon........ F   1-4   0-0   0-0 1 2 2 2 2 0 1 11
3 Deuce Ford.......... F   2-9   1-3   3-5 0 4 3 8 1 3 0 27
5 Da'Shaun Stigler.... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Enock Rosil......... F   3-4   0-0   0-0 1 6 2 6 0 0 0 12
23 Tristan Kuska....... F   7-11   0-1   1-1 2 5 4 15 3 3 1 34
24 Cooper Smith........ F   2-3   0-1   0-0 0 1 0 4 0 0 1 15
30 Luke Garrett........ F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Balsa Folic......... F   0-0   0-0   0-0 0 0 0 0 0 0 0 2
1 Devan Edwards....... G   1-4   1-1   0-0 0 0 2 3 1 0 0 12
2 Jason Danso......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
4 Zay Scott........... G   0-0   0-0   0-0 0 1 0 0 0 0 0 4
10 DJ Evans............ G   8-16   2-5   5-7 4 5 0 23 4 3 2 33
11 Shawn Woodson....... G   4-6   1-2   0-0 1 4 1 9 1 3 0 27
13 Simon Brown......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Hugo Maury.......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Wai'apo Louis....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Jaylon Craig........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
35 Myles Randolph...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
55 Conrad Linhart...... G   0-4   0-3   3-3 0 0 2 3 0 1 0 23
TM TEAM................       3 0 0 1  
Totals.............. 28-61 5-16 12-16 12 28 40  16 73 12 14 5 200
TOTAL FG% 1st Half : 41.9% 2nd Half : 50.0% Game: 45.9%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 20.0% Game: 31.3%
F Throw% 1st Half : 100.0% 2nd Half : 50.0% Game: 75.0%

Score by Periods 1 2 Total
 
Columbia (SC)....... 41 35 - 76
Carolina (N.C.)..... 37 36 - 73
Officials: Andrew Eggers, Jackson Hill, JoJuan McCorkle
Attendance: 37
Technical fouls: COL-None. CAR-None.
Points in the paint: COL-38, CAR-42. Points off turnovers: COL-22, CAR-11.
2nd chance points: COL-9, CAR-13. Fast break points: COL-20, CAR-9.
Bench Points: COL-13, CAR-15.