Columbia (SC) vs. Bryan (TN)
2/28/2026 at Dayton, Tn
Columbia (SC) 0 (7-4, 0-1)

Player AB R H RBI BB SO PO A LOB
 
Ashlynn Wolff ss 3 0 1 0 0 0 0 0 0
Joni Littlejohn 2b 1 0 0 0 1 1 1 2 0
Karmen Christie dp 2 0 0 0 0 0 0 0 1
   Nealy Lockner p 1 0 0 0 0 1 0 0 0
Ashlyn Blackstone 1b 3 0 0 0 0 1 8 0 2
Takeirra Bakken rf 3 0 0 0 0 0 3 0 0
Ally Boyd p 3 0 0 0 0 1 1 2 0
Elaina Seymour 3b 2 0 0 0 0 1 0 3 0
Reagan Kelly c 2 0 0 0 0 0 4 0 1
Krislyn Wilder lf 2 0 0 0 0 0 0 0 0
Lana Hampson cf 0 0 0 0 0 0 1 0 0
Totals 22 0 1 0 1 5 18 7 4
Bryan (TN) 5 (8-7, 1-0)

Player AB R H RBI BB SO PO A LOB
 
Juliana Santillanes rf 3 2 1 0 0 0 3 0 1
Brooklyn Malone lf 3 0 2 2 0 0 2 0 0
   Cana Green 0 1 0 0 0 0 0 0 0
Savanna Schaffer c 3 0 0 1 0 0 6 0 1
Maddie Lee p 3 0 1 0 0 1 1 1 0
Lily Taylor 1b 3 0 1 1 0 0 5 0 1
Ava Saul 3b 2 1 0 0 1 0 0 1 1
Lakyn Lockhart ss 2 0 0 0 0 0 2 0 0
   Karly Blackwell 1 0 0 0 0 1 0 0 0
Madison Carpenter 2b 2 0 0 0 0 1 1 2 0
   Kaycee Baldwin 1 0 0 0 0 1 0 0 0
Ava Garay cf 2 1 1 1 0 1 1 0 0
   Ally Anderson ph 1 0 0 0 0 0 0 0 0
Totals 26 5 6 5 1 5 21 4 4
Score by Innings R H E
 
Columbia (SC) 0 0 0 0 0 0 0 0 1 3
Bryan (TN) 1 3 0 0 1 0 X 5 6 1
Columbia (SC): E - Ally Boyd 2; Reagan Kelly.
Bryan (TN): E - Lily Taylor. RBI - Brooklyn Malone 2; Savanna Schaffer; Lily Taylor; Ava Garay.
Columbia (SC) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ally Boyd 4.2 6 5 4 1 3 0 0 0 0 0 22 23 6 6 82
Nealy Lockner 1.1 0 0 0 0 2 0 0 0 0 0 4 4 0 2 12
Totals 6.0 6 5 4 1 5 0 0 0 0 0 26 27 6 8 94
Bryan (TN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Maddie Lee 7.0 1 0 0 1 5 0 0 0 1 0 22 25 12 4 89
Totals 7.0 1 0 0 1 5 0 0 0 1 0 22 25 12 4 89
Columbia (SC): Batters Faced - Nealy Lockner 4; Ally Boyd 23.
Bryan (TN): Batters Faced - Maddie Lee 25. HBP - Maddie Lee.

Start: 2:00 PM Duration: Attendance: 0