Columbia (SC) vs. Brenau (GA)
3/22/2026 at Brenau University
Columbia (SC) 0

Player AB R H RBI BB SO PO A LOB
 
Ashlynn Wolff ss 3 0 1 0 0 0 3 1 0
Krislyn Wilder lf 1 0 0 0 0 0 2 0 0
Elaina Seymour 3b 2 0 0 0 0 0 1 0 1
Karmen Christie dp 1 0 0 0 0 0 0 0 0
Takeirra Bakken rf 2 0 0 0 0 0 1 0 2
Ashlyn Blackstone 1b 2 0 1 0 0 1 2 0 0
Joni Littlejohn 2b 2 0 0 0 0 0 1 0 1
Reagan Kelly c 2 0 0 0 0 0 1 2 0
Lana Hampson cf 2 0 1 0 0 0 1 0 0
Ally Boyd p 0 0 0 0 0 0 0 1 0
   Madison Cheek 0 0 0 0 0 0 0 1 0
   Amanda Lohrey p 0 0 0 0 0 0 0 0 0
Totals 17 0 3 0 0 1 12 5 4
Brenau (GA) 10

Player AB R H RBI BB SO PO A LOB
 
Dayton Power cf 2 2 1 0 0 0 0 0 0
Emma Folds lf 2 2 1 0 1 0 2 0 0
Ava Moon 2b 2 2 2 3 0 0 4 0 0
Peyton Hawkins 1b 2 1 2 2 1 0 4 1 0
Whitney Hulsey 3b 2 2 1 1 1 0 1 2 0
Cayden Warren c 3 1 2 3 0 0 1 0 0
Allie Busbee dp 3 0 0 0 0 1 0 0 2
Riley Smith rf 3 0 1 1 0 0 2 0 0
Charlotte Smith ss 2 0 0 0 0 0 1 3 2
Riley Walker p 0 0 0 0 0 0 0 0 0
   Maggie Furr p 0 0 0 0 0 0 0 0 0
Totals 21 10 10 10 3 1 15 6 4
Score by Innings R H E
 
Columbia (SC) 0 0 0 0 0 0 3 1
Brenau (GA) 2 0 3 5 X 10 10 0
Columbia (SC): E - Reagan Kelly.
Brenau (GA): 2B - Ava Moon; Peyton Hawkins. 3B - Emma Folds; Peyton Hawkins. HR - Cayden Warren. RBI - Ava Moon 3; Peyton Hawkins 2; Whitney Hulsey; Cayden Warren 3; Riley Smith. Sac - Ava Moon. SB - Dayton Power 3.
Columbia (SC) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ally Boyd (L, 0-1) 2.0 5 4 4 1 0 0 0 0 1 0 11 13 3 3 49
Madison Cheek 1.1 4 5 5 2 0 0 0 0 0 0 7 10 2 2 37
Amanda Lohrey 0.2 1 1 1 0 1 1 0 0 0 0 3 3 1 0 6
Totals 4.0 10 10 10 3 1 1 0 0 1 0 21 26 6 5 92
Brenau (GA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Riley Walker (W, 1-0) 4.0 3 0 0 0 1 0 0 0 1 0 14 16 7 4 45
Maggie Furr 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 0
Totals 5.0 3 0 0 0 1 0 0 0 1 0 17 19 7 7 45
Columbia (SC): Batters Faced - Ally Boyd 13; Madison Cheek 10; Amanda Lohrey 3. HBP - Ally Boyd.
Brenau (GA): Batters Faced - Riley Walker 16; Maggie Furr 3. HBP - Riley Walker.

Start: 1:00 PM Duration: 1:20 Attendance: 200