Columbia (SC) at CIU (SC) November 26, 2024

(9-1, 4-1)
91
(0-7, 0-5)
70
Final 1 2 3 4 T
Columbia (SC) 19 18 29 25 91
CIU (SC) 8 16 27 19 70

Box Score

Columbia (SC)
CIU (SC)

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Layla Wall 23 6-10 1-1 0-0 2 3 5 3 3 0 4 1 13
20 - Tamyra Davis 19 3-8 1-2 6-7 1 4 5 0 1 0 2 3 13
23 - De'Asia Feaster 18 0-3 0-1 2-2 3 2 5 1 2 0 1 2 2
25 - Keyshuna Fair 22 6-14 5-11 0-0 1 4 5 0 1 1 2 0 17
30 - Tysonia Lowe 24 6-8 0-0 0-0 1 3 4 5 2 0 3 2 12
RESERVES  
0 - Kamya Hatten 15 1-5 0-1 2-4 2 5 7 3 2 0 4 1 4
03 - ShaDerricka Stringfellow 5 1-1 1-1 0-0 0 1 1 0 0 0 1 1 3
04 - Kindan Dawson 17 1-2 0-1 0-0 0 2 2 3 1 0 0 1 2
05 - Callie Hermanson 12 2-4 0-2 0-0 0 2 2 0 0 0 1 1 4
10 - Jadein Haynes 8 1-6 1-3 0-0 0 1 1 0 0 0 0 1 3
12 - Chassidy Rookard 3 1-1 1-1 0-0 0 0 0 1 0 0 1 0 3
15 - Cecilia Burke 9 1-4 1-3 0-0 0 0 0 1 0 0 0 1 3
21 - Tatiyana Fenderson 3 0-1 0-1 1-2 0 0 0 0 0 0 0 0 1
22 - Makayla Street 19 5-10 0-0 1-2 0 1 1 1 2 0 1 1 11
TM - Team 1 0 1 0 0
TOTALS   34-77 11-28 12-17 11 28 39 18 14 1 20 15 91
    44.2% 39.3% 70.6%  

CIU (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Katlynn Chinn 27 4-11 1-2 5-5 1 3 4 3 4 0 5 2 14
5 - Irene Were 24 0-1 0-0 2-2 2 4 6 1 1 0 2 2 2
11 - Madison Hatcher 25 8-18 6-14 1-1 0 1 1 1 0 1 2 0 23
13 - Jessica North 13 0-2 0-0 0-0 3 3 6 1 2 0 0 4 0
15 - Mariah Leinbach 24 5-19 1-6 4-4 4 6 10 1 2 0 5 2 15
RESERVES  
3 - Zhani Thompson 13 0-1 0-1 0-0 0 3 3 0 0 0 1 0 0
12 - Bethany Rymer 13 1-5 0-0 0-0 0 3 3 1 0 0 2 0 2
14 - Miranda Medley 15 3-6 3-5 0-0 0 1 1 0 0 0 1 3 9
20 - Malay Crowder 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tonaja Lester 12 0-1 0-0 1-2 2 2 4 2 1 0 2 2 1
22 - Virginia Shorts 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
23 - Magdalena Mihaljevic 13 0-0 0-0 0-0 0 2 2 0 0 0 6 1 0
33 - Lizzie McManus 4 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
35 - Jerchel Geathers-Washington 13 1-4 0-0 2-5 3 1 4 0 0 0 3 0 4
TM - Team 0 0 0 0 0
TOTALS   22-68 11-28 15-19 15 30 45 11 11 1 29 16 70
    32.4% 39.3% 78.9%  

Game Information

Date/Time: November 26, 2024 - 5:30 PM
Location: Moore Fitness Center
Technical fouls: Columbia (SC)-None ; CIU (SC)-None .
Officials: ,,
Attendance: 150

Play By Play

Team Stats

Team Statistics

Stat Columbia (SC) CIU (SC)
Field Goal 34-77 22-68
Field Goal % 44.2% 32.4%
3 Point 11-28 11-28
3 Point % 39.3% 39.3%
Free Throw 12-17 15-19
Free Throw % 70.6% 78.9%
Rebounds 39 45
Assists 18 11
Turnovers 20 29
Points off Turnovers 29 13
2nd Chance Points 13 8
Points in the Paint 40 12
Fastbreak Points 8 4
Bench Points 34 16
Largest Lead 33 0
Time of Largest Lead 4th-02:45 -
Trends Ties: 1; Lead Changes: 0
Field Goals %
Columbia (SC)
44.2%
32.4%
CIU (SC)
3 Point %
Columbia (SC)
39.3%
39.3%
CIU (SC)
Rebounds
Columbia (SC)
39
45
CIU (SC)
Turnovers
Columbia (SC)
20
29
CIU (SC)

Period1 Box Score

Columbia (SC)
CIU (SC)

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Layla Wall 5 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
20 - Tamyra Davis 5 1-3 0-0 1-1 0 1 1 0 0 0 0 0 3
23 - De'Asia Feaster 4 0-2 0-1 0-0 1 0 1 0 1 0 0 1 0
25 - Keyshuna Fair 5 1-4 0-2 0-0 1 1 2 0 0 1 0 0 2
30 - Tysonia Lowe 10 3-4 0-0 0-0 0 2 2 1 0 0 1 0 6
RESERVES  
0 - Kamya Hatten 5 0-2 0-0 0-0 0 1 1 0 0 0 2 0 0
03 - ShaDerricka Stringfellow 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Kindan Dawson 5 0-0 0-0 0-0 0 1 1 3 1 0 0 0 0
05 - Callie Hermanson 5 1-3 0-2 0-0 0 2 2 0 0 0 1 0 2
10 - Jadein Haynes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Chassidy Rookard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Cecilia Burke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tatiyana Fenderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Makayla Street 6 3-3 0-0 0-0 0 1 1 0 1 0 0 0 6
TM - Team 1 0 1 0 0
TOTALS   9-21 0-5 1-1 3 10 13 4 3 1 5 1 19
    42.9% 0% 100.0%  

CIU (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Katlynn Chinn 8 0-3 0-1 0-0 0 2 2 0 0 0 1 0 0
5 - Irene Were 8 0-0 0-0 0-0 0 0 0 1 1 0 0 1 0
11 - Madison Hatcher 8 2-6 2-5 0-0 0 0 0 0 0 0 1 0 6
13 - Jessica North 8 0-2 0-0 0-0 2 2 4 0 2 0 0 1 0
15 - Mariah Leinbach 8 1-6 0-3 0-0 2 3 5 0 0 0 2 1 2
RESERVES  
3 - Zhani Thompson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Bethany Rymer 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Miranda Medley 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Malay Crowder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tonaja Lester 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Virginia Shorts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Magdalena Mihaljevic 2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
33 - Lizzie McManus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Jerchel Geathers-Washington 2 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-20 2-10 0-0 6 7 13 1 3 0 6 3 8
    15.0% 20.0% 0%  

Period2 Box Score

Columbia (SC)
CIU (SC)

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Layla Wall 9 2-3 0-0 0-0 0 0 0 1 1 0 1 0 4
20 - Tamyra Davis 5 1-2 1-1 3-4 1 2 3 0 1 0 1 1 6
23 - De'Asia Feaster 5 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0
25 - Keyshuna Fair 8 2-5 2-5 0-0 0 1 1 0 0 0 2 0 6
30 - Tysonia Lowe 6 0-0 0-0 0-0 0 0 0 1 1 0 1 1 0
RESERVES  
0 - Kamya Hatten 2 0-1 0-0 0-0 1 1 2 0 1 0 0 0 0
03 - ShaDerricka Stringfellow 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Kindan Dawson 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
05 - Callie Hermanson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jadein Haynes 2 0-3 0-2 0-0 0 1 1 0 0 0 0 1 0
12 - Chassidy Rookard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Cecilia Burke 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Tatiyana Fenderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Makayla Street 5 1-1 0-0 0-0 0 0 0 1 1 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   6-18 3-10 3-4 3 7 10 3 5 0 5 3 18
    33.3% 30.0% 75.0%  

CIU (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Katlynn Chinn 3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Irene Were 3 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
11 - Madison Hatcher 3 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
13 - Jessica North 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Mariah Leinbach 3 1-1 1-1 2-2 1 0 1 0 1 0 3 0 5
RESERVES  
3 - Zhani Thompson 7 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0
12 - Bethany Rymer 7 1-4 0-0 0-0 0 3 3 1 0 0 1 0 2
14 - Miranda Medley 7 2-3 2-3 0-0 0 0 0 0 0 0 0 0 6
20 - Malay Crowder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tonaja Lester 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Virginia Shorts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Magdalena Mihaljevic 7 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
33 - Lizzie McManus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Jerchel Geathers-Washington 7 1-3 0-0 1-1 0 1 1 0 0 0 2 0 3
TM - Team 0 0 0 0 0
TOTALS   5-15 3-5 3-3 2 9 11 2 1 0 9 3 16
    33.3% 60.0% 100.0%  

Period3 Box Score

Columbia (SC)
CIU (SC)

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Layla Wall 4 2-5 1-1 0-0 1 1 2 0 1 0 1 1 5
20 - Tamyra Davis 4 0-1 0-0 2-2 0 0 0 0 0 0 0 1 2
23 - De'Asia Feaster 4 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
25 - Keyshuna Fair 4 2-2 2-2 0-0 0 1 1 0 1 0 0 0 6
30 - Tysonia Lowe 4 2-3 0-0 0-0 1 0 1 2 1 0 0 1 4
RESERVES  
0 - Kamya Hatten 6 1-2 0-1 2-4 0 1 1 1 1 0 2 0 4
03 - ShaDerricka Stringfellow 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Kindan Dawson 6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
05 - Callie Hermanson 6 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
10 - Jadein Haynes 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Chassidy Rookard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Cecilia Burke 5 1-2 1-1 0-0 0 0 0 1 0 0 0 1 3
21 - Tatiyana Fenderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Makayla Street 6 1-4 0-0 1-2 0 0 0 0 0 0 1 0 3
TM - Team 0 0 0 0 0
TOTALS   10-21 4-5 5-8 2 4 6 5 5 0 4 6 29
    47.6% 80.0% 62.5%  

CIU (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Katlynn Chinn 8 1-1 0-0 2-2 1 0 1 2 2 0 3 1 4
5 - Irene Were 8 0-0 0-0 2-2 0 3 3 0 0 0 1 0 2
11 - Madison Hatcher 8 5-6 3-4 1-1 0 1 1 0 0 1 1 0 14
13 - Jessica North 4 0-0 0-0 0-0 1 1 2 1 0 0 0 2 0
15 - Mariah Leinbach 8 2-6 0-1 2-2 0 0 0 1 0 0 0 0 6
RESERVES  
3 - Zhani Thompson 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Bethany Rymer 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Miranda Medley 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
20 - Malay Crowder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tonaja Lester 4 0-0 0-0 0-0 0 1 1 1 1 0 1 2 0
22 - Virginia Shorts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Magdalena Mihaljevic 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
33 - Lizzie McManus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Jerchel Geathers-Washington 2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
TM - Team 0 0 0 0 0
TOTALS   8-14 3-6 8-9 2 8 10 5 3 1 9 5 27
    57.1% 50.0% 88.9%  

Period4 Box Score

Columbia (SC)
CIU (SC)

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Layla Wall 5 2-2 0-0 0-0 0 1 1 2 1 0 1 0 4
20 - Tamyra Davis 5 1-2 0-1 0-0 0 1 1 0 0 0 1 1 2
23 - De'Asia Feaster 5 0-0 0-0 2-2 1 0 1 0 0 0 1 1 2
25 - Keyshuna Fair 5 1-3 1-2 0-0 0 1 1 0 0 0 0 0 3
30 - Tysonia Lowe 4 1-1 0-0 0-0 0 1 1 1 0 0 1 0 2
RESERVES  
0 - Kamya Hatten 2 0-0 0-0 0-0 1 2 3 2 0 0 0 1 0
03 - ShaDerricka Stringfellow 5 1-1 1-1 0-0 0 1 1 0 0 0 1 1 3
04 - Kindan Dawson 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
05 - Callie Hermanson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jadein Haynes 5 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
12 - Chassidy Rookard 3 1-1 1-1 0-0 0 0 0 1 0 0 1 0 3
15 - Cecilia Burke 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Tatiyana Fenderson 3 0-1 0-1 1-2 0 0 0 0 0 0 0 0 1
22 - Makayla Street 2 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   9-17 4-8 3-4 2 7 9 6 1 0 6 5 25
    52.9% 50.0% 75.0%  

CIU (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Katlynn Chinn 8 3-5 1-1 3-3 0 1 1 1 2 0 1 1 10
5 - Irene Were 5 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
11 - Madison Hatcher 6 1-5 1-4 0-0 0 0 0 0 0 0 0 0 3
13 - Jessica North 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Mariah Leinbach 5 1-6 0-1 0-0 1 3 4 0 1 0 0 1 2
RESERVES  
3 - Zhani Thompson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Bethany Rymer 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Miranda Medley 4 1-2 1-1 0-0 0 0 0 0 0 0 0 3 3
20 - Malay Crowder 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tonaja Lester 6 0-0 0-0 1-2 2 1 3 1 0 0 1 0 1
22 - Virginia Shorts 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
23 - Magdalena Mihaljevic 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
33 - Lizzie McManus 4 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
35 - Jerchel Geathers-Washington 2 0-0 0-0 0-2 1 0 1 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   6-19 3-7 4-7 5 6 11 3 4 0 5 5 19
    31.6% 42.9% 57.1%