Official Basketball Box Score
CIU (SC) at. Columbia (SC)
2/12/2025 at 5:30 PM @ Godbold/Columbia, SC

VISITORS: CIU (SC) (1-21, 1-18)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Katlynn Chinn....... *   2-13   0-4   1-2 0 1 3 5 2 6 5 36
05 Irene Were.......... *   3-7   0-1   1-2 2 6 2 7 0 1 2 31
12 Bethany Rymer....... *   3-15   1-8   0-0 1 4 2 7 1 2 1 34
13 Jessica North....... *   1-1   0-0   0-0 1 7 2 2 1 2 0 21
15 Mariah Leinbach..... *   2-8   0-2   0-0 1 2 1 4 0 5 1 30
20 Malay Crowder.......   1-1   0-0   0-0 0 0 1 2 0 0 0 4
22 Virginia Shorts.....   1-2   1-2   0-0 0 0 0 3 0 0 0 6
23 Magdalena Mihaljevic   3-11   0-3   2-2 0 5 0 8 1 3 1 24
35 Jerchel Geathers-Washington   0-1   0-0   0-0 2 5 0 0 0 3 0 13
TM Team................       2 1 0 6  
Totals.............. 16-59 2-20 4-6 9 31 40  11 38 5 28 10 199
TOTAL FG% 1st Qtr : 23.5% 2nd Qtr : 28.6% 3rd Qtr : 50.0% 4th Qtr : 12.5% Game: 27.1%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 14.3% 3rd Qtr : 33.3% 4th Qtr : 0% Game: 10.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 66.7%

HOME TEAM: Columbia (SC) (17-9, 10-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Layla Wall.......... *   4-5   0-1   2-2 0 1 0 10 4 2 5 15
05 Callie Hermanson.... *   0-2   0-2   0-0 0 3 0 0 2 1 1 18
20 Tamyra Davis........ *   3-9   3-5   0-0 0 3 1 9 1 2 1 17
23 De'Asia Feaster..... *   5-6   1-1   1-2 3 4 0 12 1 0 0 20
30 Tysonia Lowe........ *   4-9   1-2   1-1 0 3 0 10 2 1 2 21
02 Makayla Street......   2-7   0-2   4-4 0 7 0 8 0 0 3 20
03 ShaDerricka Stringfellow   0-0   0-0   0-0 0 1 2 0 1 0 0 14
04 Kindan Dawson.......   1-3   1-1   5-6 1 2 0 8 5 4 2 17
10 Jadein Haynes.......   4-10   1-3   2-2 5 4 1 11 1 0 1 20
11 Aiyana Hightower....   0-2   0-1   1-2 0 1 0 1 0 1 0 13
12 Chassidy Rookard....   3-6   0-2   0-0 0 2 0 6 0 1 0 9
15 Cecilia Burke.......   3-9   3-6   0-0 1 0 0 9 0 1 0 17
TM Team................       1 4 0 1  
Totals.............. 29-68 10-26 16-19 11 35 46  4 84 17 14 15 201
TOTAL FG% 1st Qtr : 22.2% 2nd Qtr : 47.1% 3rd Qtr : 47.4% 4th Qtr : 57.1% Game: 42.6%
3-Pt. FG% 1st Qtr : 28.6% 2nd Qtr : 28.6% 3rd Qtr : 66.7% 4th Qtr : 33.3% Game: 38.5%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 87.5% 3rd Qtr : 100.0% 4th Qtr : 66.7% Game: 84.2%

Score by Periods 1 2 3 4 Total
 
CIU (SC)............ 10 9 13 6 - 38
Columbia (SC)....... 14 25 23 22 - 84
Officials: ,,
Attendance: 102
Technical fouls: CIU (SC)-None. COLUMBIA-None.
Points in the paint: CIU (SC)-20, COLUMBIA-32. Points off turnovers: CIU (SC)-10, COLUMBIA-33.
2nd chance points: CIU (SC)-4, COLUMBIA-7. Fast break points: CIU (SC)-0, COLUMBIA-0.
Bench Points: CIU (SC)-13, COLUMBIA-43.