Official Basketball Box Score
Brenau (GA) at. Columbia (SC)
2/19/2025 at 6:00 PM @ Columbia, SC/Godbold

VISITORS: Brenau (GA) (7-19, 6-15)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Sara Grace (S.G.) Bertolini *   4-13   2-5   4-6 3 10 13  4 14 4 3 1 33
12 Anna Gliatta........ *   6-22   3-11   1-2 1 2 4 16 2 4 1 33
15 Kayla Stafford...... *   7-14   0-1   1-2 6 7 13  1 15 0 2 2 37
23 Kristina Peach...... *   0-3   0-3   0-0 0 2 0 0 1 4 1 32
33 Isabella Evangelista *   0-1   0-1   0-0 0 9 1 0 0 0 0 19
02 Emelia Askew........   2-5   1-3   1-2 0 0 2 6 0 2 0 15
05 Kimora Martin.......   1-2   0-0   0-0 0 0 0 2 0 2 0 4
20 Ashanti Bowers......   0-0   0-0   0-0 0 1 0 0 0 2 0 4
21 Ali Drake...........   0-1   0-1   0-0 0 0 0 0 1 2 1 5
30 Nyla Spencer........   1-2   0-0   1-2 3 3 3 3 1 3 2 19
TM Team................       3 4 0 3  
Totals.............. 21-63 6-25 8-14 16 38 54  15 56 9 27 8 201
TOTAL FG% 1st Qtr : 37.5% 2nd Qtr : 29.4% 3rd Qtr : 33.3% 4th Qtr : 33.3% Game: 33.3%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 22.2% 3rd Qtr : 20.0% 4th Qtr : 20.0% Game: 24.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 100.0% Game: 57.1%

HOME TEAM: Columbia (SC) (18-10, 11-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Layla Wall.......... *   6-12   1-3   0-0 0 3 0 13 1 2 2 19
05 Callie Hermanson.... *   2-5   1-4   2-2 0 3 0 7 0 1 0 15
20 Tamyra Davis........ *   4-8   2-4   1-1 1 5 3 11 1 1 2 24
23 De'Asia Feaster..... *   0-3   0-1   3-6 0 4 0 3 0 4 1 24
30 Tysonia Lowe........ *   3-7   0-1   8-10 1 2 2 14 1 2 0 30
02 Makayla Street......   6-9   0-0   0-2 2 1 3 12 1 1 3 12
03 ShaDerricka Stringfellow   0-1   0-1   0-0 0 0 2 0 0 0 0 10
04 Kindan Dawson.......   0-5   0-3   0-0 1 5 1 0 2 1 3 17
10 Jadein Haynes.......   2-5   1-3   0-0 0 1 2 5 0 0 1 20
11 Aiyana Hightower....   0-1   0-0   0-0 0 1 2 0 0 0 1 15
12 Chassidy Rookard....   0-2   0-1   0-0 0 2 0 0 0 1 1 2
15 Cecilia Burke.......   0-5   0-3   0-0 0 0 1 0 0 0 0 11
24 Courtney McClaney...   0-1   0-0   0-0 1 0 0 0 0 0 0 3
TM Team................       1 5 0 2  
Totals.............. 23-64 5-24 14-21 7 32 39  16 65 6 15 14 202
TOTAL FG% 1st Qtr : 43.8% 2nd Qtr : 33.3% 3rd Qtr : 28.6% 4th Qtr : 37.5% Game: 35.9%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 14.3% 3rd Qtr : 0% 4th Qtr : 28.6% Game: 20.8%
F Throw% 1st Qtr : 25.0% 2nd Qtr : 100.0% 3rd Qtr : 72.7% 4th Qtr : 50.0% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Brenau (GA)......... 14 16 11 15 - 56
Columbia (SC)....... 17 17 16 15 - 65
Officials: ,,
Attendance: 105
Technical fouls: BRENAU (-None. COLUMBIA-None.
Points in the paint: BRENAU (-22, COLUMBIA-24. Points off turnovers: BRENAU (-6, COLUMBIA-32.
2nd chance points: BRENAU (-15, COLUMBIA-7. Fast break points: BRENAU (-0, COLUMBIA-0.
Bench Points: BRENAU (-11, COLUMBIA-17.