Official Basketball Box Score
North Greenville University (SC) at. Columbia (SC)
10/29/2025 at 5:30 PM @ Columbia, SC/Godbold

VISITORS: North Greenville University (SC) (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Quinn Johnston...... *   3-6   3-5   0-0 0 2 2 9 2 0 2 26
11 Julia Edwards....... *   1-4   0-2   0-0 0 2 1 2 1 0 0 13
23 Janyia Williams..... *   3-7   0-0   2-2 0 2 3 8 1 1 0 27
30 Amiyah Clark........ *   2-4   0-0   1-3 0 1 0 5 1 5 0 22
32 Maliyah Mason....... *   6-10   0-1   3-5 3 13 16  4 15 2 4 3 27
01 Isabel Waite........   1-4   1-3   0-0 0 1 1 3 0 0 0 15
02 Jasia Booth.........   0-1   0-0   2-2 0 0 1 2 0 1 0 4
04 Emery Lindsey.......   0-2   0-1   0-0 0 1 3 0 0 1 0 10
10 Jayla Cook..........   4-6   1-1   1-6 1 1 4 10 1 3 2 21
15 Chloe McCoy.........   4-6   1-1   1-1 1 3 3 10 3 2 3 22
24 Sydney Ballard......   0-0   0-0   0-0 1 1 0 0 0 1 0 0
31 Kayla Gaston........   4-8   2-3   2-3 1 4 3 12 0 4 0 14
TM Team................       4 3 0 2  
Totals.............. 28-58 8-17 12-22 11 34 45  25 76 11 24 10 201
TOTAL FG% 1st Qtr : 38.9% 2nd Qtr : 46.7% 3rd Qtr : 66.7% 4th Qtr : 46.2% Game: 48.3%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 50.0% 3rd Qtr : 60.0% 4th Qtr : 100.0% Game: 47.1%
F Throw% 1st Qtr : 25.0% 2nd Qtr : 33.3% 3rd Qtr : 80.0% 4th Qtr : 71.4% Game: 54.5%

HOME TEAM: Columbia (SC) (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Makiah Thompson..... *   1-5   1-3   0-0 0 2 3 3 2 3 0 19
10 Anaya Muhammad...... *   4-8   0-3   4-6 0 0 1 12 2 1 3 22
32 Shandrea Pringle.... *   1-1   0-0   0-0 0 2 0 2 0 0 0 5
33 Jadah O'Bryant...... *   1-3   0-2   0-0 0 1 1 2 3 1 0 10
35 Natalie Pitts....... *   5-10   0-1   0-0 1 4 1 10 0 0 1 23
0 Layla Wall..........   0-2   0-1   0-0 0 1 0 0 0 2 1 9
01 Lauren Wearbon......   0-1   0-0   0-2 0 0 2 0 1 1 0 10
02 Jala Hutchins.......   4-4   0-0   4-8 0 2 5 12 0 5 2 12
03 Tameah Gaddis.......   2-6   0-3   2-2 0 0 1 6 0 0 1 14
11 Aiyana Hightower....   0-0   0-0   0-0 0 0 0 0 0 0 1 3
13 Krislyn Wilder......   1-5   1-5   4-4 1 1 0 7 0 1 2 11
15 Cecilia Burke.......   1-2   0-0   3-4 0 0 1 5 0 0 0 6
20 Leanissa Swinton....   0-0   0-0   0-2 0 0 1 0 0 1 0 1
22 Ronni Harper........   0-0   0-0   0-0 0 0 1 0 0 1 0 12
23 De'Asia Feaster.....   1-4   0-1   0-0 1 1 1 2 0 1 0 20
24 Courtney McClaney...   0-0   0-0   0-0 0 1 2 0 0 0 0 10
25 Minnie Griffin......   0-1   0-0   0-0 0 0 0 0 0 0 0 1
30 Tysonia Lowe........   1-2   0-0   3-4 0 4 3 5 2 1 1 12
TM Team................       2 5 0 3  
Totals.............. 22-54 2-19 20-32 5 24 29  23 66 10 21 12 200
TOTAL FG% 1st Qtr : 53.8% 2nd Qtr : 18.2% 3rd Qtr : 63.6% 4th Qtr : 31.6% Game: 40.7%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 9.1% Game: 10.5%
F Throw% 1st Qtr : 0% 2nd Qtr : 63.6% 3rd Qtr : 83.3% 4th Qtr : 33.3% Game: 62.5%

Score by Periods 1 2 3 4 Total
 
North Greenville University (SC) 16 18 23 19 - 76
Columbia (SC)....... 15 11 24 16 - 66
Officials: ,,
Attendance: 215
Technical fouls: NORTH GR-None. COLUMBIA-None.
Points in the paint: NORTH GR-34, COLUMBIA-24. Points off turnovers: NORTH GR-31, COLUMBIA-23.
2nd chance points: NORTH GR-7, COLUMBIA-2. Fast break points: NORTH GR-0, COLUMBIA-0.
Bench Points: NORTH GR-37, COLUMBIA-37.