Official Basketball Box Score
Point at. Columbia (SC)
11/8/2025 at 2:45 PM @ Godbold/Columbia

VISITORS: Point (0-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Aniyah Wesley....... *   2-10   0-0   2-2 0 2 1 6 3 3 2 37
5 Zariah Fannin....... *   0-9   0-5   0-0 3 3 4 0 1 2 0 35
12 Azziza Flowers...... *   1-7   0-0   0-0 0 2 4 2 0 2 0 19
15 Alecia Donaldson.... *   1-1   1-1   0-0 0 2 2 3 3 3 2 22
22 Madison Nesbit...... *   4-10   1-3   2-2 4 5 0 11 1 3 0 28
2 Phallan Thomas......   2-5   1-2   2-2 0 1 4 7 0 4 0 20
24 Zaria Johnson.......   7-14   0-0   3-5 7 9 16  3 17 0 2 0 23
32 Carmen Bridges......   3-12   0-0   2-2 3 3 3 8 0 0 0 13
33 Sheila Lee..........   1-1   0-0   0-0 0 1 1 2 0 0 0 3
TM Team................       5 10 15  0 5  
Totals.............. 21-69 3-11 11-13 22 38 60  22 56 8 24 4 200
TOTAL FG% 1st Qtr : 28.6% 2nd Qtr : 13.3% 3rd Qtr : 52.6% 4th Qtr : 23.8% Game: 30.4%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 27.3%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 83.3% Game: 84.6%

HOME TEAM: Columbia (SC) (1-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Lauren Wearbon...... *   0-5   0-2   3-4 0 0 1 3 2 2 1 20
2 Jala Hutchins....... *   0-1   0-1   3-3 0 1 1 3 3 1 0 10
10 Anaya Muhammad...... *   7-15   6-12   4-4 1 1 0 24 2 1 1 33
23 De'Asia Feaster..... *   3-8   0-0   4-6 3 9 12  2 10 0 1 2 35
35 Natalie Pitts....... *   0-0   0-0   0-0 0 2 1 0 0 0 1 8
3 Tameah Gaddis.......   0-2   0-2   0-0 0 0 0 0 0 0 1 3
4 Makiah Thompson.....   1-6   0-4   1-4 0 3 2 3 2 2 2 18
11 Aiyana Hightower....   0-2   0-2   0-0 0 0 0 0 0 0 1 2
13 Krislyn Wilder......   0-3   0-2   0-0 0 0 0 0 0 1 1 5
14 Taylor Boddie.......   3-5   0-0   0-0 0 1 0 6 2 0 1 10
15 Cecilia Burke.......   0-1   0-1   0-0 0 0 0 0 0 0 0 3
20 Leanissa Swinton....   0-0   0-0   0-0 0 0 1 0 0 0 0 1
22 Ronni Harper........   2-4   0-0   2-2 0 4 1 6 0 0 0 12
24 Courtney McClaney...   2-5   0-0   0-2 2 0 1 4 0 0 0 11
30 Tysonia Lowe........   2-6   0-2   1-1 2 2 1 5 7 3 1 28
TM Team................       1 5 0 2  
Totals.............. 20-63 6-28 18-26 9 28 37  11 64 18 13 12 199
TOTAL FG% 1st Qtr : 15.4% 2nd Qtr : 50.0% 3rd Qtr : 38.1% 4th Qtr : 15.4% Game: 31.7%
3-Pt. FG% 1st Qtr : 14.3% 2nd Qtr : 0% 3rd Qtr : 33.3% 4th Qtr : 20.0% Game: 21.4%
F Throw% 1st Qtr : 0% 2nd Qtr : 81.8% 3rd Qtr : 40.0% 4th Qtr : 70.0% Game: 69.2%

Score by Periods 1 2 3 4 Total
 
Point............... 10 8 21 17 - 56
Columbia (SC)....... 5 25 22 12 - 64
Officials: ,,
Attendance: 200
Technical fouls: POINT-1. COLUMBIA-None.
Points in the paint: POINT-22, COLUMBIA-20. Points off turnovers: POINT-6, COLUMBIA-13.
2nd chance points: POINT-16, COLUMBIA-7. Fast break points: POINT-0, COLUMBIA-0.
Bench Points: POINT-34, COLUMBIA-24.