Official Basketball Box Score
Columbia (SC) at. CIU (SC)
11/25/2025 at 5:30 PM @ Moore Fitness Center

VISITORS: Columbia (SC) (5-3, 3-1 AAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Jadah O'Bryant...... *   0-1   0-0   0-0 0 0 0 0 0 0 0 2
1 Lauren Wearbon...... *   2-5   0-0   0-0 1 4 1 4 0 1 0 17
2 Jala Hutchins....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
3 Tameah Gaddis....... *   4-8   3-5   0-0 1 3 0 11 2 0 0 12
4 Makiah Thompson..... *   5-14   4-8   7-8 1 2 1 21 6 4 2 36
10 Anaya Muhammad...... *   5-12   3-7   2-3 0 1 1 15 2 1 1 28
11 Aiyana Hightower.... *   0-2   0-2   0-0 0 0 0 0 1 0 0 4
13 Krislyn Wilder...... *   2-4   1-3   0-0 0 0 0 5 1 0 0 7
14 Taylor Boddie....... *   1-1   0-0   0-0 1 1 1 2 0 2 0 9
15 Cecilia Burke....... *   0-2   0-0   0-0 0 2 1 0 0 1 0 4
20 Leanissa Swinton.... *   2-4   0-0   0-0 3 1 3 4 2 0 2 11
21 Cailah Tucker....... *   0-0   0-0   0-0 0 0 1 0 0 0 0 1
22 Ronni Harper........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 De'Asia Feaster..... *   6-7   0-0   1-2 3 3 1 13 0 0 0 24
24 Courtney McClaney... *   0-2   0-0   0-0 0 1 2 0 0 1 1 13
25 Minnie Griffin...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 Tysonia Lowe........ *   2-5   0-0   3-3 1 4 2 7 0 3 0 13
32 Shandrea Pringle.... *   0-1   0-0   0-2 0 1 2 0 0 0 0 8
35 Natalie Pitts....... *   1-7   0-0   2-2 1 2 0 4 1 1 0 11
TM TEAM................ *       0 0 0 0  
TM TEAM................       0 0 0 0  
Totals.............. 30-75 11-25 15-20 12 25 37  16 86 15 14 6 200
TOTAL FG% 1st Qtr : 38.9% 2nd Qtr : 26.3% 3rd Qtr : 38.9% 4th Qtr : 55.0% Game: 40.0%
3-Pt. FG% 1st Qtr : 42.9% 2nd Qtr : 40.0% 3rd Qtr : 33.3% 4th Qtr : 57.1% Game: 44.0%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 50.0% 3rd Qtr : 62.5% 4th Qtr : 100.0% Game: 75.0%

HOME TEAM: CIU (SC) (3-6, 2-2 AAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Katlynn Chinn....... *   5-11   0-2   2-4 0 1 3 12 2 2 0 29
3 Selah George........ *   5-12   0-2   4-7 2 6 1 14 0 2 1 26
4 Sian Banks.......... *   1-7   0-0   1-1 3 0 4 3 0 0 1 11
5 Audrey Teasley...... *   0-6   0-3   0-0 0 2 0 0 2 3 0 16
10 Aubrielle Harris.... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Lily Dunn........... *   1-6   1-4   0-0 1 2 1 3 3 2 1 22
12 Bryanna Belton...... *   2-3   0-0   0-0 1 2 3 4 0 3 0 20
14 Katie Johnson....... *   6-15   2-5   0-0 3 4 4 14 1 1 1 26
15 Sadie Burnette...... *   1-5   0-3   2-2 0 3 0 4 0 1 1 16
20 Sydnie Stepney...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Taleyah Hartzog..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Virginia Shorts..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Magdalena Mihaljevic *   1-5   0-2   0-0 1 2 1 2 1 3 0 14
24 Jernae Holland...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
25 Avery Norman........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Uriel Grant......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
34 Miaisha Moore....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
35 Jerchel Geathers-Washington *   4-7   0-0   3-4 1 5 1 11 0 2 0 20
TM TEAM................ *       0 0 0 0  
TM TEAM................       0 0 0 0  
Totals.............. 26-77 3-21 12-18 12 27 39  18 67 9 19 5 200
TOTAL FG% 1st Qtr : 37.5% 2nd Qtr : 43.8% 3rd Qtr : 26.3% 4th Qtr : 30.8% Game: 33.8%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 33.3% 3rd Qtr : 12.5% 4th Qtr : 0% Game: 14.3%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 80.0% 3rd Qtr : 50.0% 4th Qtr : 62.5% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Columbia (SC)....... 20 13 21 32 - 86
CIU (SC)............ 15 19 12 21 - 67
Technical fouls: Col-None. CIU-None.
Points in the paint: Col-32, CIU-36. Points off turnovers: Col-17, CIU-12.
2nd chance points: Col-23, CIU-25. Fast break points: Col-19, CIU-5.
Bench Points: Col-29, CIU-16.