Official Basketball Box Score
Paine College at. Columbia (SC)
1/7/2026 at 5:30 PM @ Columbia, SC

VISITORS: Paine College (3-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Nina Solomon........ *   4-10   0-4   0-0 0 4 1 8 1 5 1 31
11 Adia Dormu.......... *   5-16   1-5   2-4 4 5 2 13 0 2 3 31
12 Leia Brown.......... *   4-12   2-6   0-0 3 1 0 10 0 4 2 34
20 Ayva Tillmon........ *   4-13   0-3   1-2 1 3 2 9 2 6 3 32
22 Jayla Lockhart...... *   1-4   0-0   1-4 1 0 4 3 0 3 0 30
24 Tekiarah Jones......   0-2   0-0   0-0 0 0 0 0 0 0 0 8
25 Daiyah Ruger........   0-0   0-0   3-4 0 1 0 3 1 1 1 9
33 Kindal Glanton......   0-2   0-0   0-0 0 1 0 0 0 0 0 9
40 Kyra McCrary........   2-10   0-1   2-2 3 1 2 6 0 1 0 17
TM Team................       5 2 0 3  
Totals.............. 20-69 3-19 9-16 17 18 35  11 52 4 25 10 201
TOTAL FG% 1st Qtr : 18.8% 2nd Qtr : 45.0% 3rd Qtr : 25.0% 4th Qtr : 23.1% Game: 29.0%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 20.0% 3rd Qtr : 16.7% 4th Qtr : 33.3% Game: 15.8%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 62.5% Game: 56.3%

HOME TEAM: Columbia (SC) (8-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Lauren Wearbon...... *   5-8   0-1   2-3 0 0 1 12 3 2 3 17
04 Makiah Thompson..... *   0-5   0-1   2-2 0 5 0 2 14 3 6 28
13 Krislyn Wilder...... *   4-9   0-3   0-0 4 2 0 8 1 1 0 17
32 Shandrea Pringle.... *   6-9   0-0   0-0 5 5 10  3 12 1 2 1 13
35 Natalie Pitts....... *   3-5   0-0   4-4 0 3 1 10 0 2 1 14
00 Jadah O'Bryant......   1-3   1-2   0-0 0 1 2 3 0 4 0 13
03 Tameah Gaddis.......   5-9   0-3   0-0 1 2 0 10 3 2 3 15
10 Anaya Muhammad......   5-8   0-1   0-0 1 0 0 10 3 1 0 18
15 Cecilia Burke.......   4-6   0-1   0-0 1 3 2 8 0 1 0 15
20 Leanissa Swinton....   1-1   0-0   1-2 0 3 0 3 1 1 0 8
22 Ronni Harper........   0-1   0-0   0-0 0 1 1 0 0 1 0 9
23 De'Asia Feaster.....   2-4   0-0   1-2 2 5 0 5 1 1 0 18
25 Minnie Griffin......   4-7   2-5   0-0 0 2 1 10 1 0 0 12
TM Team................       3 4 0 1  
Totals.............. 40-75 3-17 10-13 17 36 53  11 93 28 22 14 197
TOTAL FG% 1st Qtr : 47.6% 2nd Qtr : 54.5% 3rd Qtr : 66.7% 4th Qtr : 42.9% Game: 53.3%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 16.7% 3rd Qtr : 0% 4th Qtr : 25.0% Game: 17.6%
F Throw% 1st Qtr : 83.3% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 100.0% Game: 76.9%

Score by Periods 1 2 3 4 Total
 
Paine College....... 7 21 12 12 - 52
Columbia (SC)....... 26 26 26 15 - 93
Officials: ,,
Attendance: 70
Technical fouls: PAINE CO-None. COLUMBIA-None.
Points in the paint: PAINE CO-26, COLUMBIA-48. Points off turnovers: PAINE CO-10, COLUMBIA-35.
2nd chance points: PAINE CO-15, COLUMBIA-4. Fast break points: PAINE CO-0, COLUMBIA-0.
Bench Points: PAINE CO-9, COLUMBIA-49.