Official Basketball Box Score
CIU (SC) at. Columbia (SC)
2/18/2026 at 5:00 PM @ Columbia, SC

VISITORS: CIU (SC) (6-19, 4-15)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Katlynn Chinn....... *   3-7   1-4   0-3 0 6 1 7 2 5 2 36
3 Selah George........ *   1-4   0-0   1-2 2 1 3 3 1 4 1 24
5 Audrey Teasley...... *   1-3   0-2   0-0 0 0 2 2 1 4 2 19
14 Katie Johnson....... *   5-14   0-4   3-4 1 5 4 13 1 4 1 35
35 Jerchel Geathers-Washington *   4-7   0-0   5-5 1 6 3 13 0 5 2 27
11 Lily Dunn...........   3-6   1-3   0-0 1 2 0 7 2 1 1 27
12 Bryanna Belton......   0-1   0-0   0-0 0 1 1 0 1 0 0 16
15 Sadie Burnette......   2-10   1-6   1-2 1 4 1 6 0 1 0 17
TM Team................       0 3 0 0  
Totals.............. 19-52 3-19 10-16 6 28 34  15 51 8 24 9 201
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 38.5% 3rd Qtr : 50.0% 4th Qtr : 29.4% Game: 36.5%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 20.0% 3rd Qtr : 50.0% 4th Qtr : 12.5% Game: 15.8%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 45.5% 4th Qtr : 100.0% Game: 62.5%

HOME TEAM: Columbia (SC) (13-14, 9-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Lauren Wearbon...... *   0-2   0-0   2-2 0 2 0 2 2 4 5 21
3 Tameah Gaddis....... *   4-10   2-5   1-1 0 1 0 11 3 3 3 26
4 Makiah Thompson..... *   5-13   1-5   2-2 2 3 1 13 5 3 3 35
23 De'Asia Feaster..... *   0-2   0-0   0-0 1 3 2 0 2 0 1 11
35 Natalie Pitts....... *   4-6   0-0   1-2 2 2 3 9 1 3 0 22
00 Jadah O'Bryant......   0-0   0-0   0-0 0 0 1 0 1 0 0 4
10 Anaya Muhammad......   0-3   0-3   0-0 1 1 0 0 2 0 0 17
13 Krislyn Wilder......   5-12   2-8   0-0 1 3 1 12 0 0 0 16
15 Cecilia Burke.......   1-1   0-0   0-0 1 1 1 2 0 2 0 6
20 Leanissa Swinton....   2-6   0-0   1-3 3 4 0 5 0 2 2 14
24 Courtney McClaney...   0-0   0-0   0-0 1 2 1 0 0 0 0 4
25 Minnie Griffin......   1-2   1-2   0-0 0 0 0 3 0 2 0 2
30 Tysonia Lowe........   2-6   0-2   2-2 0 4 0 6 2 2 1 12
32 Shandrea Pringle....   2-5   0-1   1-2 1 3 3 5 1 0 0 10
TM Team................       2 2 0 1  
Totals.............. 26-68 6-26 10-14 15 31 46  13 68 19 22 15 200
TOTAL FG% 1st Qtr : 23.5% 2nd Qtr : 33.3% 3rd Qtr : 47.1% 4th Qtr : 47.4% Game: 38.2%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 25.0% 3rd Qtr : 25.0% 4th Qtr : 16.7% Game: 23.1%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 83.3% 3rd Qtr : 50.0% 4th Qtr : 100.0% Game: 71.4%

Score by Periods 1 2 3 4 Total
 
CIU (SC)............ 10 11 16 14 - 51
Columbia (SC)....... 11 17 20 20 - 68
Officials: ,,
Attendance: 105
Technical fouls: CIU (SC)-1. COLUMBIA-None.
Points in the paint: CIU (SC)-26, COLUMBIA-20. Points off turnovers: CIU (SC)-12, COLUMBIA-21.
2nd chance points: CIU (SC)-5, COLUMBIA-16. Fast break points: CIU (SC)-0, COLUMBIA-0.
Bench Points: CIU (SC)-13, COLUMBIA-33.