Life vs. Columbia (SC)
@ Harris Athletic Complex
10/12/2024 at 1:00 PM
@ Harris Athletic Complex
10/12/2024 at 1:00 PM
|
Life
3 |
Columbia (SC)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Life (1-0, 0-0) | 25 | 25 | 25 | 3 |
| Columbia (SC) (0-1, 0-0) | 12 | 14 | 23 | 0 |
Life |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 34 | .235 |
| 2 | 15 | 3 | 26 | .462 |
| 3 | 6 | 7 | 34 | -.029 |
Columbia (SC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 9 | 36 | -.167 |
| 2 | 4 | 7 | 28 | -.107 |
| 3 | 9 | 13 | 40 | -.100 |
Life |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Gianna DeVarenne * | 3 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Destiny Washington * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Erica Irby * | 3 | 7 | 2 | 19 | .263 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Victoria Davenport | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Allie Adams | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Chloe Teter * | 2 | 5 | 3 | 13 | .154 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Gabriela Rivera * | 3 | 0 | 1 | 1 | -1.000 | 14 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Imana Ellis * | 2 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10.0 |
| 13 | Isabella Hanchi | 3 | 0 | 1 | 1 | -1.000 | 14 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alexandra Scheele | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4.0 |
| 17 | Sydney Gonzales | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Destiny Drakeford | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5.0 |
| 21 | Elisa Fries | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 23 | Kelsey Cassey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 16 | 94 | .202 | 33 | 2 | 7 | 8 | 54 | 6 | 4 | 5 | 0 | 45.0 | ||
Columbia (SC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jada Gentry | 3 | 6 | 9 | 30 | -.100 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 8.0 |
| 3 | Katie Roberts * | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dani Goings | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gracie Hicklin | 3 | 2 | 3 | 17 | -.059 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Destiny Brown * | 3 | 4 | 9 | 17 | -.294 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Amanda Velez | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Mikayla Stout * | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.5 |
| 17 | Leticia Assen * | 2 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Debra Shephard | 3 | 1 | 0 | 5 | .200 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Sarah Jones * | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 26 | Savanna Logan * | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 29 | 104 | -.125 | 17 | 8 | 7 | 2 | 40 | 1 | 2 | 4 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:23 |
* = Starter