Official Volleyball Box Score
Truett-McConnell at. Columbia (SC)
10/23/2024 at 5:30 PM @ Columbia(Godbold)

Truett-McConnell (11-15, 8-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Addie Cross......... 3 0 1 3 -.333 0 0 0 0 5 0 0 0 0 0.0
3 Caroline Yeager..... 4 1 0 2 .500 14 0 1 0 6 0 0 0 0 1.0
6 Kaleigh McFarland... 4 2 0 2 1.000 0 1 2 1 3 0 0 0 0 3.0
7 Jordan Roberts...... * 4 6 0 8 .750 0 0 0 0 0 0 0 0 0 6.0
8 Sameily Marquez..... * 4 4 0 18 .222 0 0 0 0 3 0 0 0 0 4.0
10 Emma Boland......... * 4 3 0 4 .750 21 0 2 0 5 0 0 0 0 3.0
11 Katie Williams...... 4 8 4 20 .200 0 2 0 1 3 2 0 0 0 12.0
12 Macy Boggs.......... 2 0 0 1 .000 0 0 0 3 2 0 0 0 0 0.0
13 Camille Godfrey..... 4 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
14 Lacey Garcia........ * 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
16 Elizabeth Franklin.. * 4 9 3 18 .333 0 0 0 0 1 0 0 0 0 9.0
17 Rachel Kessler...... 4 0 0 0 .000 1 1 1 2 9 0 0 0 0 1.0
22 Claudia Yates....... 4 2 4 13 -.154 0 0 0 0 0 0 0 0 0 2.0
24 Faith Clarkson...... * 4 11 7 27 .148 0 2 1 0 3 0 0 0 0 13.0
26 Deomi Valmus........ 4 0 0 0 .000 2 2 0 0 5 0 0 0 0 2.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 19 116 .233 38 9 9 8 46 2 0 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 3 26 .423
2 9 7 34 .059
3 14 6 28 .286
4 9 3 28 .214
SET SCORES 1 2 3 4 TEAM RECORDS
Truett-McConnell.... (3) 25 23 26 25 11-15, 8-8
Columbia (SC)....... (1) 19 25 24 20 4-18, 3-12
Columbia (SC) (4-18, 3-12) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Jada Gentry......... * 4 17 8 39 .231 0 3 1 1 13 0 0 0 0 20.0
3 Katie Roberts....... 4 0 0 0 .000 0 0 2 0 10 0 0 0 0 0.0
6 Dani Goings......... 3 0 1 1 -1.000 0 0 0 5 1 0 0 0 0 0.0
7 Gracie Hicklin...... * 4 8 7 30 .033 0 1 4 0 5 0 0 0 0 9.0
8 Destiny Brown....... * 4 16 4 25 .480 0 0 0 0 1 2 0 0 0 18.0
11 Tamia Fripp......... * 4 7 5 21 .095 0 0 0 0 1 1 0 0 0 8.0
13 Amanda Velez........ 4 0 0 0 .000 0 3 2 3 6 0 0 0 0 3.0
15 Mikayla Stout....... * 4 3 4 10 -.100 0 0 2 0 0 2 0 0 0 5.0
18 Debra Shephard...... * 4 1 4 5 -.600 48 1 0 0 14 0 0 0 0 2.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 52 33 131 .145 48 8 11 9 51 5 0 0 0 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 7 22 .000
2 16 8 36 .222
3 15 8 34 .206
4 14 10 39 .103
Site: Columbia (Godbold)
Date: 10/23/2024 Attend: 62 Time: 1:55
Referees:
* = Starter