Official Volleyball Box Score
Brenau (GA) at. Columbia (SC)
10/26/2024 at 11:00 AM @ COLUMBIA, SC(Godbold)

Brenau (GA) (10-12, 6-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Claire Beckman...... * 5 8 3 18 .278 0 0 5 1 0 7 2 0 0 16.0
4 Dallas Morse........ 5 0 0 0 .000 0 1 1 8 16 0 0 0 0 1.0
5 Ashlyn Browning..... * 5 9 5 26 .154 0 1 0 4 7 0 1 0 0 10.5
6 Jomaris Maldonado... * 5 9 6 24 .125 3 1 1 0 5 0 0 0 0 10.0
9 Laila Reed.......... * 5 5 5 14 .000 0 0 0 0 0 1 1 0 0 6.5
10 Hannah Messer....... 2 2 0 8 .250 0 0 0 0 0 0 0 0 0 2.0
11 Madelynn Woodard.... * 4 2 1 3 .333 2 0 1 0 2 0 0 0 0 2.0
13 Malone Davis........ * 5 10 8 30 .067 0 0 4 0 5 1 2 0 0 12.0
21 Tatyana Denis....... 2 0 1 5 -.200 0 0 0 0 1 0 2 0 0 1.0
22 Lola Pruitt......... 4 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
23 Nathalia Quintero... 5 1 0 2 .500 37 1 2 0 4 0 0 0 0 2.0
TM Team................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 29 130 .131 42 4 15 13 40 9 8 0 0 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 6 21 .000
2 11 7 32 .125
3 10 6 25 .160
4 12 6 35 .171
5 7 4 17 .176
SET SCORES 1 2 3 4 5 TEAM RECORDS
Brenau (GA)......... (2) 20 20 25 25 8 10-12, 6-10
Columbia (SC)....... (3) 25 25 19 23 15 6-18, 5-12
Columbia (SC) (6-18, 5-12) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Jada Gentry......... * 5 10 12 27 -.074 0 2 1 0 16 1 0 0 0 13.0
3 Katie Roberts....... 5 0 0 0 .000 1 0 1 2 17 0 0 0 0 0.0
6 Dani Goings......... 4 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
7 Gracie Hicklin...... * 5 11 5 30 .200 0 2 3 0 3 1 0 0 0 14.0
8 Destiny Brown....... * 5 12 9 29 .103 0 0 0 0 1 2 0 0 0 14.0
11 Tamia Fripp......... * 5 14 4 26 .385 0 0 0 0 0 0 1 0 0 14.5
13 Amanda Velez........ 5 0 0 0 .000 0 2 4 1 5 0 0 0 0 2.0
15 Mikayla Stout....... * 5 2 1 7 .143 0 3 3 0 3 4 1 0 0 9.5
18 Debra Shephard...... * 5 1 3 5 -.400 47 4 1 0 8 0 0 0 0 5.0
TM Team................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 50 34 124 .129 48 13 13 4 55 8 2 0 0 72.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 10 28 .036
2 12 6 28 .214
3 6 10 25 -.160
4 13 7 30 .200
5 8 1 13 .538
Site: COLUMBIA, SC (Godbold)
Date: 10/26/2024 Attend: 80 Time: 2:15
Referees:
* = Starter