Official Volleyball Box Score
Columbia (SC) at. Grace (IN)
8/21/2025 at 9:00 AM @ West Palm Beach, Fla. (SLC)

Columbia (SC) (0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Riley Koellner...... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
3 Katie Roberts....... 3 0 0 0 .000 1 0 2 3 13 0 0 0 0 0.0
5 Gia Thornton........ 2 0 2 11 -.182 0 0 0 0 0 0 0 0 0 0.0
6 Dani Goings......... * 3 0 0 0 .000 0 0 0 2 4 0 0 0 0 0.0
7 Vada Monaghan....... 1 1 1 7 .000 0 0 0 0 0 0 0 0 0 1.0
8 Destiny Brown....... * 3 3 4 14 -.071 0 1 3 0 1 1 0 3 0 5.0
9 Kameron Turner...... 1 1 1 2 .000 0 0 0 0 1 0 0 0 0 1.0
11 Tamia Fripp......... 3 2 3 13 -.077 0 0 0 2 0 0 0 0 0 2.0
12 Lilly Almada........ * 2 2 2 11 .000 0 0 0 0 1 0 1 0 0 2.5
14 Melodi Paige........ 1 0 2 2 -1.000 0 0 0 2 0 0 0 0 0 0.0
15 Maranda Bird........ * 2 3 0 12 .250 0 0 0 2 3 0 0 0 0 3.0
17 Leticia Assen....... 1 0 0 0 .000 2 0 1 0 1 0 0 0 0 0.0
18 Debra Shephard...... * 3 0 1 1 -1.000 9 0 0 0 7 0 1 0 0 0.5
24 Mariya Gregg........ * 3 0 2 4 -.500 0 0 0 0 0 0 2 0 0 1.0
25 Sarah Jones......... 1 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 12 18 79 -.076 12 1 7 11 32 1 4 3 0 16.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 6 26 -.115
2 5 7 28 -.071
3 4 5 25 -.040
SET SCORES 1 2 3 TEAM RECORDS
Columbia (SC)....... (0) 7 11 11 0-0
Grace (IN).......... (3) 25 25 25 3-1
Grace (IN) (3-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brea Harris......... 3 4 5 17 -.059 0 0 2 0 9 0 0 0 0 4.0
4 Emma Blackford...... 3 0 0 0 .000 0 1 0 0 7 0 0 0 0 1.0
5 Levyn Snow.......... 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
6 Reagan Owens........ 3 0 0 0 .000 0 2 0 0 6 0 0 0 0 2.0
8 Abby Leffring....... * 3 9 0 9 1.000 1 0 0 0 1 0 1 0 0 9.5
9 Livia Tate.......... * 3 8 3 14 .357 2 0 0 0 0 1 2 0 0 10.0
11 Carsyn Witt......... * 3 3 0 6 .500 27 3 1 0 8 0 1 0 0 6.5
12 Liz Schmidt......... 3 1 0 1 1.000 1 5 0 0 3 0 0 0 0 6.0
16 Anna Elkin.......... * 1 0 1 2 -.500 0 0 0 0 3 0 0 0 0 0.0
17 Leah Henderson...... * 1 3 0 5 .600 0 0 0 0 1 0 1 0 0 3.5
19 Molly Hofmann....... 2 1 2 12 -.083 1 0 0 0 1 0 1 0 0 1.5
21 Olivia Martinez..... * 3 7 1 15 .400 2 0 1 1 6 0 0 0 0 7.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 12 84 .298 34 11 4 1 45 1 6 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 28 .286
2 15 5 32 .312
3 11 4 24 .292
Site: West Palm Beach, Fla. (SLC)
Date: 8/21/2025 Attend: 0 Time: 1:05
Referees:
* = Starter