Official Volleyball Box Score
CIU (SC) at. Columbia (SC)
9/26/2025 at 6:30 PM @ Columbia, SC(Godbold)

CIU (SC) (7-5, 3-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ashley Burgbacher... 1 4 2 10 .200 0 0 0 1 3 0 0 0 0 4.0
3 Bellamy Fennell..... 2 0 0 0 .000 0 1 2 1 4 0 0 0 0 1.0
4 Lydia Gustafson..... * 3 4 1 6 .500 0 0 0 0 0 7 1 0 0 11.5
5 Mary Norwood........ * 2 3 1 5 .400 0 0 0 0 0 0 0 0 0 3.0
7 Eevy Bellar......... * 1 3 0 3 1.000 0 0 0 0 0 1 0 0 0 4.0
8 L. Nazario marrero. * 3 0 0 1 .000 0 3 1 0 4 0 0 0 0 3.0
9 Katie Blake cartee.. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Skylar Dewhirst..... 1 0 1 1 -1.000 8 0 1 0 0 0 0 0 0 0.0
12 Madison Greene...... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Maria Ferreira...... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
16 Katelynn Mundy...... 3 8 0 13 .615 0 0 0 0 1 1 1 0 0 9.5
24 Zcearia James....... * 3 6 4 17 .118 0 2 1 0 4 2 1 0 0 10.5
25 Macy Brooks......... * 2 2 0 3 .667 20 1 1 0 2 0 0 0 0 3.0
27 Ava Koselke......... 1 1 0 2 .500 0 0 0 1 0 0 1 0 0 1.5
30 Kelcey Mangum....... 3 0 0 0 .000 0 1 3 1 12 0 0 0 0 1.0
40 Savannah Kelly...... 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 9 64 .359 29 8 9 4 31 11 4 0 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 2 24 .500
2 10 3 17 .412
3 8 4 23 .174
SET SCORES 1 2 3 TEAM RECORDS
CIU (SC)............ (3) 25 25 25 7-5, 3-1
Columbia (SC)....... (0) 12 17 14 1-11, 1-2
Columbia (SC) (1-11, 1-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Riley Koellner...... 3 0 0 0 .000 0 0 1 3 1 0 0 0 0 0.0
3 Katie Roberts....... 3 0 0 0 .000 0 0 1 1 13 0 0 0 0 0.0
6 Dani Goings......... * 3 0 0 0 .000 0 2 3 2 4 0 0 0 0 2.0
8 Destiny Brown....... * 3 7 6 19 .053 0 0 0 0 0 1 0 0 0 8.0
9 Kameron Turner...... * 3 4 6 13 -.154 0 0 0 0 0 0 0 0 0 4.0
11 Tamia Fripp......... * 3 2 5 17 -.176 0 0 0 1 0 0 0 0 0 2.0
14 Melodi Paige........ 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
15 Maranda Bird........ 3 6 4 20 .100 0 0 0 1 0 0 0 0 0 6.0
17 Lottie Assen........ 3 1 0 1 1.000 1 1 1 0 4 0 0 0 0 2.0
18 Debra Shephard...... * 3 0 3 4 -.750 19 1 1 0 1 0 0 0 0 1.0
24 Mariya Gregg........ 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
25 Sarah Jones......... 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
26 Savanna Logan....... * 2 1 2 3 -.333 0 0 0 0 0 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 21 27 79 -.076 20 4 8 8 23 1 0 0 0 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 8 27 -.074
2 9 8 23 .043
3 6 11 29 -.172
Site: Columbia, SC (Godbold)
Date: 9/26/2025 Attend: 95 Time: 1:15
Referees:
* = Starter