Columbia (SC) at Bluefield (VA)
@ Bluefield, VA (The Dome)
10/3/2025 at 6:30 PM

Final 1 2 3 Score
Columbia (SC) (2-13, 2-4) 8 20 23 0
Bluefield (VA) (6-5, 3-4) 25 25 25 3

Columbia (SC)

Set K E TA PCT
1 4 9 30 -.167
2 9 7 38 .053
3 14 8 40 .150

Bluefield (VA)

Set K E TA PCT
1 11 1 21 .476
2 12 8 43 .093
3 9 8 34 .029

Columbia (SC)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Riley Koellner * 2 0 0 0 .000 0 1 0 3 2 0 0 0 0 1.0
3 Katie Roberts 3 0 0 0 .000 0 1 0 0 11 0 0 0 0 1.0
6 Dani Goings 3 0 0 0 .000 1 0 2 1 9 0 0 0 0 0.0
8 Destiny Brown * 3 4 9 21 -.238 0 0 0 0 1 0 1 0 0 4.5
9 Kameron Turner * 3 5 1 18 .222 0 1 3 0 7 0 2 0 0 7.0
11 Tamia Fripp * 3 8 4 23 .174 0 0 1 1 9 0 0 0 0 8.0
12 Lilly Almada 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
14 Melodi Paige * 3 3 2 13 .077 0 0 0 1 1 0 1 0 0 3.5
15 Maranda Bird 3 7 7 28 .000 0 0 0 0 2 0 0 0 0 7.0
17 Lottie Assen * 3 0 1 4 -.250 19 0 0 0 3 0 0 0 0 0.0
25 Sarah Jones 3 0 0 1 .000 0 0 3 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 27 24 108 .028 23 3 9 8 45 0 4 0 0 32.0

Bluefield (VA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Sydney James * 3 4 1 18 .167 0 0 0 0 4 0 0 0 0 4.0
1 Sienna Vitelli 3 0 0 1 .000 0 0 0 0 9 0 0 0 0 0.0
3 Katie Voss * 3 0 0 0 .000 12 0 1 0 4 0 0 0 0 0.0
5 Chesed Russell 3 7 7 22 .000 0 0 0 0 0 0 0 0 0 7.0
6 Eledy Torres 3 0 0 1 .000 3 3 0 1 14 0 0 0 0 3.0
7 Morgan Wigg * 3 7 4 17 .176 0 0 0 0 2 1 0 0 0 8.0
10 Devry Lausch * 3 0 0 1 .000 0 1 1 0 7 0 0 0 0 1.0
13 Abbey Boehm * 3 3 3 12 .000 0 0 0 0 1 0 1 0 0 3.5
14 Rachel Sasson 3 7 1 16 .375 0 0 0 1 1 0 1 0 0 7.5
18 Izabella Lechuga 3 0 0 0 .000 14 2 1 0 6 0 0 0 0 2.0
19 Ella Gawellek * 3 3 1 7 .286 0 1 0 0 0 0 1 0 0 4.5
20 Kaitlyn Barrett 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Camille Gonzalez Rivera 1 1 0 3 .333 0 1 1 0 1 0 1 0 0 2.5
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 32 17 98 .153 29 8 4 3 49 1 4 0 0 43.0
Other Information
Arena: The Dome
Attendance: 78
Time: 1:24
* = Starter