Official Volleyball Box Score
Bryan (TN) at. Columbia (SC)
10/10/2025 at 6:30 PM @ Columbia, SC(Godbold)

Bryan (TN) (2-23, 1-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Elise Brew.......... * 4 0 0 0 .000 0 2 1 1 17 0 0 0 0 2.0
2 Ashley Marshall..... 4 0 0 0 .000 2 0 1 0 0 0 0 0 0 0.0
3 Kaci Wade........... 4 1 0 1 1.000 19 1 1 1 6 0 0 0 0 2.0
11 Sydney Enslen....... 4 9 4 17 .294 0 0 0 1 1 1 0 0 0 10.0
12 Maya Gipson......... * 4 0 0 1 .000 24 1 0 0 6 0 0 0 0 1.0
13 Bella Beard......... 4 10 3 21 .333 0 0 0 0 0 0 0 0 0 10.0
15 Maddison Seabolt.... * 4 8 4 13 .308 0 0 0 0 0 0 0 0 0 8.0
16 Shelby Kelly........ * 4 12 7 35 .143 0 1 3 2 6 1 0 0 0 14.0
20 Camryn Daniels...... * 4 5 0 9 .556 0 0 0 0 1 2 0 0 0 7.0
24 Leah Lindquist...... * 4 6 7 25 -.040 0 0 0 0 4 2 0 0 0 8.0
30 Avery Baxter........ 4 0 1 1 -1.000 2 0 1 4 15 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 51 26 123 .203 47 5 7 9 56 6 0 0 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 27 .333
2 13 8 39 .128
3 13 5 29 .276
4 12 9 28 .107
SET SCORES 1 2 3 4 TEAM RECORDS
Bryan (TN).......... (1) 25 23 25 20 2-23, 1-8
Columbia (SC)....... (3) 22 25 27 25 3-15, 3-6
Columbia (SC) (3-15, 3-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Katie Roberts....... 4 0 0 0 .000 0 1 2 3 11 0 0 0 0 1.0
6 Dani Goings......... 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
8 Destiny Brown....... * 4 13 4 21 .429 0 0 0 0 1 8 0 0 0 21.0
9 Kameron Turner...... * 4 6 4 21 .095 0 0 0 0 3 0 0 0 0 6.0
11 Tamia Fripp......... * 4 19 5 37 .378 0 1 2 1 9 0 0 0 0 20.0
12 Lilly Almada........ 4 7 6 23 .043 1 0 0 0 0 0 0 0 0 7.0
14 Melodi Paige........ * 4 2 1 7 .143 0 0 0 0 0 0 0 0 0 2.0
15 Maranda Bird........ * 4 10 4 25 .240 0 0 3 0 7 0 0 0 0 10.0
17 Leticia Assen....... 4 0 0 1 .000 22 1 1 0 8 0 0 0 2 1.0
18 Debra Shephard...... * 4 0 0 2 .000 29 3 2 0 3 0 0 0 0 3.0
25 Sarah Jones......... 4 0 0 0 .000 1 3 1 0 2 0 0 0 0 3.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 57 24 137 .241 53 9 11 5 45 8 0 0 2 74.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 8 29 .172
2 16 6 44 .227
3 17 6 41 .268
4 11 4 23 .304
Site: Columbia, SC (Godbold)
Date: 10/10/2025 Attend: 85 Time: 1:45
Referees:
* = Starter