#7 Ander Huffines (A) - Columbia (SC)
gp
7
p
3
g
3
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 2 | ||
| Points | 3 | 0 | ||
| Goals | 3 | 0 | ||
| Assists | 0 | 0 | ||
| Man-up goals | 1 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 3 | 0 | ||
| Turnovers | 14 | 3 | ||
| Caused turnovers | 0 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 14 | 0 | ||
| Shooting percentage | 21.4 | - | ||
| Shots on goal | 6 | 0 | ||
| Shots on goal percentage | 42.9 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 28 | (RV) Tennessee Wesleyan | L, 21-3 |
| Apr 1 | Warren Wilson (N.C.) | W, 17-12 |
| Apr 8 | Point (Ga.) | L, 16-6 |
| Apr 11 | (RV) Life University (Ga.) | L, 24-3 |
| Apr 15 | Montreat (NC) | L, 21-5 |
| Apr 18 | #7 U. of the Cumberlands (KY) | L, 24-4 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | #9 Webber International (FL) | L, 19-4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 21 # | at Missouri Baptist | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Missouri Baptist | L, 18-5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Feb 22 | vs. Midland | W, 8-6 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0-0 | 10 | 10.0 | 4 | 40.0 |
| Feb 28 | vs. Mount Vernon Nazarene (OH) | L, 22-8 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 1 | vs. (RV) UM-Dearborn | L, 11-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 14 | at #6 SCAD Savannah | L, 24-6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | at #2 Keiser (FL) | L, 26-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at #9 Webber International (FL) | L, 24-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at #4 Reinhardt (GA) | L, 27-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | (RV) Tennessee Wesleyan | L, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Warren Wilson (N.C.) | W, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Point (Ga.) | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | (RV) Life University (Ga.) | L, 24-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Montreat (NC) | L, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | #7 U. of the Cumberlands (KY) | L, 24-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 3 | 0 | 3 | 1 | 0 | 3 | 14 | 0 | 0-0 | 14 | 21.4 | 6 | 42.9 |
| Conference | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | 3 | 3 | 3 | 0 | 3 | 1 | 0 | 1 | 5 | 0 | 0-0 | 13 | 23.1 | 6 | 46.2 |
| - | |||||||||||||||
| Wins | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0-0 | 10 | 10.0 | 4 | 40.0 |
| Losses | 6 | 6 | 2 | 0 | 2 | 1 | 0 | 3 | 11 | 0 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| - | |||||||||||||||
| February | 4 | 4 | 3 | 0 | 3 | 1 | 0 | 2 | 11 | 0 | 0-0 | 13 | 23.1 | 6 | 46.2 |
| March | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| April | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - |