#3 Alexis Salazar () - Columbia (SC)
g
2
a
4
pts
8
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 12 | ||
| Games started | 16 | 11 | ||
| Goals | 2 | 2 | ||
| Assists | 4 | 1 | ||
| Points | 8 | 5 | ||
| Shots | 14 | 10 | ||
| Shot Pct | .143 | .200 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Johnson & Wales | - | - | - | - | - | - | - | - | |
| Aug 24 | Benedict College | W, 9-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Aug 26 | at Toccoa Falls College | W, 5-0 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Aug 29 | Toccoa Falls College | W, 6-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | Pensacola Christian | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Johnson (TN) | W, 3-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 14 | at CIU (SC) | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Reinhardt (GA) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Truett-McConnell | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Milligan (TN) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Pikeville ( KY) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | Tennessee Wesleyan | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Union (KY) | L, 6-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Montreat (NC) | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Bryan (TN) | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at St. Andrews (NC) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | Kentucky Christian | W, 7-0 | 1 | 2 | 1 | 5 | 4 | .500 | 0-0 | 0 |
| Oct 25 | Bluefield (VA) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | at Trinity Baptist College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 2 | 4 | 8 | 14 | .143 | 10 | .714 | 2 | 0 | 0-0 | 0 |
| Conference | 12 | 11 | 2 | 1 | 5 | 10 | .200 | 8 | .800 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 9 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 7 | 0 | 2 | 2 | 5 | .000 | 5 | 1.000 | 2 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 7 | 7 | 2 | 4 | 8 | 12 | .167 | 8 | .667 | 1 | 0 | 0-0 | 0 |
| Losses | 10 | 9 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 0 | 3 | 3 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| October | 6 | 5 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 1 | 0 | 0-0 | 0 |