34 Juan Milan
-
- Height:
- 5'8
-
- Hometown:
- Okatie, SC
-
- Position:
- Midfield
-
- Year:
- Sr.
-
- High School:
- Erskine College/Coker
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Bio
-transfer from Erskine and previously Coker College
-majoring in Business Administration
Player Profile
| Recent Games |
|---|
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Points | 0 | 0 | ||
| Shots | - | - | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | - | - | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Winthrop (SC) | - | - | - | - | - | - | - | - | |
| Aug 19 | at North Greenville (SC) | - | - | - | - | - | - | - | - | |
| Aug 22 | Middle Georgia State | - | - | - | - | - | - | - | - | |
| Sep 2 | USC-Salkehatchie | - | - | - | - | - | - | - | - | |
| Sep 7 | USC-Sumter | - | - | - | - | - | - | - | - | |
| Sep 12 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | |
| Sep 16 | at Truett McConnell | - | - | - | - | - | - | - | - | |
| Sep 19 | Pikeville (KY) | - | - | - | - | - | - | - | - | |
| Sep 26 | at Milligan (TN) | - | - | - | - | - | - | - | - | |
| Sep 30 | Reinhardt (GA) | - | - | - | - | - | - | - | - | |
| Oct 3 | at Union Commonwealth | - | - | - | - | - | - | - | - | |
| Oct 7 | Montreat (NC) | - | - | - | - | - | - | - | - | |
| Oct 17 | at Bluefield (VA) | - | - | - | - | - | - | - | - | |
| Oct 21 | CIU (SC) | - | - | - | - | - | - | - | - | |
| Oct 24 | Johnson (TN) | - | - | - | - | - | - | - | - | |
| Oct 28 | Spartanburg Methodist | - | - | - | - | - | - | - | - | |
| Oct 31 | at Bryan (TN) | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |