2025-26 Softball Statistics - Columbia (SC)

Games
48
Runs
216
Batting Average
.254
On Base Percentage
.332
Slugging Percentage
.333
Home Runs
7
Team Summary
Title Record
Overall 23-25 (.479)
Conference 9-17 (.346)
Streak Lost 2
Home 12-10
Away 6-12
Neutral 5-3
Recent Results
Date Opponent Result
Apr 12 at Paine College (GA) W, 1-0
Apr 12 at Paine College (GA) W, 8-6
Apr 18 at Bluefield (VA) L, 4-1
Apr 18 at Bluefield (VA) W, 9-7
Apr 27 vs. #7 Milligan (TN) L, 9-1
Apr 28 vs. Pikeville (KY) L, 5-0
Team Stats
Statistics Overall Conf
Games 48 26
At Bats 1193 624
Runs 216 72
Hits 303 136
Doubles 51 10
Triples 11 5
Home Runs 7 4
Runs Batted In 186 66
Extra Base Hits 69 19
Total Bases 397 168
Walks 131 52
Hit by pitch 14 9
Strikeouts 174 94
Sacrifice Flies 11 5
Sacrifice Hits 52 36
Hit into double play 11 5
Stolen Bases 67 12
Caught Stealing 10 3
Batting Average .254 .218
On Base Percentage .332 .286
Slugging Percentage .333 .269
Earned Run Average 4.18 4.36
WHIP 1.58 1.55
Shutouts 8 1
At Bats Against 1165 668
Batting Average Against .269 .274
Home Games Played 22.0 14.0
Home Attendance 1,245 910
Home Attendance average 57 65
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 30 at Brewton-Parker (GA) L, 6-3 26 3 6 2 0 0 3 4 4 1 1
Jan 30 at Brewton-Parker (GA) L, 5-2 23 2 3 1 0 0 1 5 6 1 0
Feb 9 at Benedict College (SC) W, 11-7 29 11 11 2 0 0 10 9 1 7 0
Feb 9 at Benedict College (SC) W, 14-8 24 14 13 6 0 1 13 3 2 2 0
Feb 13 Kentucky Christian L, 12-11 37 11 15 2 1 0 9 3 7 3 1
Feb 13 Point W, 9-0 25 9 7 1 0 0 8 4 8 0 0
Feb 14 Ohio Christian W, 10-0 27 10 9 3 0 0 9 5 4 1 0
Feb 14 Alice Lloyd (KY) W, 3-0 20 3 2 0 0 0 2 6 0 0 0
Feb 18 Voorhees University W, 7-1 29 7 9 1 0 1 6 1 1 8 0
Feb 18 Voorhees University W, 8-0 21 8 10 3 1 1 7 0 1 3 0
Feb 28 at Bryan (TN) L, 5-0 22 0 1 0 0 0 0 1 5 0 0
Feb 28 at Bryan (TN) L, 5-0 21 0 1 0 0 0 0 2 5 0 0
Mar 1 at Tennessee Wesleyan L, 2-1 22 1 3 0 0 0 1 0 1 0 0
Mar 1 at Tennessee Wesleyan L, 3-1 24 1 5 0 0 0 1 3 5 1 0
Mar 5 vs. St. Elizabeth University (NJ) W, 5-1 26 5 7 0 1 0 4 1 6 2 0
Mar 5 vs. Bay Path University (MA) W, 3-0 24 3 7 1 1 0 3 2 4 3 1
Mar 6 vs. Grove City College (PA) L, 8-0 18 0 3 0 0 0 0 0 3 0 0
Mar 6 vs. Hilbert College (NY) W, 9-2 29 9 4 1 0 0 7 4 6 7 0
Mar 7 vs. PSU-Altoona W, 3-0 19 3 4 1 0 0 3 2 2 2 0
Mar 7 vs. Penn St.-Beaver W, 11-1 19 11 7 2 1 0 8 7 2 3 2
Mar 12 Union Commonwealth W, 6-4 18 6 6 2 0 0 6 6 1 2 0
Mar 12 Union Commonwealth W, 5-1 25 5 8 2 1 0 5 2 1 0 0
Mar 14 Pikeville (KY) L, 7-1 19 1 4 0 0 0 1 3 7 0 0
Mar 14 Pikeville (KY) L, 8-2 32 2 10 1 0 0 2 3 3 1 1
Mar 18 Spartanburg Methodist W, 4-3 23 4 6 0 2 1 4 0 3 0 0
Mar 18 Spartanburg Methodist L, 2-1 23 1 2 0 0 1 1 1 1 0 0
Mar 21 at Truett McConnell L, 4-2 24 2 4 0 0 0 1 2 5 1 0
Mar 21 at Truett McConnell W, 3-0 26 3 3 0 0 0 3 3 6 0 0
Mar 22 at Brenau (GA) L, 10-0 17 0 3 0 0 0 0 0 1 0 0
Mar 22 at Brenau (GA) L, 11-3 25 3 8 0 1 0 3 0 3 0 0
Mar 26 at CIU (SC) L, 1-0 22 0 2 0 0 0 0 5 1 0 0
Mar 26 at CIU (SC) L, 8-0 18 0 4 0 0 0 0 0 5 0 0
Mar 28 Milligan (TN) W, 10-5 32 10 7 0 0 0 9 3 4 1 0
Mar 28 Milligan (TN) W, 9-5 28 9 13 2 0 0 9 3 2 2 2
Apr 2 (RV) Reinhardt (Ga.) L, 8-0 17 0 1 0 0 0 0 0 4 0 0
Apr 2 (RV) Reinhardt (Ga.) L, 3-0 25 0 3 0 0 0 0 0 6 0 0
Apr 3 Paine College (GA) L, 5-4 28 4 7 1 0 0 4 5 4 2 0
Apr 3 Paine College (GA) L, 22-21 40 21 22 11 1 0 17 6 1 1 1
Apr 7 Montreat (NC) L, 11-4 29 4 6 0 0 1 3 1 6 0 0
Apr 7 Montreat (NC) L, 8-2 24 2 6 0 0 0 2 3 2 1 0
Apr 10 Johnson (TN) W, 3-2 24 3 6 2 0 1 3 1 0 0 0
Apr 10 Johnson (TN) W, 5-4 25 5 8 0 0 0 5 3 9 1 0
Apr 12 at Paine College (GA) W, 1-0 28 1 5 2 0 0 1 0 4 2 0
Apr 12 at Paine College (GA) W, 8-6 29 8 6 1 0 0 4 6 2 6 1
Apr 18 at Bluefield (VA) L, 4-1 24 1 6 0 0 0 0 5 2 2 0
Apr 18 at Bluefield (VA) W, 9-7 35 9 10 1 1 0 7 2 6 0 0
Apr 27 vs. #7 Milligan (TN) L, 9-1 22 1 5 0 0 0 1 5 4 1 0
Apr 28 vs. Pikeville (KY) L, 5-0 26 0 5 0 0 0 0 1 8 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 30 at Brewton-Parker (GA) L, 6-3 0 0 0 8 2 1 8 7 1.14 30
Jan 30 at Brewton-Parker (GA) L, 5-2 0 0 1 4 1 1 5 9 .56 29
Feb 9 at Benedict College (SC) W, 11-7 1 0 3 13 2 0 13 6 2.17 42
Feb 9 at Benedict College (SC) W, 14-8 0 0 1 22 7 0 5 5 1.00 28
Feb 13 Kentucky Christian L, 12-11 0 0 0 19 3 0 6 6 1.00 40
Feb 13 Point W, 9-0 0 1 3 8 1 0 6 4 1.50 33
Feb 14 Ohio Christian W, 10-0 0 0 0 12 3 0 5 6 .83 32
Feb 14 Alice Lloyd (KY) W, 3-0 0 0 0 2 0 1 10 7 1.43 26
Feb 18 Voorhees University W, 7-1 0 0 1 13 2 0 3 14 .21 31
Feb 18 Voorhees University W, 8-0 0 1 0 18 5 0 3 7 .43 22
Feb 28 at Bryan (TN) L, 5-0 1 0 1 1 0 0 4 12 .33 25
Feb 28 at Bryan (TN) L, 5-0 0 0 0 1 0 0 3 12 .25 23
Mar 1 at Tennessee Wesleyan L, 2-1 1 1 1 3 0 0 13 7 1.86 25
Mar 1 at Tennessee Wesleyan L, 3-1 0 0 1 5 0 0 6 9 .67 28
Mar 5 vs. St. Elizabeth University (NJ) W, 5-1 1 0 0 9 1 0 4 8 .50 28
Mar 5 vs. Bay Path University (MA) W, 3-0 0 0 1 10 2 1 6 8 .75 27
Mar 6 vs. Grove City College (PA) L, 8-0 0 0 1 3 0 0 2 10 .20 19
Mar 6 vs. Hilbert College (NY) W, 9-2 1 1 0 5 1 0 8 7 1.14 35
Mar 7 vs. PSU-Altoona W, 3-0 0 0 2 5 1 0 7 8 .88 23
Mar 7 vs. Penn St.-Beaver W, 11-1 0 0 1 11 3 0 4 4 1.00 27
Mar 12 Union Commonwealth W, 6-4 0 1 5 8 2 0 11 6 1.83 30
Mar 12 Union Commonwealth W, 5-1 0 0 3 12 3 0 7 10 .70 30
Mar 14 Pikeville (KY) L, 7-1 1 1 3 4 0 0 3 9 .33 27
Mar 14 Pikeville (KY) L, 8-2 0 0 0 11 1 0 7 10 .70 35
Mar 18 Spartanburg Methodist W, 4-3 0 0 2 13 3 0 6 8 .75 25
Mar 18 Spartanburg Methodist L, 2-1 0 0 1 5 1 0 5 15 .33 25
Mar 21 at Truett McConnell L, 4-2 1 0 1 4 0 0 11 5 2.20 28
Mar 21 at Truett McConnell W, 3-0 1 0 0 3 0 0 6 9 .67 30
Mar 22 at Brenau (GA) L, 10-0 1 0 1 3 0 0 7 7 1.00 19
Mar 22 at Brenau (GA) L, 11-3 0 0 1 10 1 1 5 9 .56 26
Mar 26 at CIU (SC) L, 1-0 0 0 1 2 0 0 7 12 .58 28
Mar 26 at CIU (SC) L, 8-0 0 0 0 4 0 1 3 6 .50 18
Mar 28 Milligan (TN) W, 10-5 0 0 0 7 0 0 9 6 1.50 35
Mar 28 Milligan (TN) W, 9-5 0 1 1 15 2 0 6 7 .86 33
Apr 2 (RV) Reinhardt (Ga.) L, 8-0 0 0 0 1 0 0 7 3 2.33 17
Apr 2 (RV) Reinhardt (Ga.) L, 3-0 0 0 0 3 0 0 10 5 2.00 25
Apr 3 Paine College (GA) L, 5-4 1 0 2 8 1 0 6 11 .55 36
Apr 3 Paine College (GA) L, 22-21 0 2 0 35 12 1 5 11 .45 48
Apr 7 Montreat (NC) L, 11-4 0 0 0 9 1 0 4 11 .36 30
Apr 7 Montreat (NC) L, 8-2 0 1 2 6 0 1 14 4 3.50 30
Apr 10 Johnson (TN) W, 3-2 0 0 3 11 3 0 7 12 .58 28
Apr 10 Johnson (TN) W, 5-4 2 0 2 8 0 0 3 6 .50 32
Apr 12 at Paine College (GA) W, 1-0 0 0 0 7 2 0 0 0 - 28
Apr 12 at Paine College (GA) W, 8-6 0 0 0 7 1 0 0 0 - 35
Apr 18 at Bluefield (VA) L, 4-1 0 0 2 6 0 1 3 14 .21 31
Apr 18 at Bluefield (VA) W, 9-7 1 0 5 13 2 1 13 9 1.44 43
Apr 27 vs. #7 Milligan (TN) L, 9-1 0 1 0 5 0 1 6 7 .86 28
Apr 28 vs. Pikeville (KY) L, 5-0 1 0 0 5 0 0 10 3 3.33 28
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 30 at Brewton-Parker (GA) L, 6-3 0 1 0 6.0 9 6 4 4.67 2.00 3 1 0
Jan 30 at Brewton-Parker (GA) L, 5-2 0 1 0 6.0 6 5 3 3.50 2.00 6 1 0
Feb 9 at Benedict College (SC) W, 11-7 1 0 0 7.0 9 7 6 6.00 2.14 6 6 2
Feb 9 at Benedict College (SC) W, 14-8 1 0 0 3.1 7 8 7 14.70 2.70 2 3 3
Feb 13 Kentucky Christian L, 12-11 0 1 0 7.0 13 12 10 10.00 2.57 5 4 2
Feb 13 Point W, 9-0 1 0 0 6.0 1 0 0 0.00 0.83 4 7 0
Feb 14 Ohio Christian W, 10-0 1 0 0 5.0 2 0 0 0.00 0.60 1 4 0
Feb 14 Alice Lloyd (KY) W, 3-0 1 0 0 7.0 5 0 0 0.00 1.14 3 3 0
Feb 18 Voorhees University W, 7-1 1 0 1 7.0 1 1 1 1.00 0.43 2 6 0
Feb 18 Voorhees University W, 8-0 1 0 0 5.0 1 0 0 0.00 0.40 1 8 0
Feb 28 at Bryan (TN) L, 5-0 0 1 0 6.0 6 5 4 4.67 1.17 1 5 0
Feb 28 at Bryan (TN) L, 5-0 0 1 0 6.0 11 5 5 5.83 2.50 4 3 0
Mar 1 at Tennessee Wesleyan L, 2-1 0 1 0 6.1 3 2 1 1.11 1.11 4 3 0
Mar 1 at Tennessee Wesleyan L, 3-1 0 1 0 6.0 3 3 0 0.00 0.67 1 5 0
Mar 5 vs. St. Elizabeth University (NJ) W, 5-1 1 0 0 7.0 2 1 1 1.00 1.14 6 2 0
Mar 5 vs. Bay Path University (MA) W, 3-0 1 0 0 7.0 2 0 0 0.00 0.57 2 7 0
Mar 6 vs. Grove City College (PA) L, 8-0 0 1 0 5.0 7 8 8 11.20 2.20 4 1 0
Mar 6 vs. Hilbert College (NY) W, 9-2 1 0 0 7.0 6 2 2 2.00 1.14 2 8 1
Mar 7 vs. PSU-Altoona W, 3-0 1 0 1 7.0 5 0 0 0.00 1.00 2 4 0
Mar 7 vs. Penn St.-Beaver W, 11-1 1 0 0 5.0 6 1 1 1.40 1.40 1 4 0
Mar 12 Union Commonwealth W, 6-4 1 0 0 7.0 10 4 4 4.00 1.57 1 0 0
Mar 12 Union Commonwealth W, 5-1 1 0 0 7.0 3 1 1 1.00 0.86 3 4 0
Mar 14 Pikeville (KY) L, 7-1 0 1 0 7.0 6 7 3 3.00 1.14 2 4 0
Mar 14 Pikeville (KY) L, 8-2 0 1 0 7.0 11 8 7 7.00 2.43 6 1 0
Mar 18 Spartanburg Methodist W, 4-3 1 0 0 7.0 7 3 2 2.00 1.14 1 2 0
Mar 18 Spartanburg Methodist L, 2-1 0 1 0 7.0 9 2 2 2.00 1.43 1 3 0
Mar 21 at Truett McConnell L, 4-2 0 1 0 6.0 5 4 3 3.50 1.00 1 0 0
Mar 21 at Truett McConnell W, 3-0 1 0 0 7.0 1 0 0 0.00 0.14 0 0 0
Mar 22 at Brenau (GA) L, 10-0 0 1 0 4.0 10 10 10 17.50 3.25 3 1 1
Mar 22 at Brenau (GA) L, 11-3 0 1 0 5.0 12 11 8 11.20 3.20 4 2 0
Mar 26 at CIU (SC) L, 1-0 0 1 0 6.1 7 1 1 1.11 1.42 2 0 0
Mar 26 at CIU (SC) L, 8-0 0 1 0 4.0 5 8 6 10.50 2.50 5 2 0
Mar 28 Milligan (TN) W, 10-5 1 0 0 7.0 6 5 3 3.00 1.71 6 1 0
Mar 28 Milligan (TN) W, 9-5 1 0 0 7.0 7 5 5 5.00 1.86 6 4 0
Apr 2 (RV) Reinhardt (Ga.) L, 8-0 0 1 0 5.0 11 8 6 8.40 3.00 4 0 0
Apr 2 (RV) Reinhardt (Ga.) L, 3-0 0 1 0 7.0 7 3 3 3.00 1.86 6 4 0
Apr 3 Paine College (GA) L, 5-4 0 1 0 7.0 10 5 4 4.00 1.57 1 1 0
Apr 3 Paine College (GA) L, 22-21 0 1 0 7.0 18 22 20 20.00 4.29 12 4 3
Apr 7 Montreat (NC) L, 11-4 0 1 0 7.0 13 11 8 8.00 2.14 2 2 1
Apr 7 Montreat (NC) L, 8-2 0 1 0 7.0 8 8 7 7.00 2.14 7 4 0
Apr 10 Johnson (TN) W, 3-2 1 0 0 7.0 5 2 1 1.00 0.71 0 1 0
Apr 10 Johnson (TN) W, 5-4 1 0 0 7.0 4 4 4 4.00 1.00 3 4 0
Apr 12 at Paine College (GA) W, 1-0 1 0 0 7.0 2 0 0 0.00 0.86 4 2 0
Apr 12 at Paine College (GA) W, 8-6 1 0 0 7.0 12 6 0 0.00 2.14 3 1 0
Apr 18 at Bluefield (VA) L, 4-1 0 1 0 6.0 7 4 4 4.67 1.17 0 5 2
Apr 18 at Bluefield (VA) W, 9-7 1 0 0 10.0 6 7 7 4.90 1.10 5 6 2
Apr 27 vs. #7 Milligan (TN) L, 9-1 0 1 0 5.2 12 9 6 7.41 2.82 4 2 0
Apr 28 vs. Pikeville (KY) L, 5-0 0 1 0 7.0 10 5 5 5.00 1.86 3 2 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 30 at Brewton-Parker (GA) L, 6-3 32 18 13 1 .969 1 2 1 .333 0 0
Jan 30 at Brewton-Parker (GA) L, 5-2 24 18 4 2 .917 - 5 - - 1 0
Feb 9 at Benedict College (SC) W, 11-7 32 21 10 1 .969 1 4 - - 0 0
Feb 9 at Benedict College (SC) W, 14-8 15 10 3 2 .867 - 1 - - 0 0
Feb 13 Kentucky Christian L, 12-11 34 21 9 4 .882 - 3 - - 0 0
Feb 13 Point W, 9-0 21 18 3 0 1.000 - - - - 1 0
Feb 14 Ohio Christian W, 10-0 23 15 7 1 .957 - - - - 0 0
Feb 14 Alice Lloyd (KY) W, 3-0 28 21 7 0 1.000 - - 1 1.000 0 0
Feb 18 Voorhees University W, 7-1 31 21 7 3 .903 - 2 - - 0 0
Feb 18 Voorhees University W, 8-0 21 15 6 0 1.000 1 1 - - 0 0
Feb 28 at Bryan (TN) L, 5-0 28 18 7 3 .893 - - - - 1 0
Feb 28 at Bryan (TN) L, 5-0 26 18 8 0 1.000 - 3 - - 0 0
Mar 1 at Tennessee Wesleyan L, 2-1 27 19 8 0 1.000 1 2 - - 1 0
Mar 1 at Tennessee Wesleyan L, 3-1 29 18 9 2 .931 - 2 - - 0 0
Mar 5 vs. St. Elizabeth University (NJ) W, 5-1 28 21 7 0 1.000 1 - - - 0 0
Mar 5 vs. Bay Path University (MA) W, 3-0 31 21 9 1 .968 1 - - - 0 0
Mar 6 vs. Grove City College (PA) L, 8-0 21 15 6 0 1.000 - 1 1 .500 2 0
Mar 6 vs. Hilbert College (NY) W, 9-2 32 21 10 1 .969 - 1 - - 1 0
Mar 7 vs. PSU-Altoona W, 3-0 31 21 10 0 1.000 1 - 0 - 0 0
Mar 7 vs. Penn St.-Beaver W, 11-1 20 15 5 0 1.000 - 4 - - 0 0
Mar 12 Union Commonwealth W, 6-4 35 21 14 0 1.000 - 3 - - 0 0
Mar 12 Union Commonwealth W, 5-1 32 21 10 1 .969 - - - - 0 0
Mar 14 Pikeville (KY) L, 7-1 34 21 9 4 .882 - 3 - - 0 0
Mar 14 Pikeville (KY) L, 8-2 31 21 10 0 1.000 - 5 0 .000 2 0
Mar 18 Spartanburg Methodist W, 4-3 32 21 9 2 .938 - 3 - - 0 0
Mar 18 Spartanburg Methodist L, 2-1 30 21 9 0 1.000 - 1 - - 0 0
Mar 21 at Truett McConnell L, 4-2 30 18 11 1 .967 - 1 - - 2 0
Mar 21 at Truett McConnell W, 3-0 34 21 11 2 .941 - - - - 2 0
Mar 22 at Brenau (GA) L, 10-0 18 12 5 1 .944 - 3 - - 0 0
Mar 22 at Brenau (GA) L, 11-3 26 15 9 2 .923 1 2 - - 0 0
Mar 26 at CIU (SC) L, 1-0 31 19 10 2 .935 1 1 - - 0 0
Mar 26 at CIU (SC) L, 8-0 16 12 3 1 .938 - 4 - - 0 0
Mar 28 Milligan (TN) W, 10-5 36 21 13 2 .944 1 1 1 .500 2 0
Mar 28 Milligan (TN) W, 9-5 32 21 10 1 .969 - 3 - - 0 0
Apr 2 (RV) Reinhardt (Ga.) L, 8-0 24 15 6 3 .875 - 7 - - 0 0
Apr 2 (RV) Reinhardt (Ga.) L, 3-0 28 21 6 1 .964 - 3 - - 2 0
Apr 3 Paine College (GA) L, 5-4 34 21 11 2 .941 - - - - 0 0
Apr 3 Paine College (GA) L, 22-21 35 21 10 4 .886 2 2 - - 0 0
Apr 7 Montreat (NC) L, 11-4 34 21 12 1 .971 - 6 - - 0 0
Apr 7 Montreat (NC) L, 8-2 26 21 4 1 .962 - - - - 0 0
Apr 10 Johnson (TN) W, 3-2 40 21 15 4 .900 - 3 - - 0 0
Apr 10 Johnson (TN) W, 5-4 32 21 9 2 .938 - 2 - - 0 0
Apr 12 at Paine College (GA) W, 1-0 1 0 0 1 .000 - - - - 0 0
Apr 12 at Paine College (GA) W, 8-6 3 0 0 3 .000 - - - - 0 0
Apr 18 at Bluefield (VA) L, 4-1 25 18 7 0 1.000 - - - - 0 0
Apr 18 at Bluefield (VA) W, 9-7 48 30 18 0 1.000 1 - - - 0 0
Apr 27 vs. #7 Milligan (TN) L, 9-1 30 17 11 2 .933 - 2 - - 0 0
Apr 28 vs. Pikeville (KY) L, 5-0 33 21 12 0 1.000 1 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 48 1193 216 303 51 11 7 186 131 174 67 10 .254 .332 .333
Conference 26 624 72 136 10 5 4 66 52 94 12 3 .218 .286 .269
Exhibition - - - - - - - - - - - - - - -
 
Home 22 571 125 167 31 6 6 112 59 75 26 5 .292 .358 .399
Away 18 439 59 94 15 2 1 48 50 64 23 2 .214 .304 .264
Neutral 8 183 32 42 5 3 0 26 22 35 18 3 .230 .319 .290
 
Wins 23 585 156 168 33 8 5 136 73 75 52 6 .287 .370 .397
Losses 25 608 60 135 18 3 2 50 58 99 15 4 .222 .295 .271
 
January 2 49 5 9 3 0 0 4 9 10 2 1 .184 .310 .245
February 10 255 73 78 18 2 3 64 34 34 24 1 .306 .389 .427
March 22 513 79 120 12 7 2 71 50 72 25 6 .234 .308 .296
April 14 376 59 96 18 2 2 47 38 58 16 2 .255 .329 .330
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 48 14 11 52 397 69 11 302 371 .81 1401
Conference 26 9 5 36 168 19 5 180 223 .81 726
Exhibition - - - - 0 0 - - - - 0
 
Home 22 4 8 28 228 43 3 143 178 .80 670
Away 18 7 1 19 116 18 6 112 138 .81 516
Neutral 8 3 2 5 53 8 2 47 55 .85 215
 
Wins 23 7 5 33 232 46 3 142 157 .90 703
Losses 25 7 6 19 165 23 8 160 214 .75 698
 
January 2 0 0 1 12 3 2 13 16 .81 59
February 10 2 2 9 109 23 1 58 79 .73 302
March 22 7 5 26 152 21 3 143 180 .79 601
April 14 5 4 16 124 22 5 88 96 .92 439
gp ip h r er bb k k/7 hr era whip
Total 48 306.2 329 229 183 155 147 3.36 17 4.18 1.58
Conference 26 168.2 183 131 105 78 66 2.74 6 4.36 1.55
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 22 147.0 158 111 91 77 71 3.38 6 4.33 1.60
Away 18 109.0 121 92 69 54 46 2.95 10 4.43 1.61
Neutral 8 50.2 50 26 23 24 30 4.14 1 3.18 1.46
 
Wins 23 153.1 110 57 45 64 87 3.97 8 2.05 1.13
Losses 25 153.1 219 172 138 91 60 2.74 9 6.30 2.02
 
January 2 12.0 15 11 7 9 2 1.17 0 4.08 2.00
February 10 59.1 56 38 33 29 49 5.78 7 3.89 1.43
March 22 138.2 133 86 68 63 58 2.93 2 3.43 1.41
April 14 96.2 125 94 75 54 38 2.75 8 5.43 1.85
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 48 1344 878 402 64 .952 14 88 4 .043 17 0
Conference 26 784 506 242 36 .954 5 58 1 .017 12 0
Exhibition - 0 - - - - - - - - - -
 
Home 22 673 441 196 36 .947 4 48 2 .040 7 0
Away 18 445 285 136 24 .946 6 30 1 .032 7 0
Neutral 8 226 152 70 4 .982 4 10 1 .091 3 0
 
Wins 23 638 418 193 27 .958 7 28 2 .067 6 0
Losses 25 706 460 209 37 .948 7 60 2 .032 11 0
 
January 2 56 36 17 3 .946 1 7 1 .125 1 0
February 10 259 178 67 14 .946 2 14 1 .067 2 0
March 22 636 416 197 23 .964 7 40 2 .048 12 0
April 14 393 248 121 24 .939 4 27 - - 2 0
Date Opponent Score Attend
Jan 30 at Brewton-Parker (GA) L, 6-3 43
Jan 30 at Brewton-Parker (GA) L, 5-2 0
Feb 9 at Benedict College (SC) W, 11-7 25
Feb 9 at Benedict College (SC) W, 14-8 0
Feb 13 Kentucky Christian L, 12-11 0
Feb 13 Point W, 9-0 25
Feb 14 Ohio Christian W, 10-0 60
Feb 14 Alice Lloyd (KY) W, 3-0 0
Feb 18 Voorhees University W, 7-1 30
Feb 18 Voorhees University W, 8-0 50
Feb 28 at Bryan (TN) L, 5-0 0
Feb 28 at Bryan (TN) L, 5-0 0
Mar 1 at Tennessee Wesleyan L, 2-1 99
Mar 1 at Tennessee Wesleyan L, 3-1 133
Mar 5 vs. St. Elizabeth University (NJ) W, 5-1 200
Mar 5 vs. Bay Path University (MA) W, 3-0 75
Mar 6 vs. Grove City College (PA) L, 8-0 0
Mar 6 vs. Hilbert College (NY) W, 9-2 0
Mar 7 vs. PSU-Altoona W, 3-0 35
Mar 7 vs. Penn St.-Beaver W, 11-1 0
Mar 12 Union Commonwealth W, 6-4 65
Mar 12 Union Commonwealth W, 5-1 75
Mar 14 Pikeville (KY) L, 7-1 75
Mar 14 Pikeville (KY) L, 8-2 75
Mar 18 Spartanburg Methodist W, 4-3 65
Mar 18 Spartanburg Methodist L, 2-1 70
Mar 21 at Truett McConnell L, 4-2 0
Mar 21 at Truett McConnell W, 3-0 0
Mar 22 at Brenau (GA) L, 10-0 200
Mar 22 at Brenau (GA) L, 11-3 200
Mar 26 at CIU (SC) L, 1-0 50
Mar 26 at CIU (SC) L, 8-0 50
Mar 28 Milligan (TN) W, 10-5 100
Mar 28 Milligan (TN) W, 9-5 65
Apr 2 (RV) Reinhardt (Ga.) L, 8-0 0
Apr 2 (RV) Reinhardt (Ga.) L, 3-0 65
Apr 3 Paine College (GA) L, 5-4 100
Apr 3 Paine College (GA) L, 22-21 70
Apr 7 Montreat (NC) L, 11-4 50
Apr 7 Montreat (NC) L, 8-2 70
Apr 10 Johnson (TN) W, 3-2 65
Apr 10 Johnson (TN) W, 5-4 70
Apr 12 at Paine College (GA) W, 1-0 0
Apr 12 at Paine College (GA) W, 8-6 0
Apr 18 at Bluefield (VA) L, 4-1 138
Apr 18 at Bluefield (VA) W, 9-7 124
Apr 27 vs. #7 Milligan (TN) L, 9-1 100
Apr 28 vs. Pikeville (KY) L, 5-0 0