24 Jordan Morgan
-
- Height:
- 5'3
-
- Hometown:
- Graniteville, SC
-
- Position:
- Guard
-
- Year:
- Sr
-
- High School:
- Midland Valley High School
-
- Major:
- Sports Management
-
- Minor:
- Educational Studies
-
- gp
- 26
-
- pts/g
- 5.7
-
- fg %
- 37.2
-
- 3pt %
- 11.5
-
- ft %
- 77.3
-
- reb/g
- 4.0
-
- a/g
- 1.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 24 | ||
| Games started | 17 | 15 | ||
| Minutes | 606 | 550 | ||
| Minutes per game | 23.3 | 22.9 | ||
| FG | 55-148 | 55-144 | ||
| FG Pct | 37.2 | 38.2 | ||
| 3PT | 3-26 | 3-25 | ||
| 3PT Pct | 11.5 | 12.0 | ||
| FT | 34-44 | 34-44 | ||
| FT Pct | 77.3 | 77.3 | ||
| Off rebounds | 36 | 33 | ||
| Def rebounds | 67 | 61 | ||
| Total rebounds | 103 | 94 | ||
| Rebounds per game | 4.0 | 3.9 | ||
| Personal fouls | 46 | 43 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 46 | 45 | ||
| Turnovers | 47 | 43 | ||
| Assist to turnover ratio | 1.0 | 1.0 | ||
| Steals | 23 | 20 | ||
| Blocks | 8 | 7 | ||
| Points | 147 | 147 | ||
| Points per game | 5.7 | 6.1 | ||
| Points per 40 min | 9.7 | 10.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Keiser | L, 75-51 | 1 | 20 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | at Truett McConnell | L, 89-52 | 1 | 17 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 11 | Tennessee Wesleyan | L, 80-56 | - | 10 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 17 | at Montreat | L, 71-61 | - | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 20 | Johnson (Tenn.) | W, 63-41 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | CIU | L, 64-62 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at Union | L, 57-48 | - | 19 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 4 | at Bryan | L, 104-59 | - | 17 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | Bluefield | L, 50-47 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 11 | Reinhardt | L, 91-63 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 4 | St. Andrews | W, 60-47 | - | 19 | 3-6 | 50.0 | 0-2 | 0.0 | 3-3 | 100.0 | 9 |
| Jan 6 | at Point | L, 91-59 | 1 | 31 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Jan 11 | Kentucky Christian | L, 93-67 | 1 | 31 | 5-10 | 50.0 | 0-2 | 0.0 | 5-5 | 100.0 | 15 |
| Jan 13 | at Milligan | L, 74-50 | 1 | 35 | 1-12 | 8.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 15 | at Tennessee Wesleyan | L, 72-40 | 1 | 32 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 19 | at Bluefield | L, 77-59 | 1 | 33 | 5-11 | 45.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Jan 26 | Bryan | L, 108-74 | 1 | 19 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 29 | at Johnson (Tenn.) | W, 74-68 | 1 | 29 | 4-6 | 66.7 | 0-1 | 0.0 | 9-10 | 90.0 | 17 |
| Feb 1 | Milligan | L, 79-66 | 1 | 34 | 3-10 | 30.0 | 0-2 | 0.0 | 4-4 | 100.0 | 10 |
| Feb 7 | at CIU | L, 72-63 | 1 | 21 | 4-6 | 66.7 | 1-2 | 50.0 | 0-1 | 0.0 | 9 |
| Feb 10 | Union | L, 64-55 | 1 | 36 | 4-11 | 36.4 | 1-4 | 25.0 | 1-6 | 16.7 | 10 |
| Feb 12 | Point | L, 63-56 | 1 | 27 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | - | 9 |
| Feb 14 | Montreat | W, 76-71 | 1 | 27 | 2-5 | 40.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Feb 17 | at Kentucky Christian | L, 84-49 | 1 | 35 | 1-8 | 12.5 | 0-0 | - | 4-5 | 80.0 | 6 |
| Feb 19 | at Brenau | L, 82-65 | 1 | 32 | 5-11 | 45.5 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Feb 21 | at Tennessee Wesleyan | L, 92-43 | 1 | 36 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Keiser | L, 75-51 | 1 | 20 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 6 | at Truett McConnell | L, 89-52 | 1 | 17 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 2 | - |
| Nov 11 | Tennessee Wesleyan | L, 80-56 | - | 10 | 2 | 2 | 4 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Nov 17 | at Montreat | L, 71-61 | - | 15 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Nov 20 | Johnson (Tenn.) | W, 63-41 | - | 13 | 1 | 0 | 1 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Nov 23 | CIU | L, 64-62 | - | 4 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 1 | at Union | L, 57-48 | - | 19 | 0 | 4 | 4 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 4 | at Bryan | L, 104-59 | - | 17 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Dec 8 | Bluefield | L, 50-47 | - | 6 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Dec 11 | Reinhardt | L, 91-63 | - | 8 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Jan 4 | St. Andrews | W, 60-47 | - | 19 | 3 | 3 | 6 | 4 | 1 | 4.0 | 2 | 2 | 2 | - |
| Jan 6 | at Point | L, 91-59 | 1 | 31 | 1 | 4 | 5 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Jan 11 | Kentucky Christian | L, 93-67 | 1 | 31 | 4 | 4 | 8 | 6 | 6 | 1.0 | 2 | 0 | 2 | - |
| Jan 13 | at Milligan | L, 74-50 | 1 | 35 | 3 | 1 | 4 | 4 | 1 | 4.0 | 3 | 0 | 0 | - |
| Jan 15 | at Tennessee Wesleyan | L, 72-40 | 1 | 32 | 0 | 4 | 4 | 0 | 4 | 0.0 | 1 | 0 | 1 | - |
| Jan 19 | at Bluefield | L, 77-59 | 1 | 33 | 3 | 3 | 6 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 26 | Bryan | L, 108-74 | 1 | 19 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 1 | 3 | - |
| Jan 29 | at Johnson (Tenn.) | W, 74-68 | 1 | 29 | 4 | 1 | 5 | 3 | 2 | 1.5 | 3 | 1 | 3 | - |
| Feb 1 | Milligan | L, 79-66 | 1 | 34 | 1 | 1 | 2 | 1 | 1 | 1.0 | 2 | 0 | 3 | - |
| Feb 7 | at CIU | L, 72-63 | 1 | 21 | 0 | 3 | 3 | 3 | 8 | 0.4 | 3 | 0 | 5 | 1 |
| Feb 10 | Union | L, 64-55 | 1 | 36 | 2 | 4 | 6 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Feb 12 | Point | L, 63-56 | 1 | 27 | 1 | 4 | 5 | 5 | 2 | 2.5 | 1 | 0 | 2 | - |
| Feb 14 | Montreat | W, 76-71 | 1 | 27 | 2 | 5 | 7 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 17 | at Kentucky Christian | L, 84-49 | 1 | 35 | 0 | 4 | 4 | 4 | 3 | 1.3 | 0 | 0 | 3 | - |
| Feb 19 | at Brenau | L, 82-65 | 1 | 32 | 1 | 5 | 6 | 1 | 0 | - | 0 | 0 | 4 | - |
| Feb 21 | at Tennessee Wesleyan | L, 92-43 | 1 | 36 | 2 | 6 | 8 | 1 | 3 | 0.3 | 2 | 1 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 17 | 23.3 | 2.1-5.7 | 37.2 | 0.1-1.0 | 11.5 | 1.3-1.7 | 77.3 | 5.7 |
| Conference | 24 | 15 | 22.9 | 2.3-6.0 | 38.2 | 0.1-1.0 | 12.0 | 1.4-1.8 | 77.3 | 6.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 7 | 19.5 | 2.0-4.8 | 41.9 | 0.2-1.1 | 14.3 | 1.3-1.7 | 77.3 | 5.5 |
| Away | 13 | 10 | 27.1 | 2.2-6.6 | 33.7 | 0.1-0.9 | 8.3 | 1.3-1.7 | 77.3 | 5.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 2 | 22.0 | 2.2-4.2 | 52.9 | 0.0-0.8 | 0.0 | 4.0-4.2 | 94.1 | 8.5 |
| Losses | 22 | 15 | 23.5 | 2.1-6.0 | 35.1 | 0.1-1.0 | 13.0 | 0.8-1.2 | 66.7 | 5.1 | |
| Month | October | 1 | 1 | 20.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 5 | 1 | 11.8 | 0.6-2.6 | 23.1 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 1.2 | |
| December | 4 | - | 12.5 | 0.8-2.5 | 30.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.5 | |
| January | 8 | 7 | 28.6 | 3.2-8.0 | 40.6 | 0.0-1.1 | 0.0 | 2.5-2.8 | 90.9 | 9.0 | |
| February | 8 | 8 | 31.0 | 2.9-7.4 | 39.0 | 0.4-1.5 | 25.0 | 1.8-2.8 | 63.6 | 7.9 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 17 | 606 | 55-148 | 37.2 | 3-26 | 11.5 | 34-44 | 77.3 | 147 |
| Conference | 24 | 15 | 550 | 55-144 | 38.2 | 3-25 | 12.0 | 34-44 | 77.3 | 147 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 7 | 254 | 26-62 | 41.9 | 2-14 | 14.3 | 17-22 | 77.3 | 71 |
| Away | 13 | 10 | 352 | 29-86 | 33.7 | 1-12 | 8.3 | 17-22 | 77.3 | 76 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 2 | 88 | 9-17 | 52.9 | 0-3 | 0.0 | 16-17 | 94.1 | 34 |
| Losses | 22 | 15 | 518 | 46-131 | 35.1 | 3-23 | 13.0 | 18-27 | 66.7 | 113 | |
| Month | October | 1 | 1 | 20 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 5 | 1 | 59 | 3-13 | 23.1 | 0-4 | 0.0 | 0-0 | - | 6 | |
| December | 4 | - | 50 | 3-10 | 30.0 | 0-1 | 0.0 | 0-0 | - | 6 | |
| January | 8 | 7 | 229 | 26-64 | 40.6 | 0-9 | 0.0 | 20-22 | 90.9 | 72 | |
| February | 8 | 8 | 248 | 23-59 | 39.0 | 3-12 | 25.0 | 14-22 | 63.6 | 63 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 17 | 23.3 | 0.0-0.0 | 37.2 | 0.0-0.0 | 11.5 | 0.0-0.0 | 77.3 | 0.0 |
| Conference | 24 | 15 | 22.9 | 0.0-0.0 | 38.2 | 0.0-0.0 | 12.0 | 0.0-0.0 | 77.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 7 | 19.5 | 0.0-0.0 | 41.9 | 0.0-0.0 | 14.3 | 0.0-0.0 | 77.3 | 0.0 |
| Away | 13 | 10 | 27.1 | 0.0-0.0 | 33.7 | 0.0-0.0 | 8.3 | 0.0-0.0 | 77.3 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 2 | 22.0 | 0.0-0.0 | 52.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 94.1 | 0.0 |
| Losses | 22 | 15 | 23.5 | 0.0-0.0 | 35.1 | 0.0-0.0 | 13.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | October | 1 | 1 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 5 | 1 | 11.8 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| December | 4 | - | 12.5 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 8 | 7 | 28.6 | 0.0-0.0 | 40.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 90.9 | 0.0 | |
| February | 8 | 8 | 31.0 | 0.0-0.0 | 39.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 63.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 17 | 23.3 | 1.4 | 2.6 | 4.0 | 1.8 | 0.0 | 1.8 | 1.8 | 1.0 | 0.9 | 0.3 |
| Conference | 24 | 15 | 22.9 | 1.4 | 2.5 | 3.9 | 1.8 | 0.0 | 1.9 | 1.8 | 1.0 | 0.8 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 7 | 19.5 | 1.7 | 2.2 | 3.8 | 1.7 | - | 1.6 | 1.7 | 1.0 | 0.8 | 0.4 |
| Away | 13 | 10 | 27.1 | 1.1 | 3.0 | 4.1 | 1.8 | 0.1 | 1.9 | 1.9 | 1.0 | 1.0 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 2 | 22.0 | 2.5 | 2.3 | 4.8 | 2.0 | - | 2.5 | 1.3 | 2.0 | 1.3 | 0.8 |
| Losses | 22 | 15 | 23.5 | 1.2 | 2.6 | 3.8 | 1.7 | 0.0 | 1.6 | 1.9 | 0.9 | 0.8 | 0.2 | |
| Month | October | 1 | 1 | 20.0 | 1.0 | 0.0 | 1.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| November | 5 | 1 | 11.8 | 0.8 | 0.8 | 1.6 | 1.2 | - | 1.4 | 1.2 | 1.2 | 0.4 | 0.0 | |
| December | 4 | - | 12.5 | 0.8 | 2.3 | 3.0 | 0.5 | - | 0.5 | 1.0 | 0.5 | 0.0 | 0.8 | |
| January | 8 | 7 | 28.6 | 2.4 | 2.8 | 5.1 | 1.5 | - | 2.5 | 2.1 | 1.2 | 1.4 | 0.5 | |
| February | 8 | 8 | 31.0 | 1.1 | 4.0 | 5.1 | 3.1 | 0.1 | 2.1 | 2.4 | 0.9 | 1.1 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 17 | 606 | 36 | 67 | 103 | 46 | 1 | 46 | 47 | 1.0 | 23 | 8 |
| Conference | 24 | 15 | 550 | 33 | 61 | 94 | 43 | 1 | 45 | 43 | 1.0 | 20 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 7 | 254 | 22 | 28 | 50 | 22 | - | 21 | 22 | 1.0 | 10 | 5 |
| Away | 13 | 10 | 352 | 14 | 39 | 53 | 24 | 1 | 25 | 25 | 1.0 | 13 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 2 | 88 | 10 | 9 | 19 | 8 | - | 10 | 5 | 2.0 | 5 | 3 |
| Losses | 22 | 15 | 518 | 26 | 58 | 84 | 38 | 1 | 36 | 42 | 0.9 | 18 | 5 | |
| Month | October | 1 | 1 | 20 | 1 | 0 | 1 | 1 | - | 0 | 1 | 0.0 | 1 | 0 |
| November | 5 | 1 | 59 | 4 | 4 | 8 | 6 | - | 7 | 6 | 1.2 | 2 | 0 | |
| December | 4 | - | 50 | 3 | 9 | 12 | 2 | - | 2 | 4 | 0.5 | 0 | 3 | |
| January | 8 | 7 | 229 | 19 | 22 | 41 | 12 | - | 20 | 17 | 1.2 | 11 | 4 | |
| February | 8 | 8 | 248 | 9 | 32 | 41 | 25 | 1 | 17 | 19 | 0.9 | 9 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 17 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 24 | 15 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 7 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 13 | 10 | 27.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 2 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 22 | 15 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 1 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| December | 4 | - | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 8 | 7 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| February | 8 | 8 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
News Mentions
Koalas Defeat Cavaliers in Final Home Game
The Columbia College women’s basketball team closed out its home season on a winning note, defeating Montreat by five, 76-71, Monday, Feb....
February 14, 2022
Koalas Complete Season Sweep of Johnson (Tenn.)
Johnson, Tenn. (01-29-22) – Columbia College (SC) outscored Johnson (Tenn.) 22-11 in the second quarter to defeat the Lions 74-68 and snap a...
January 29, 2022
Third Quarter Surge Lifts Kentucky Christian Over Columbia College
Columbia, SC (01-11-22) – Kentucky Christian University (KCU) outscored Columbia College (SC) 31-15 in the third quarter as the Knights...
January 11, 2022