#20 Tamyra Davis (F) - Columbia (SC)

gp
31
pts/g
8.9
fg %
37.2
3pt %
29.7
ft %
76.3
reb/g
4.4
a/g
0.8
Player Stats
  Overall Conf
Games 31 22
Games started 30 21
Minutes 665 461
Minutes per game 21.5 21.0
FG 92-247 62-173
FG Pct 37.2 35.8
3PT 33-111 25-80
3PT Pct 29.7 31.3
FT 58-76 40-53
FT Pct 76.3 75.5
Off rebounds 35 27
Def rebounds 102 65
Total rebounds 137 92
Rebounds per game 4.4 4.2
Personal fouls 67 42
Disqualifications - -
Assists 26 17
Turnovers 53 36
Assist to turnover ratio 0.5 0.5
Steals 29 18
Blocks 4 4
Points 275 189
Points per game 8.9 8.6
Points per 40 min 16.5 16.4
Recent Results
Date Opponent/Event Result
Feb 12 CIU (SC) W, 84-38
Feb 15 at Tennessee Wesleyan L, 83-68
Feb 19 Brenau (GA) W, 65-56
Feb 22 Reinhardt (GA) L, 70-59
Feb 26 vs. #9 Truett McConnell (GA) W, 71-62
Feb 27 vs. #1 Milligan (TN) L, 86-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 Morris W, 84-53 1 19 6-13 46.2 0-3 0.0 4-5 80.0 16
Oct 26 Bob Jones W, 76-55 1 17 1-4 25.0 1-2 50.0 0-0 - 3
Oct 30 at Spartanburg Methodist W, 73-59 1 16 2-9 22.2 0-4 0.0 2-2 100.0 6
Nov 4 at Johnson & Wales W, 85-55 1 13 1-2 50.0 0-0 - 1-1 100.0 3
Nov 6 # at Appalachian State   - - - - - - - - -
Nov 9 at Bob Jones W, 85-42 1 40 4-7 57.1 1-3 33.3 1-1 100.0 10
Nov 13 St. Andrews (NC) W, 99-74 1 19 2-4 50.0 0-1 0.0 4-5 80.0 8
Nov 15 at Bluefield (VA) W, 78-75 1 14 0-5 0.0 0-3 0.0 1-2 50.0 1
Nov 20 at Milligan (TN) L, 110-67 1 3 0-1 0.0 0-0 - 0-0 - 0
Nov 23 Bryan (TN) W, 84-81 - 15 3-5 60.0 1-2 50.0 1-2 50.0 8
Nov 26 at CIU (SC) W, 91-70 1 19 3-8 37.5 1-2 50.0 6-7 85.7 13
Dec 4 at Brenau (GA) W, 74-67 1 29 3-7 42.9 2-3 66.7 0-1 0.0 8
Dec 7 Tennessee Wesleyan W, 65-57 1 19 1-5 20.0 1-4 25.0 3-4 75.0 6
Dec 10 Spartanburg Methodist W, 87-85 1 28 3-6 50.0 1-3 33.3 1-2 50.0 8
Dec 12 at Paine College W, 81-46 1 15 3-7 42.9 0-3 0.0 0-0 - 6
Jan 4 Pikeville ( KY) L, 81-63 1 17 1-5 20.0 0-1 0.0 0-0 - 2
Jan 7 at Montreat (NC) L, 87-52 1 16 2-7 28.6 0-4 0.0 0-0 - 4
Jan 13 at Bryan (TN) L, 79-76 1 23 6-12 50.0 1-3 33.3 0-0 - 13
Jan 15 Montreat (NC) L, 82-72 1 17 1-4 25.0 0-1 0.0 0-0 - 2
Jan 18 Kentucky Christian W, 94-58 1 18 2-5 40.0 1-2 50.0 0-0 - 5
Jan 23 Truett McConnell W, 55-54 1 16 1-3 33.3 0-1 0.0 0-0 - 2
Jan 25 at Reinhardt (GA) L, 76-62 1 26 2-11 18.2 1-6 16.7 0-0 - 5
Jan 29 at Union Commonwealth L, 90-63 1 25 5-15 33.3 3-10 30.0 0-0 - 13
Feb 1 Bluefield (VA) W, 78-75 1 36 6-14 42.9 1-5 20.0 9-10 90.0 22
Feb 5 at St. Andrews (NC) L, 85-76 1 35 7-13 53.8 2-4 50.0 9-13 69.2 25
Feb 8 at Johnson (TN) L, 83-72 1 30 5-13 38.5 3-7 42.9 3-4 75.0 16
Feb 12 CIU (SC) W, 84-38 1 17 3-9 33.3 3-5 60.0 0-0 - 9
Feb 15 at Tennessee Wesleyan L, 83-68 1 24 3-8 37.5 1-5 20.0 2-2 100.0 9
Feb 19 Brenau (GA) W, 65-56 1 24 4-8 50.0 2-4 50.0 1-1 100.0 11
Feb 22 Reinhardt (GA) L, 70-59 1 19 2-11 18.2 2-7 28.6 1-2 50.0 7
Feb 26 vs. #9 Truett McConnell (GA) W, 71-62 1 26 3-10 30.0 2-5 40.0 5-8 62.5 13
Feb 27 vs. #1 Milligan (TN) L, 86-59 1 30 7-16 43.8 3-8 37.5 4-4 100.0 21

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 Morris W, 84-53 1 19 1 4 5 2 2 1.0 3 0 2 -
Oct 26 Bob Jones W, 76-55 1 17 1 3 4 0 1 0.0 1 0 3 -
Oct 30 at Spartanburg Methodist W, 73-59 1 16 1 2 3 0 2 0.0 1 0 4 -
Nov 4 at Johnson & Wales W, 85-55 1 13 0 0 0 0 1 0.0 0 0 1 -
Nov 6 # at Appalachian State   - - - - - - - - - - - -
Nov 9 at Bob Jones W, 85-42 1 40 2 3 5 1 1 1.0 2 0 3 -
Nov 13 St. Andrews (NC) W, 99-74 1 19 3 2 5 2 4 0.5 2 2 1 -
Nov 15 at Bluefield (VA) W, 78-75 1 14 2 0 2 2 1 2.0 0 0 1 -
Nov 20 at Milligan (TN) L, 110-67 1 3 0 0 0 1 0 - 0 0 0 -
Nov 23 Bryan (TN) W, 84-81 - 15 0 5 5 0 1 0.0 0 0 0 -
Nov 26 at CIU (SC) W, 91-70 1 19 1 4 5 0 2 0.0 1 0 3 -
Dec 4 at Brenau (GA) W, 74-67 1 29 2 2 4 2 1 2.0 0 0 3 -
Dec 7 Tennessee Wesleyan W, 65-57 1 19 0 5 5 1 2 0.5 0 0 2 -
Dec 10 Spartanburg Methodist W, 87-85 1 28 1 12 13 3 4 0.8 1 0 4 -
Dec 12 at Paine College W, 81-46 1 15 0 3 3 1 3 0.3 0 0 2 -
Jan 4 Pikeville ( KY) L, 81-63 1 17 1 1 2 0 2 0.0 0 0 2 -
Jan 7 at Montreat (NC) L, 87-52 1 16 2 0 2 0 2 0.0 0 0 3 -
Jan 13 at Bryan (TN) L, 79-76 1 23 2 1 3 1 1 1.0 0 0 4 -
Jan 15 Montreat (NC) L, 82-72 1 17 1 0 1 0 3 0.0 0 0 2 -
Jan 18 Kentucky Christian W, 94-58 1 18 2 7 9 2 0 - 2 0 1 -
Jan 23 Truett McConnell W, 55-54 1 16 0 6 6 1 1 1.0 2 0 0 -
Jan 25 at Reinhardt (GA) L, 76-62 1 26 0 3 3 0 0 - 0 1 1 -
Jan 29 at Union Commonwealth L, 90-63 1 25 2 4 6 0 2 0.0 3 0 4 -
Feb 1 Bluefield (VA) W, 78-75 1 36 3 4 7 0 3 0.0 2 0 1 -
Feb 5 at St. Andrews (NC) L, 85-76 1 35 4 0 4 1 4 0.3 2 0 2 -
Feb 8 at Johnson (TN) L, 83-72 1 30 0 7 7 1 0 - 0 1 2 -
Feb 12 CIU (SC) W, 84-38 1 17 0 3 3 1 2 0.5 1 0 1 -
Feb 15 at Tennessee Wesleyan L, 83-68 1 24 0 2 2 1 1 1.0 0 0 4 -
Feb 19 Brenau (GA) W, 65-56 1 24 1 5 6 1 1 1.0 2 0 3 -
Feb 22 Reinhardt (GA) L, 70-59 1 19 1 4 5 0 3 0.0 1 0 2 -
Feb 26 vs. #9 Truett McConnell (GA) W, 71-62 1 26 2 6 8 1 2 0.5 2 0 4 -
Feb 27 vs. #1 Milligan (TN) L, 86-59 1 30 0 4 4 1 1 1.0 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 30 21.5 3.0-8.0 37.2 1.1-3.6 29.7 1.9-2.5 76.3 8.9
Conference 22 21 21.0 2.8-7.9 35.8 1.1-3.6 31.3 1.8-2.4 75.5 8.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 20.1 2.6-6.9 37.5 0.9-2.9 31.7 1.7-2.2 77.4 7.8
Away 15 15 21.9 3.1-8.3 36.8 1.0-3.8 26.3 1.7-2.2 75.8 8.8
Neutral 2 2 28.0 5.0-13.0 38.5 2.5-6.5 38.5 4.5-6.0 75.0 17.0
-
Wins 19 18 21.1 2.7-6.9 38.9 0.9-2.9 30.9 2.1-2.7 76.5 8.3
Losses 12 12 22.1 3.4-9.7 35.3 1.3-4.7 28.6 1.6-2.1 76.0 9.8
-
October 3 3 17.3 3.0-8.7 34.6 0.3-3.0 11.1 2.0-2.3 85.7 8.3
November 7 6 17.6 1.9-4.6 40.6 0.4-1.6 27.3 2.0-2.6 77.8 6.1
December 4 4 22.8 2.5-6.2 40.0 1.0-3.2 30.8 1.0-1.8 57.1 7.0
January 8 8 19.8 2.5-7.8 32.3 0.8-3.5 21.4 0.0-0.0 - 5.8
February 9 9 26.8 4.4-11.3 39.2 2.1-5.6 38.0 3.8-4.9 77.3 14.8
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 665 92-247 37.2 33-111 29.7 58-76 76.3 275
Conference 22 21 461 62-173 35.8 25-80 31.3 40-53 75.5 189
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 281 36-96 37.5 13-41 31.7 24-31 77.4 109
Away 15 15 328 46-125 36.8 15-57 26.3 25-33 75.8 132
Neutral 2 2 56 10-26 38.5 5-13 38.5 9-12 75.0 34
-
Wins 19 18 400 51-131 38.9 17-55 30.9 39-51 76.5 158
Losses 12 12 265 41-116 35.3 16-56 28.6 19-25 76.0 117
-
October 3 3 52 9-26 34.6 1-9 11.1 6-7 85.7 25
November 7 6 123 13-32 40.6 3-11 27.3 14-18 77.8 43
December 4 4 91 10-25 40.0 4-13 30.8 4-7 57.1 28
January 8 8 158 20-62 32.3 6-28 21.4 0-0 - 46
February 9 9 241 40-102 39.2 19-50 38.0 34-44 77.3 133
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 30 21.5 5.5-14.9 37.2 2.0-6.7 29.7 3.5-4.6 76.3 16.5
Conference 22 21 21.0 5.4-15.0 35.8 2.2-6.9 31.3 3.5-4.6 75.5 16.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 20.1 5.1-13.7 37.5 1.9-5.8 31.7 3.4-4.4 77.4 15.5
Away 15 15 21.9 5.6-15.2 36.8 1.8-7.0 26.3 3.0-4.0 75.8 16.1
Neutral 2 2 28.0 7.1-18.6 38.5 3.6-9.3 38.5 6.4-8.6 75.0 24.3
-
Wins 19 18 21.1 5.1-13.1 38.9 1.7-5.5 30.9 3.9-5.1 76.5 15.8
Losses 12 12 22.1 6.2-17.5 35.3 2.4-8.5 28.6 2.9-3.8 76.0 17.7
-
October 3 3 17.3 6.9-20.0 34.6 0.8-6.9 11.1 4.6-5.4 85.7 19.2
November 7 6 17.6 4.2-10.4 40.6 1.0-3.6 27.3 4.6-5.9 77.8 14.0
December 4 4 22.8 4.4-11.0 40.0 1.8-5.7 30.8 1.8-3.1 57.1 12.3
January 8 8 19.8 5.1-15.7 32.3 1.5-7.1 21.4 0.0-0.0 - 11.6
February 9 9 26.8 6.6-16.9 39.2 3.2-8.3 38.0 5.6-7.3 77.3 22.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 30 21.5 1.1 3.3 4.4 2.2 - 0.8 1.7 0.5 0.9 0.1
Conference 22 21 21.0 1.2 3.0 4.2 1.9 - 0.8 1.6 0.5 0.8 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 13 20.1 1.1 4.4 5.4 1.7 - 0.9 2.1 0.4 1.2 0.1
Away 15 15 21.9 1.2 2.1 3.3 2.5 - 0.7 1.4 0.5 0.6 0.1
Neutral 2 2 28.0 1.0 5.0 6.0 3.0 - 1.0 1.5 0.7 1.5 0.0
-
Wins 19 18 21.1 1.2 4.0 5.2 2.1 - 1.1 1.8 0.6 1.2 0.1
Losses 12 12 22.1 1.1 2.2 3.3 2.3 - 0.5 1.6 0.3 0.6 0.2
-
October 3 3 17.3 1.0 3.0 4.0 3.0 - 0.7 1.7 0.4 1.7 0.0
November 7 6 17.6 1.1 2.0 3.1 1.3 - 0.9 1.4 0.6 0.7 0.3
December 4 4 22.8 0.8 5.5 6.3 2.8 - 1.8 2.5 0.7 0.3 0.0
January 8 8 19.8 1.3 2.8 4.0 2.1 - 0.5 1.4 0.4 0.9 0.1
February 9 9 26.8 1.2 3.9 5.1 2.3 - 0.8 1.9 0.4 1.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 30 665 35 102 137 67 - 26 53 0.5 29 4
Conference 22 21 461 27 65 92 42 - 17 36 0.5 18 4
Exhibition - - - - - - - - - - - - -
-
Home 14 13 281 15 61 76 24 - 13 29 0.4 17 2
Away 15 15 328 18 31 49 37 - 11 21 0.5 9 2
Neutral 2 2 56 2 10 12 6 - 2 3 0.7 3 0
-
Wins 19 18 400 22 76 98 39 - 20 34 0.6 22 2
Losses 12 12 265 13 26 39 28 - 6 19 0.3 7 2
-
October 3 3 52 3 9 12 9 - 2 5 0.4 5 0
November 7 6 123 8 14 22 9 - 6 10 0.6 5 2
December 4 4 91 3 22 25 11 - 7 10 0.7 1 0
January 8 8 158 10 22 32 17 - 4 11 0.4 7 1
February 9 9 241 11 35 46 21 - 7 17 0.4 11 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 30 21.5 2.1 6.1 8.2 4.0 0.0 1.6 3.2 0.5 1.7 0.2
Conference 22 21 21.0 2.3 5.6 8.0 3.6 0.0 1.5 3.1 0.5 1.6 0.3
Exhibition - - - - - - - - - - - - -
-
Home 14 13 20.1 2.1 8.7 10.8 3.4 0.0 1.9 4.1 0.4 2.4 0.3
Away 15 15 21.9 2.2 3.8 6.0 4.5 0.0 1.3 2.6 0.5 1.1 0.2
Neutral 2 2 28.0 1.4 7.1 8.6 4.3 0.0 1.4 2.1 0.7 2.1 0.0
-
Wins 19 18 21.1 2.2 7.6 9.8 3.9 0.0 2.0 3.4 0.6 2.2 0.2
Losses 12 12 22.1 2.0 3.9 5.9 4.2 0.0 0.9 2.9 0.3 1.1 0.3
-
October 3 3 17.3 2.3 6.9 9.2 6.9 0.0 1.5 3.8 0.4 3.8 0.0
November 7 6 17.6 2.6 4.6 7.2 2.9 0.0 2.0 3.3 0.6 1.6 0.7
December 4 4 22.8 1.3 9.7 11.0 4.8 0.0 3.1 4.4 0.7 0.4 0.0
January 8 8 19.8 2.5 5.6 8.1 4.3 0.0 1.0 2.8 0.4 1.8 0.3
February 9 9 26.8 1.8 5.8 7.6 3.5 0.0 1.2 2.8 0.4 1.8 0.2