#10 Anaya Muhammad (G) - Columbia (SC)

gp
29
pts/g
13.0
fg %
41.4
3pt %
31.3
ft %
81.7
reb/g
2.6
a/g
2.1
Player Stats
  Overall Conf
Games 29 20
Games started 20 13
Minutes 789 543
Minutes per game 27.2 27.1
FG 133-321 85-203
FG Pct 41.4 41.9
3PT 52-166 34-100
3PT Pct 31.3 34.0
FT 58-71 35-43
FT Pct 81.7 81.4
Off rebounds 24 16
Def rebounds 51 37
Total rebounds 75 53
Rebounds per game 2.6 2.6
Personal fouls 47 32
Disqualifications 2 1
Assists 61 44
Turnovers 65 50
Assist to turnover ratio 0.9 0.9
Steals 36 29
Blocks 13 11
Points 376 239
Points per game 13.0 11.9
Points per 40 min 19.1 17.6
Recent Results
Date Opponent/Event Result
Feb 7 at Pikeville (KY) L, 73-57
Feb 11 Johnson (TN) W, 72-64
Feb 14 Union Commonwealth W, 68-54
Feb 18 CIU (SC) W, 68-51
Feb 21 at Tennessee Wesleyan L, 69-65
Feb 25 vs. Montreat (NC) L, 65-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 North Greenville University (SC) L, 76-66 1 22 4-8 50.0 0-3 0.0 4-6 66.7 12
Nov 6 #20 Rio Grande (OH) L, 94-70 1 23 4-12 33.3 1-5 20.0 1-2 50.0 10
Nov 8 Point W, 64-56 1 33 7-15 46.7 6-12 50.0 4-4 100.0 24
Nov 12 at Spartanburg Methodist W, 77-76 1 29 5-7 71.4 3-5 60.0 1-2 50.0 14
Nov 15 at Bluefield (VA) W, 60-55 1 32 5-14 35.7 3-9 33.3 0-0 - 13
Nov 17 Voorhees University W, 84-72 1 25 6-9 66.7 3-5 60.0 1-1 100.0 16
Nov 22 at Johnson (TN) L, 72-61 1 33 6-14 42.9 4-8 50.0 3-4 75.0 19
Nov 25 at CIU (SC) W, 86-67 1 28 5-12 41.7 3-7 42.9 2-3 66.7 15
Dec 2 # at UNC-Greensboro   - - - - - - - - -
Dec 4 at Georgia Gwinnett College W, 56-49 1 26 3-10 30.0 1-6 16.7 6-7 85.7 13
Dec 6 Reinhardt (GA) L, 68-47 1 26 1-4 25.0 0-1 0.0 0-0 - 2
Dec 10 at Truett McConnell L, 60-57 1 28 2-6 33.3 2-5 40.0 0-0 - 6
Dec 13 Brenau (GA) L, 80-68 - 27 4-13 30.8 3-8 37.5 0-0 - 11
Dec 15 Clinton College (SC) L, 55-50 - 24 4-16 25.0 1-10 10.0 1-1 100.0 10
Dec 29 # at Coastal Carolina   - - - - - - - - -
Jan 3 Bluefield (VA) W, 76-58 - 18 10-13 76.9 1-4 25.0 0-1 0.0 21
Jan 7 Paine College W, 93-52 - 18 5-8 62.5 0-1 0.0 0-0 - 10
Jan 10 at Reinhardt (GA) L, 74-67 - 17 6-8 75.0 0-2 0.0 4-5 80.0 16
Jan 14 Spartanburg Methodist L, 75-70 - 19 3-9 33.3 0-5 0.0 0-0 - 6
Jan 17 Milligan (TN) L, 72-64 1 39 7-18 38.9 3-8 37.5 5-5 100.0 22
Jan 21 at North Greenville University (S.C.) L, 64-57 1 35 7-15 46.7 3-9 33.3 2-2 100.0 19
Jan 23 Montreat (NC) W, 79-76 1 33 4-12 33.3 1-4 25.0 0-1 0.0 9
Jan 28 Truett McConnell W, 67-53 1 35 6-13 46.2 0-4 0.0 3-4 75.0 15
Jan 30 at Bryan (TN) L, 85-44 1 24 1-5 20.0 0-2 0.0 4-4 100.0 6
Feb 4 at Brenau (GA) L, 72-68 1 18 1-10 10.0 0-4 0.0 4-4 100.0 6
Feb 7 at Pikeville (KY) L, 73-57 - 30 5-13 38.5 3-7 42.9 0-0 - 13
Feb 11 Johnson (TN) W, 72-64 1 26 6-7 85.7 1-2 50.0 4-4 100.0 17
Feb 14 Union Commonwealth W, 68-54 - 26 2-8 25.0 2-5 40.0 3-4 75.0 9
Feb 18 CIU (SC) W, 68-51 - 17 0-3 0.0 0-3 0.0 0-0 - 0
Feb 21 at Tennessee Wesleyan L, 69-65 1 38 6-14 42.9 5-7 71.4 2-2 100.0 19
Feb 25 vs. Montreat (NC) L, 65-59 1 40 8-25 32.0 3-15 20.0 4-5 80.0 23

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 North Greenville University (SC) L, 76-66 1 22 0 0 0 2 1 2.0 3 1 1 -
Nov 6 #20 Rio Grande (OH) L, 94-70 1 23 0 0 0 1 4 0.3 0 0 2 -
Nov 8 Point W, 64-56 1 33 1 1 2 2 1 2.0 1 0 0 -
Nov 12 at Spartanburg Methodist W, 77-76 1 29 0 4 4 1 3 0.3 1 0 2 -
Nov 15 at Bluefield (VA) W, 60-55 1 32 0 3 3 1 1 1.0 3 0 0 -
Nov 17 Voorhees University W, 84-72 1 25 0 5 5 2 1 2.0 1 0 2 -
Nov 22 at Johnson (TN) L, 72-61 1 33 1 3 4 2 2 1.0 1 2 5 1
Nov 25 at CIU (SC) W, 86-67 1 28 0 1 1 2 1 2.0 1 0 1 0
Dec 2 # at UNC-Greensboro   - - - - - - - - - - - -
Dec 4 at Georgia Gwinnett College W, 56-49 1 26 0 2 2 1 1 1.0 2 1 1 -
Dec 6 Reinhardt (GA) L, 68-47 1 26 1 1 2 3 3 1.0 0 0 1 -
Dec 10 at Truett McConnell L, 60-57 1 28 2 0 2 4 4 1.0 3 0 0 -
Dec 13 Brenau (GA) L, 80-68 - 27 2 1 3 2 4 0.5 3 1 2 -
Dec 15 Clinton College (SC) L, 55-50 - 24 3 0 3 1 0 - 0 0 3 -
Dec 29 # at Coastal Carolina   - - - - - - - - - - - -
Jan 3 Bluefield (VA) W, 76-58 - 18 0 0 0 1 0 - 2 1 2 -
Jan 7 Paine College W, 93-52 - 18 1 0 1 3 1 3.0 0 0 0 -
Jan 10 at Reinhardt (GA) L, 74-67 - 17 0 2 2 1 2 0.5 1 1 1 -
Jan 14 Spartanburg Methodist L, 75-70 - 19 0 3 3 3 3 1.0 0 0 3 -
Jan 17 Milligan (TN) L, 72-64 1 39 1 4 5 4 4 1.0 2 1 4 -
Jan 21 at North Greenville University (S.C.) L, 64-57 1 35 1 3 4 1 2 0.5 0 0 1 0
Jan 23 Montreat (NC) W, 79-76 1 33 1 1 2 3 7 0.4 2 0 3 -
Jan 28 Truett McConnell W, 67-53 1 35 0 5 5 3 0 - 2 1 1 -
Jan 30 at Bryan (TN) L, 85-44 1 24 1 3 4 2 6 0.3 2 0 2 -
Feb 4 at Brenau (GA) L, 72-68 1 18 0 0 0 0 1 0.0 1 0 2 -
Feb 7 at Pikeville (KY) L, 73-57 - 30 3 1 4 2 3 0.7 0 1 1 -
Feb 11 Johnson (TN) W, 72-64 1 26 0 0 0 1 0 - 2 1 1 -
Feb 14 Union Commonwealth W, 68-54 - 26 1 1 2 4 5 0.8 0 1 0 -
Feb 18 CIU (SC) W, 68-51 - 17 1 1 2 2 0 - 0 0 0 -
Feb 21 at Tennessee Wesleyan L, 69-65 1 38 2 3 5 3 1 3.0 3 1 1 -
Feb 25 vs. Montreat (NC) L, 65-59 1 40 2 3 5 4 4 1.0 0 0 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 20 27.2 4.6-11.1 41.4 1.8-5.7 31.3 2.0-2.4 81.7 13.0
Conference 20 13 27.1 4.2-10.2 41.9 1.7-5.0 34.0 1.8-2.1 81.4 11.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 9 25.7 4.6-10.5 43.5 1.4-5.0 27.5 1.6-2.1 78.8 12.1
Away 12 10 28.2 4.3-10.7 40.6 2.2-5.9 38.0 2.3-2.8 84.8 13.3
Neutral 1 1 40.0 8.0-25.0 32.0 3.0-15.0 20.0 4.0-5.0 80.0 23.0
-
Wins 13 9 26.6 4.9-10.1 48.9 1.8-5.2 35.8 1.8-2.4 77.4 13.5
Losses 16 11 27.7 4.3-11.9 36.3 1.8-6.2 28.3 2.1-2.5 85.0 12.5
-
October 1 1 22.0 4.0-8.0 50.0 0.0-3.0 0.0 4.0-6.0 66.7 12.0
November 7 7 29.0 5.4-11.9 45.8 3.3-7.3 45.1 1.7-2.3 75.0 15.9
December 5 3 26.2 2.8-9.8 28.6 1.4-6.0 23.3 1.4-1.6 87.5 8.4
January 9 5 26.4 5.4-11.2 48.5 0.9-4.3 20.5 2.0-2.4 81.8 13.8
February 7 4 27.9 4.0-11.4 35.0 2.0-6.1 32.6 2.4-2.7 89.5 12.4
  gp gs min fg pct 3pt pct ft pct pts
Total 29 20 789 133-321 41.4 52-166 31.3 58-71 81.7 376
Conference 20 13 543 85-203 41.9 34-100 34.0 35-43 81.4 239
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 9 411 73-168 43.5 22-80 27.5 26-33 78.8 194
Away 12 10 338 52-128 40.6 27-71 38.0 28-33 84.8 159
Neutral 1 1 40 8-25 32.0 3-15 20.0 4-5 80.0 23
-
Wins 13 9 346 64-131 48.9 24-67 35.8 24-31 77.4 176
Losses 16 11 443 69-190 36.3 28-99 28.3 34-40 85.0 200
-
October 1 1 22 4-8 50.0 0-3 0.0 4-6 66.7 12
November 7 7 203 38-83 45.8 23-51 45.1 12-16 75.0 111
December 5 3 131 14-49 28.6 7-30 23.3 7-8 87.5 42
January 9 5 238 49-101 48.5 8-39 20.5 18-22 81.8 124
February 7 4 195 28-80 35.0 14-43 32.6 17-19 89.5 87
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 20 27.2 6.7-16.3 41.4 2.6-8.4 31.3 2.9-3.6 81.7 19.1
Conference 20 13 27.1 6.3-15.0 41.9 2.5-7.4 34.0 2.6-3.2 81.4 17.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 9 25.7 7.1-16.4 43.5 2.1-7.8 27.5 2.5-3.2 78.8 18.9
Away 12 10 28.2 6.2-15.1 40.6 3.2-8.4 38.0 3.3-3.9 84.8 18.8
Neutral 1 1 40.0 8.0-25.0 32.0 3.0-15.0 20.0 4.0-5.0 80.0 23.0
-
Wins 13 9 26.6 7.4-15.1 48.9 2.8-7.7 35.8 2.8-3.6 77.4 20.3
Losses 16 11 27.7 6.2-17.2 36.3 2.5-8.9 28.3 3.1-3.6 85.0 18.1
-
October 1 1 22.0 7.3-14.5 50.0 0.0-5.5 0.0 7.3-10.9 66.7 21.8
November 7 7 29.0 7.5-16.4 45.8 4.5-10.0 45.1 2.4-3.2 75.0 21.9
December 5 3 26.2 4.3-15.0 28.6 2.1-9.2 23.3 2.1-2.4 87.5 12.8
January 9 5 26.4 8.2-17.0 48.5 1.3-6.6 20.5 3.0-3.7 81.8 20.8
February 7 4 27.9 5.7-16.4 35.0 2.9-8.8 32.6 3.5-3.9 89.5 17.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 20 27.2 0.8 1.8 2.6 1.6 0.1 2.1 2.2 0.9 1.2 0.4
Conference 20 13 27.1 0.8 1.9 2.6 1.6 0.1 2.2 2.5 0.9 1.4 0.6
Exhibition - - - - - - - - - - - - -
-
Home 16 9 25.7 0.8 1.4 2.2 1.6 - 2.3 2.1 1.1 1.1 0.4
Away 12 10 28.2 0.8 2.1 2.9 1.4 0.1 1.7 2.3 0.7 1.5 0.5
Neutral 1 1 40.0 2.0 3.0 5.0 5.0 1.0 4.0 4.0 1.0 0.0 0.0
-
Wins 13 9 26.6 0.4 1.8 2.2 1.0 0.0 2.0 1.6 1.2 1.3 0.4
Losses 16 11 27.7 1.2 1.7 2.9 2.1 0.1 2.2 2.8 0.8 1.2 0.5
-
October 1 1 22.0 0.0 0.0 0.0 1.0 - 2.0 1.0 2.0 3.0 1.0
November 7 7 29.0 0.3 2.4 2.7 1.7 0.1 1.6 1.9 0.8 1.1 0.3
December 5 3 26.2 1.6 0.8 2.4 1.4 - 2.2 2.4 0.9 1.6 0.4
January 9 5 26.4 0.6 2.3 2.9 1.9 0.0 2.3 2.8 0.8 1.2 0.4
February 7 4 27.9 1.3 1.3 2.6 1.4 0.1 2.3 2.0 1.1 0.9 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 20 789 24 51 75 47 2 61 65 0.9 36 13
Conference 20 13 543 16 37 53 32 1 44 50 0.9 29 11
Exhibition - - - - - - - - - - - - -
-
Home 16 9 411 12 23 35 25 - 37 34 1.1 18 7
Away 12 10 338 10 25 35 17 1 20 27 0.7 18 6
Neutral 1 1 40 2 3 5 5 1 4 4 1.0 0 0
-
Wins 13 9 346 5 24 29 13 0 26 21 1.2 17 5
Losses 16 11 443 19 27 46 34 2 35 44 0.8 19 8
-
October 1 1 22 0 0 0 1 - 2 1 2.0 3 1
November 7 7 203 2 17 19 12 1 11 13 0.8 8 2
December 5 3 131 8 4 12 7 - 11 12 0.9 8 2
January 9 5 238 5 21 26 17 0 21 25 0.8 11 4
February 7 4 195 9 9 18 10 1 16 14 1.1 6 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 20 27.2 1.2 2.6 3.8 2.4 0.1 3.1 3.3 0.9 1.8 0.7
Conference 20 13 27.1 1.2 2.7 3.9 2.4 0.1 3.2 3.7 0.9 2.1 0.8
Exhibition - - - - - - - - - - - - -
-
Home 16 9 25.7 1.2 2.2 3.4 2.4 0.0 3.6 3.3 1.1 1.8 0.7
Away 12 10 28.2 1.2 3.0 4.1 2.0 0.1 2.4 3.2 0.7 2.1 0.7
Neutral 1 1 40.0 2.0 3.0 5.0 5.0 1.0 4.0 4.0 1.0 0.0 0.0
-
Wins 13 9 26.6 0.6 2.8 3.4 1.5 0.0 3.0 2.4 1.2 2.0 0.6
Losses 16 11 27.7 1.7 2.4 4.2 3.1 0.2 3.2 4.0 0.8 1.7 0.7
-
October 1 1 22.0 0.0 0.0 0.0 1.8 0.0 3.6 1.8 2.0 5.5 1.8
November 7 7 29.0 0.4 3.3 3.7 2.4 0.2 2.2 2.6 0.8 1.6 0.4
December 5 3 26.2 2.4 1.2 3.7 2.1 0.0 3.4 3.7 0.9 2.4 0.6
January 9 5 26.4 0.8 3.5 4.4 2.9 0.0 3.5 4.2 0.8 1.8 0.7
February 7 4 27.9 1.8 1.8 3.7 2.1 0.2 3.3 2.9 1.1 1.2 0.8