2026 Columbia Women's Soccer Schedule
Overall
0-0
Pct
.000
Conf
0-0
Pct
.000
Streak
-
Home
0-0
Away
0-0
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Tue. 11 | VS S.C. State # | Scrimmage - Younts Stadium | 7:00 PM EDT | ||
| Thu. 20 | VS USC Union # | Preseason Scrimmage | 7:00 PM EDT | ||
| Sat. 22 | AT Charleston Southern # | Charleston, SC | 1:00 PM EDT | ||
| Tue. 25 | AT Trinity College of Jacksonville (FL) | NCCAA Match - Jacksonville, FL | 4:00 PM EDT | ||
September | |||||
| Tue. 1 | AT Sweet Briar College (Va.) | Div. III Match - Sweet Briar, VA | 3:00 PM EDT | ||
| Thu. 10 | VS Salem College (NC) | Home Opener | 6:00 PM EDT | Live stats | |
| Sat. 12 | AT Tennessee Wesleyan * | Athens, TN | 1:00 PM EDT | Live stats | |
| Wed. 16 | AT Truett McConnell * | Cleveland, Ga. - TMU Soccer/Lacrosse Complex | 5:00 PM EDT | Live stats | |
| Sat. 19 | VS Pikeville (KY) * | Columbia, SC - Younts Stadium | 11:00 AM EDT | Live stats | |
| Wed. 23 | VS Brenau (GA) * | Columbia, SC - Younts Stadium | 6:00 PM EDT | Live stats | |
| Sat. 26 | AT Milligan (TN) * | Milligan, Tenn. | Anglin Field | 2:00 PM EDT | Live stats | |
| Wed. 30 | AT Bob Jones University | Greenville, SC | 6:00 PM EDT | ||
October | |||||
| Sat. 3 | AT Union Commonwealth * | Williamson Stadium - Barbourville, Ky. | 11:00 AM EDT | Live stats | |
| Wed. 7 | VS Montreat (NC) * | Columbia, SC - Younts Stadium | 7:30 PM EDT | Live stats | |
| Sat. 10 | VS Reinhardt (GA) * | Columbia, SC - Younts Stadium | 5:00 PM EDT | Live stats | |
| Fri. 16 | AT Bluefield (VA) * | Bluefield, VA (East River Complex) | 5:00 PM EDT | Live stats | |
| Wed. 21 | VS CIU (SC) * | Crosstown Rivalry - Younts Stadium | 5:00 PM EDT | Live stats | |
| Sat. 24 | VS Johnson (TN) * | Columbia, SC - Younts Stadium | 1:30 PM EDT | Live stats | |
| Wed. 28 | VS Spartanburg Methodist * | Younts Stadium - Columbia, S.C. | 5:00 PM EDT | Live stats | |
| Sat. 31 | AT Bryan (TN) * | Dayton, TN | 11:00 AM EDT | Live stats | |
# Exhibition
* Conference