3 Treyvon Smith
-
- Height:
- 6'7
-
- Hometown:
- Columbia, SC
-
- Position:
- Forward
-
- Year:
- Fr.
-
- High School:
- Ridge View HS
-
- gp
- 4
-
- pts/g
- 0.3
-
- fg %
- 0.0
-
- 3pt %
- -
-
- ft %
- 50.0
-
- reb/g
- 0.3
-
- a/g
- 0.5
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | at Pikeville (KY) | L, 73-54 |
| Feb 11 | Johnson (TN) | W, 78-74 |
| Feb 14 | Union Commonwealth | L, 79-51 |
| Feb 18 | CIU (SC) | L, 93-87 |
| Feb 21 | at Tennessee Wesleyan | W, 94-87 |
| Feb 26 | vs. Union Commonwealth | L, 83-57 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 4 | ||
| Games started | - | - | ||
| Minutes | 33 | 33 | ||
| Minutes per game | 8.3 | 8.3 | ||
| FG | 0-2 | 0-2 | ||
| FG Pct | 0.0 | 0.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 1-2 | 1-2 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 1 | 1 | ||
| Total rebounds | 1 | 1 | ||
| Rebounds per game | 0.3 | 0.3 | ||
| Personal fouls | 3 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 2 | ||
| Turnovers | 2 | 2 | ||
| Assist to turnover ratio | 1.0 | 1.0 | ||
| Steals | 1 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 1 | 1 | ||
| Points per game | 0.3 | 0.3 | ||
| Points per 40 min | 1.2 | 1.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Mid-Atlantic Christian | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Carolina (N.C.) | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Point | L, 92-84 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Coastal Georgia (GA) | L, 93-82 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Southeastern | L, 100-75 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Spartanburg Methodist | W, 69-51 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Bluefield (VA) | L, 84-66 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Johnson (TN) | L, 90-59 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at CIU (SC) | L, 103-82 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Oakland City | L, 75-53 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. #5 Freed-Hardeman | L, 86-51 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Coastal Georgia (GA) | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Reinhardt (GA) | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Truett McConnell | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Bryan (TN) | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Dec 27 | at UNC-Wilmington | - | - | - | - | - | - | - | - | - | |
| Dec 28 | at Georgia State University | - | - | - | - | - | - | - | - | - | |
| Dec 31 | at Carolina (N.C.) | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Bluefield (VA) | W, 76-72 | - | 13 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 10 | at Reinhardt (GA) | W, 68-67 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Spartanburg Methodist | W, 72-59 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Milligan (TN) | W, 86-69 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Montreat (NC) | W, 90-83 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Truett McConnell | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Bryan (TN) | W, 81-79 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Pikeville (KY) | L, 73-54 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Johnson (TN) | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Union Commonwealth | L, 79-51 | - | - | - | - | - | - | - | - | - |
| Feb 18 | CIU (SC) | L, 93-87 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Tennessee Wesleyan | W, 94-87 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Union Commonwealth | L, 83-57 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Mid-Atlantic Christian | W, 79-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Carolina (N.C.) | W, 85-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Point | L, 92-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Coastal Georgia (GA) | L, 93-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Southeastern | L, 100-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Spartanburg Methodist | W, 69-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Bluefield (VA) | L, 84-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Johnson (TN) | L, 90-59 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 25 | at CIU (SC) | L, 103-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Oakland City | L, 75-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. #5 Freed-Hardeman | L, 86-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Coastal Georgia (GA) | L, 71-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Reinhardt (GA) | L, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Truett McConnell | W, 71-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Bryan (TN) | L, 81-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 27 | at UNC-Wilmington | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 28 | at Georgia State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 31 | at Carolina (N.C.) | W, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Bluefield (VA) | W, 76-72 | - | 13 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 2 | - |
| Jan 10 | at Reinhardt (GA) | W, 68-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Spartanburg Methodist | W, 72-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Milligan (TN) | W, 86-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Montreat (NC) | W, 90-83 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 28 | Truett McConnell | L, 78-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Bryan (TN) | W, 81-79 | - | 14 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 7 | at Pikeville (KY) | L, 73-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Johnson (TN) | W, 78-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Union Commonwealth | L, 79-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | CIU (SC) | L, 93-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Tennessee Wesleyan | W, 94-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Union Commonwealth | L, 83-57 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 8.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.3 |
| Conference | 4 | - | 8.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 8.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 |
| Away | 2 | - | 8.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 10.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 0.3 |
| Losses | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 3 | - | 10.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 0.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 33 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Conference | 4 | - | 33 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | - | 17 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Away | 2 | - | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | - | 31 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Losses | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 3 | - | 31 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 8.3 | 0.0-2.4 | 0.0 | 0.0-0.0 | - | 1.2-2.4 | 50.0 | 1.2 |
| Conference | 4 | - | 8.3 | 0.0-2.4 | 0.0 | 0.0-0.0 | - | 1.2-2.4 | 50.0 | 1.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 8.5 | 0.0-2.4 | 0.0 | 0.0-0.0 | - | 2.4-4.7 | 50.0 | 2.4 |
| Away | 2 | - | 8.0 | 0.0-2.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 10.3 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 1.3-2.6 | 50.0 | 1.3 |
| Losses | 1 | - | 2.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | - | 2.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 3 | - | 10.3 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 1.3-2.6 | 50.0 | 1.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 8.3 | 0.0 | 0.3 | 0.3 | 0.8 | - | 0.5 | 0.5 | 1.0 | 0.3 | 0.0 |
| Conference | 4 | - | 8.3 | 0.0 | 0.3 | 0.3 | 0.8 | - | 0.5 | 0.5 | 1.0 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 8.5 | 0.0 | 0.5 | 0.5 | 1.5 | - | 1.0 | 0.5 | 2.0 | 0.0 | 0.0 |
| Away | 2 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 10.3 | 0.0 | 0.3 | 0.3 | 1.0 | - | 0.7 | 0.7 | 1.0 | 0.3 | 0.0 |
| Losses | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 3 | - | 10.3 | 0.0 | 0.3 | 0.3 | 1.0 | - | 0.7 | 0.7 | 1.0 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 33 | 0 | 1 | 1 | 3 | - | 2 | 2 | 1.0 | 1 | 0 |
| Conference | 4 | - | 33 | 0 | 1 | 1 | 3 | - | 2 | 2 | 1.0 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 17 | 0 | 1 | 1 | 3 | - | 2 | 1 | 2.0 | 0 | 0 |
| Away | 2 | - | 16 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 31 | 0 | 1 | 1 | 3 | - | 2 | 2 | 1.0 | 1 | 0 |
| Losses | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| January | 3 | - | 31 | 0 | 1 | 1 | 3 | - | 2 | 2 | 1.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 8.3 | 0.0 | 1.2 | 1.2 | 3.6 | 0.0 | 2.4 | 2.4 | 1.0 | 1.2 | 0.0 |
| Conference | 4 | - | 8.3 | 0.0 | 1.2 | 1.2 | 3.6 | 0.0 | 2.4 | 2.4 | 1.0 | 1.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 8.5 | 0.0 | 2.4 | 2.4 | 7.1 | 0.0 | 4.7 | 2.4 | 2.0 | 0.0 | 0.0 |
| Away | 2 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 2.5 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 10.3 | 0.0 | 1.3 | 1.3 | 3.9 | 0.0 | 2.6 | 2.6 | 1.0 | 1.3 | 0.0 |
| Losses | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 3 | - | 10.3 | 0.0 | 1.3 | 1.3 | 3.9 | 0.0 | 2.6 | 2.6 | 1.0 | 1.3 | 0.0 |