Point at Columbia (SC) November 1, 2025

(2-0)
92
(2-1)
84
Final 1 2 T
Point 40 52 92
Columbia (SC) 38 46 84

Box Score

Point
Columbia (SC)

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kaden Paul 26 1-4 1-3 2-2 0 6 6 0 1 0 1 2 5
3 - Tanner Higgins 33 7-13 5-10 0-0 1 6 7 0 1 0 1 3 19
4 - Cahlib Edwards 34 8-15 1-3 10-11 1 5 6 6 2 0 3 1 27
12 - Kenton Steele 33 8-17 1-3 5-5 0 5 5 2 1 1 3 4 22
24 - Brandon Kincaid 17 3-8 0-0 2-4 5 0 5 1 1 0 2 4 8
RESERVES  
1 - Tae Story 17 1-1 0-0 0-0 0 4 4 0 0 0 1 1 2
2 - Deion Subaran 20 2-5 2-5 1-2 0 2 2 0 0 0 1 4 7
7 - Robert Harris 2 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Yuta Yamamoto 16 1-4 0-1 0-0 1 0 1 3 1 0 1 0 2
55 - Charles Bryant 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 3 6 0 0
TOTALS   31-70 10-25 20-24 11 32 43 12 7 1 13 19 92
    44.3% 40.0% 83.3%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chandler O'Bannon 23 3-4 0-1 4-6 0 3 3 3 1 1 2 4 10
2 - Thomas Whitley 22 2-5 1-3 3-4 1 2 3 2 1 2 2 0 8
5 - Tae Burton 28 5-14 1-6 0-0 2 4 6 1 0 0 0 2 11
12 - Austin Harrell 29 3-9 1-7 0-0 0 0 0 3 0 0 0 2 7
41 - Nakia Johnson 8 2-3 0-0 0-0 1 5 6 2 0 1 3 3 4
RESERVES  
0 - Jeremiah Hollins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Norman Haynes 12 3-6 3-5 3-3 1 1 2 2 0 0 0 1 12
10 - Alileyon Ford 12 2-7 1-4 2-2 1 4 5 2 1 0 1 1 7
11 - Caleb Brown 3 1-2 1-1 0-0 0 1 1 0 0 0 0 1 3
14 - Zach Smith 15 2-4 1-1 2-2 2 1 3 1 0 0 3 3 7
15 - Jordyn McKeen 12 1-3 0-2 0-0 0 1 1 0 0 0 1 0 2
22 - Jamison McKenzie 19 4-9 1-1 1-2 3 5 8 0 0 0 2 2 10
23 - Jaylin McDuffie 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - James Munlyn 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jake Wight 4 1-2 0-0 1-2 0 1 1 1 2 1 0 0 3
TM - Team 1 2 3 2 0
TOTALS   29-69 10-32 16-21 12 30 42 17 5 5 16 19 84
    42.0% 31.3% 76.2%  

Game Information

Date/Time: November 1, 2025 - 04:05 PM
Location: COLUMBIA, SC
Technical fouls: Point-None ; Columbia (SC)-None .
Officials: ,,
Attendance: 125

Play By Play

Team Stats

Team Statistics

Stat Point Columbia (SC)
Field Goal 31-70 29-69
Field Goal % 44.3% 42.0%
3 Point 10-25 10-32
3 Point % 40.0% 31.3%
Free Throw 20-24 16-21
Free Throw % 83.3% 76.2%
Rebounds 43 42
Assists 12 17
Turnovers 13 16
Points off Turnovers 14 15
2nd Chance Points 8 14
Points in the Paint 32 32
Fastbreak Points 0 0
Bench Points 11 44
Largest Lead 17 12
Time of Largest Lead 2nd-08:49 1st-04:07
Trends Ties: 6; Lead Changes: 3
Field Goals %
Point
44.3%
42.0%
Columbia (SC)
3 Point %
Point
40.0%
31.3%
Columbia (SC)
Rebounds
Point
43
42
Columbia (SC)
Turnovers
Point
13
16
Columbia (SC)

Period1 Box Score

Point
Columbia (SC)

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kaden Paul 10 1-2 1-1 0-0 0 3 3 0 1 0 1 2 3
3 - Tanner Higgins 15 4-8 3-6 0-0 1 3 4 0 0 0 0 1 11
4 - Cahlib Edwards 14 3-7 0-1 1-1 0 2 2 1 0 0 1 0 7
12 - Kenton Steele 20 4-10 0-2 3-3 0 1 1 2 0 1 1 2 11
24 - Brandon Kincaid 10 3-6 0-0 2-4 5 0 5 1 1 0 2 2 8
RESERVES  
1 - Tae Story 11 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0
2 - Deion Subaran 9 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
7 - Robert Harris 2 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Yuta Yamamoto 10 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
55 - Charles Bryant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 3 6 0 0
TOTALS   15-36 4-11 6-8 6 13 19 4 3 1 8 7 40
    41.7% 36.4% 75.0%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chandler O'Bannon 13 1-1 0-0 1-2 0 1 1 2 0 0 1 2 3
2 - Thomas Whitley 12 1-3 1-2 0-0 0 1 1 1 1 2 1 0 3
5 - Tae Burton 17 3-8 1-3 0-0 1 3 4 0 0 0 0 0 7
12 - Austin Harrell 13 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
41 - Nakia Johnson 4 1-1 0-0 0-0 1 3 4 1 0 0 1 2 2
RESERVES  
0 - Jeremiah Hollins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Norman Haynes 5 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
10 - Alileyon Ford 5 1-4 0-2 0-0 1 1 2 0 0 0 0 0 2
11 - Caleb Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Zach Smith 6 1-1 1-1 0-0 0 0 0 0 0 0 2 2 3
15 - Jordyn McKeen 9 1-3 0-2 0-0 0 1 1 0 0 0 0 0 2
22 - Jamison McKenzie 9 4-8 1-1 1-2 3 3 6 0 0 0 1 2 10
23 - Jaylin McDuffie 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - James Munlyn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jake Wight 4 1-2 0-0 1-2 0 1 1 1 2 1 0 0 3
TM - Team 0 0 0 0 0
TOTALS   15-35 5-15 3-6 6 14 20 7 3 3 6 8 38
    42.9% 33.3% 50.0%  

Period2 Box Score

Point
Columbia (SC)

Point

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kaden Paul 16 0-2 0-2 2-2 0 3 3 0 0 0 0 0 2
3 - Tanner Higgins 18 3-5 2-4 0-0 0 3 3 0 1 0 1 2 8
4 - Cahlib Edwards 20 5-8 1-2 9-10 1 3 4 5 2 0 2 1 20
12 - Kenton Steele 13 4-7 1-1 2-2 0 4 4 0 1 0 2 2 11
24 - Brandon Kincaid 7 0-2 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
1 - Tae Story 6 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
2 - Deion Subaran 11 2-4 2-4 1-2 0 2 2 0 0 0 0 4 7
7 - Robert Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Yuta Yamamoto 6 1-4 0-1 0-0 1 0 1 3 0 0 0 0 2
55 - Charles Bryant 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-34 6-14 14-16 2 16 18 8 4 0 5 12 52
    47.1% 42.9% 87.5%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chandler O'Bannon 10 2-3 0-1 3-4 0 2 2 1 1 1 1 2 7
2 - Thomas Whitley 10 1-2 0-1 3-4 1 1 2 1 0 0 1 0 5
5 - Tae Burton 11 2-6 0-3 0-0 1 1 2 1 0 0 0 2 4
12 - Austin Harrell 16 2-7 0-5 0-0 0 0 0 2 0 0 0 2 4
41 - Nakia Johnson 4 1-2 0-0 0-0 0 2 2 1 0 1 2 1 2
RESERVES  
0 - Jeremiah Hollins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Norman Haynes 7 3-5 3-4 3-3 1 1 2 1 0 0 0 1 12
10 - Alileyon Ford 7 1-3 1-2 2-2 0 3 3 2 1 0 1 1 5
11 - Caleb Brown 3 1-2 1-1 0-0 0 1 1 0 0 0 0 1 3
14 - Zach Smith 9 1-3 0-0 2-2 2 1 3 1 0 0 1 1 4
15 - Jordyn McKeen 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Jamison McKenzie 10 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
23 - Jaylin McDuffie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - James Munlyn 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jake Wight 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 2 0
TOTALS   14-34 5-17 13-15 5 14 19 10 2 2 8 11 46
    41.2% 29.4% 86.7%