Columbia (SC) at Johnson (TN) November 22, 2025

(3-5, 1-2)
59
(1-4, 1-1)
90
Final 1 2 T
Columbia (SC) 24 35 59
Johnson (TN) 39 51 90

Box Score

Columbia (SC)
Johnson (TN)

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Chandler O'Bannon 23 0-3 0-1 1-2 1 4 5 2 0 0 2 2 1
02 - Thomas Whitley 26 3-9 0-3 0-0 1 8 9 2 0 0 0 1 6
05 - Tae Burton 28 3-12 2-5 2-4 0 3 3 2 0 0 1 3 10
12 - Austin Harrell 12 0-1 0-1 0-0 0 0 0 0 1 0 4 0 0
14 - Zach Smith 15 4-7 0-0 0-0 0 1 1 0 0 0 0 2 8
RESERVES  
03 - Treyvon Smith 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Alileyon Ford 15 5-9 3-5 0-0 0 2 2 3 1 0 0 2 13
11 - Caleb Brown 16 0-3 0-2 1-2 1 3 4 0 0 0 1 1 1
15 - Jordyn McKeen 13 1-5 0-3 0-0 0 0 0 1 0 0 1 0 2
22 - Jamison McKenzie 9 2-5 0-0 0-0 1 3 4 0 0 0 1 0 4
23 - Jaylin McDuffie 19 4-5 1-2 0-0 0 0 0 0 0 0 2 0 9
24 - James Munlyn 14 1-1 0-0 2-2 1 1 2 0 0 0 1 3 4
33 - Jake Wight 8 0-2 0-0 1-2 0 2 2 0 0 0 1 3 1
TM - Team 1 2 3 0 0
TOTALS   23-63 6-22 7-12 6 29 35 10 2 0 14 17 59
    36.5% 27.3% 58.3%  

Johnson (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Mason Lockhart 31 4-8 0-1 5-6 5 11 16 5 0 4 0 1 13
02 - Garrison Eady 16 1-5 1-5 0-0 0 2 2 2 1 0 1 1 3
04 - Davon Cottle 23 7-13 5-10 0-2 0 2 2 2 1 0 1 1 19
11 - Livingston Cross 24 3-8 0-2 3-4 2 4 6 2 3 0 0 2 9
25 - Dallas Carbaugh 24 3-7 1-4 0-0 1 0 1 1 1 1 1 0 7
RESERVES  
00 - RJ Gourley 5 3-3 0-0 0-0 0 2 2 1 0 0 0 3 6
03 - Jahmar Brown 23 5-9 1-5 4-6 0 2 2 0 1 0 1 1 15
05 - Ja'Kobe Strozier 17 3-7 1-1 3-5 0 6 6 1 1 1 0 1 10
10 - Caden Windle 17 1-5 0-2 0-2 1 2 3 0 0 0 0 1 2
13 - Mateu Escamilla Martin 11 3-4 0-1 0-0 1 3 4 4 1 0 1 1 6
14 - Logan Roberts 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tucker Patterson 5 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
35 - Brandon Dake 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 1 0
TOTALS   33-70 9-32 15-25 10 36 46 18 9 7 6 12 90
    47.1% 28.1% 60.0%  

Game Information

Date/Time: November 22, 2025 - 04:20 PM
Location: Douglas E. Karnes Arena
Technical fouls: Columbia (SC)-1 ( Team) ; Johnson (TN)-1 ( Mason Lockhart) .
Officials: Tom Stinnett, John Jackson, Matt Queener
Attendance: 325

Play By Play

Team Stats

Team Statistics

Stat Columbia (SC) Johnson (TN)
Field Goal 23-63 33-70
Field Goal % 36.5% 47.1%
3 Point 6-22 9-32
3 Point % 27.3% 28.1%
Free Throw 7-12 15-25
Free Throw % 58.3% 60.0%
Rebounds 35 46
Assists 10 18
Turnovers 14 6
Points off Turnovers 2 19
2nd Chance Points 3 11
Points in the Paint 32 40
Fastbreak Points 18 13
Bench Points 34 39
Largest Lead 0 35
Time of Largest Lead - 2nd-01:56
Trends Ties: 2; Lead Changes: 0
Field Goals %
Columbia (SC)
36.5%
47.1%
Johnson (TN)
3 Point %
Columbia (SC)
27.3%
28.1%
Johnson (TN)
Rebounds
Columbia (SC)
35
46
Johnson (TN)
Turnovers
Columbia (SC)
14
6
Johnson (TN)

Period1 Box Score

Columbia (SC)
Johnson (TN)

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Chandler O'Bannon 13 0-1 0-1 0-0 0 2 2 1 0 0 2 1 0
02 - Thomas Whitley 16 1-5 0-2 0-0 1 6 7 1 0 0 0 0 2
05 - Tae Burton 14 2-6 2-5 1-2 0 1 1 2 0 0 0 3 7
12 - Austin Harrell 12 0-1 0-1 0-0 0 0 0 0 1 0 4 0 0
14 - Zach Smith 8 2-4 0-0 0-0 0 1 1 0 0 0 0 0 4
RESERVES  
03 - Treyvon Smith 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Alileyon Ford 6 2-3 2-2 0-0 0 0 0 1 0 0 0 2 6
11 - Caleb Brown 4 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
15 - Jordyn McKeen 6 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
22 - Jamison McKenzie 4 1-3 0-0 0-0 1 2 3 0 0 0 1 0 2
23 - Jaylin McDuffie 6 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
24 - James Munlyn 5 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
33 - Jake Wight 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 1 1 0 0
TOTALS   9-29 5-15 1-2 2 16 18 5 1 0 10 8 24
    31.0% 33.3% 50.0%  

Johnson (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Mason Lockhart 18 2-5 0-1 1-2 4 6 10 1 0 1 0 1 5
02 - Garrison Eady 8 0-3 0-3 0-0 0 2 2 2 1 0 1 1 0
04 - Davon Cottle 13 3-7 2-6 0-0 0 1 1 1 1 0 0 1 8
11 - Livingston Cross 9 1-3 0-0 0-0 0 1 1 2 3 0 0 1 2
25 - Dallas Carbaugh 11 2-4 1-2 0-0 1 0 1 0 1 1 1 0 5
RESERVES  
00 - RJ Gourley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Jahmar Brown 12 1-3 1-3 4-6 0 0 0 0 1 0 0 1 7
05 - Ja'Kobe Strozier 12 2-4 1-1 3-5 0 5 5 1 1 0 0 0 8
10 - Caden Windle 9 1-4 0-1 0-0 1 2 3 0 0 0 0 0 2
13 - Mateu Escamilla Martin 8 1-2 0-1 0-0 1 1 2 2 0 0 1 1 2
14 - Logan Roberts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tucker Patterson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Brandon Dake 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   13-35 5-18 8-13 7 18 25 9 8 2 3 6 39
    37.1% 27.8% 61.5%  

Period2 Box Score

Columbia (SC)
Johnson (TN)

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Chandler O'Bannon 10 0-2 0-0 1-2 1 2 3 1 0 0 0 1 1
02 - Thomas Whitley 10 2-4 0-1 0-0 0 2 2 1 0 0 0 1 4
05 - Tae Burton 14 1-6 0-0 1-2 0 2 2 0 0 0 1 0 3
12 - Austin Harrell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Zach Smith 7 2-3 0-0 0-0 0 0 0 0 0 0 0 2 4
RESERVES  
03 - Treyvon Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Alileyon Ford 9 3-6 1-3 0-0 0 2 2 2 1 0 0 0 7
11 - Caleb Brown 12 0-2 0-1 1-2 1 1 2 0 0 0 1 1 1
15 - Jordyn McKeen 7 1-3 0-2 0-0 0 0 0 1 0 0 0 0 2
22 - Jamison McKenzie 5 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
23 - Jaylin McDuffie 13 3-3 0-0 0-0 0 0 0 0 0 0 2 0 6
24 - James Munlyn 9 1-1 0-0 2-2 1 0 1 0 0 0 0 1 4
33 - Jake Wight 4 0-2 0-0 1-2 0 1 1 0 0 0 0 3 1
TM - Team 1 1 2 0 0
TOTALS   14-34 1-7 6-10 3 12 15 5 1 0 4 9 35
    41.2% 14.3% 60.0%  

Johnson (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Mason Lockhart 13 2-3 0-0 4-4 1 5 6 4 0 3 0 0 8
02 - Garrison Eady 8 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
04 - Davon Cottle 10 4-6 3-4 0-2 0 1 1 1 0 0 1 0 11
11 - Livingston Cross 15 2-5 0-2 3-4 2 3 5 0 0 0 0 1 7
25 - Dallas Carbaugh 13 1-3 0-2 0-0 0 0 0 1 0 0 0 0 2
RESERVES  
00 - RJ Gourley 5 3-3 0-0 0-0 0 2 2 1 0 0 0 3 6
03 - Jahmar Brown 11 4-6 0-2 0-0 0 2 2 0 0 0 1 0 8
05 - Ja'Kobe Strozier 5 1-3 0-0 0-0 0 1 1 0 0 1 0 1 2
10 - Caden Windle 8 0-1 0-1 0-2 0 0 0 0 0 0 0 1 0
13 - Mateu Escamilla Martin 3 2-2 0-0 0-0 0 2 2 2 1 0 0 0 4
14 - Logan Roberts 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tucker Patterson 5 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
35 - Brandon Dake 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   20-35 4-14 7-12 3 16 19 9 1 5 2 6 51
    57.1% 28.6% 58.3%