Union Commonwealth at Columbia (SC) February 14, 2026

(11-14, 9-7)
79
(12-14, 9-8)
51
Final 1 2 T
Union Commonwealth 42 37 79
Columbia (SC) 30 21 51

Box Score

Union Commonwealth
Columbia (SC)

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jabari Covington 22 5-8 0-1 2-2 0 5 5 6 6 0 0 0 12
03 - Dallas Rufus 25 7-11 0-1 3-4 1 2 3 2 1 0 0 2 17
21 - Drew Rhodes 30 3-13 2-8 3-5 0 2 2 1 0 0 0 0 11
22 - Ali Sakho 27 3-5 0-0 3-4 4 4 8 0 0 1 1 1 9
24 - Kaleb Hedgepeth 22 6-7 3-4 1-1 1 3 4 1 0 2 0 4 16
RESERVES  
0 - Kam O'Connor 20 2-4 0-1 1-2 0 1 1 5 4 0 0 0 5
01 - Kenton Wright 18 1-6 0-1 0-0 0 2 2 1 1 0 2 3 2
12 - John Carreker 11 2-5 0-1 1-3 1 2 3 0 0 0 1 0 5
13 - Jamarion Gaines 19 1-2 0-1 0-0 3 2 5 2 0 0 3 4 2
14 - Kaleb McLendon 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Julian Bunton 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 2 4 1 0
TOTALS   30-62 5-18 14-21 12 26 38 18 12 3 8 14 79
    48.4% 27.8% 66.7%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chandler O'Bannon 26 4-6 0-0 1-1 0 2 2 0 0 0 4 1 9
2 - Thomas Whitley 23 2-9 2-7 0-0 1 0 1 3 1 0 2 4 6
5 - Tae Burton 24 3-7 3-7 0-0 0 3 3 1 0 1 1 4 9
12 - Austin Harrell 17 0-3 0-2 0-0 0 3 3 1 0 0 1 0 0
14 - Zach Smith 23 3-4 0-0 3-3 3 1 4 1 0 1 2 1 9
RESERVES  
4 - Norman Haynes 7 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
10 - Alileyon Ford 20 1-5 1-5 1-3 1 3 4 1 0 1 0 0 4
11 - Caleb Brown 13 1-4 0-1 1-2 0 2 2 1 1 0 2 2 3
15 - Jordyn McKeen 16 0-1 0-0 2-2 0 0 0 4 0 0 3 1 2
22 - Jamison McKenzie 14 1-3 0-0 2-2 0 3 3 0 0 0 3 0 4
23 - Jaylin McDuffie 14 0-3 0-3 3-4 1 2 3 0 1 0 0 1 3
TM - Team 2 5 7 1 0
TOTALS   15-47 6-27 13-17 8 24 32 12 3 3 19 15 49
    31.9% 22.2% 76.5%  

Game Information

Date/Time: February 14, 2026 - 04:40 PM
Location: Columbia, SC
Technical fouls: Union Commonwealth-None ; Columbia (SC)-None .
Officials: ,,
Attendance: 205

Play By Play

Team Stats

Team Statistics

Stat Union Commonwealth Columbia (SC)
Field Goal 30-62 15-47
Field Goal % 48.4% 31.9%
3 Point 5-18 6-27
3 Point % 27.8% 22.2%
Free Throw 14-21 13-17
Free Throw % 66.7% 76.5%
Rebounds 38 32
Assists 18 12
Turnovers 8 19
Points off Turnovers 19 8
2nd Chance Points 13 7
Points in the Paint 36 14
Fastbreak Points 0 0
Bench Points 14 18
Largest Lead 28 1
Time of Largest Lead 2nd-03:55 1st-14:58
Trends Ties: 0; Lead Changes: 2
Field Goals %
Union Commonwealth
48.4%
31.9%
Columbia (SC)
3 Point %
Union Commonwealth
27.8%
22.2%
Columbia (SC)
Rebounds
Union Commonwealth
38
32
Columbia (SC)
Turnovers
Union Commonwealth
8
19
Columbia (SC)

Period1 Box Score

Union Commonwealth
Columbia (SC)

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jabari Covington 14 4-4 0-0 2-2 0 3 3 2 2 0 0 0 10
03 - Dallas Rufus 13 3-5 0-1 1-1 0 0 0 1 0 0 0 1 7
21 - Drew Rhodes 17 2-10 2-7 3-3 0 0 0 0 0 0 0 0 9
22 - Ali Sakho 16 1-3 0-0 0-0 2 4 6 0 0 1 1 1 2
24 - Kaleb Hedgepeth 13 4-5 3-4 0-0 0 2 2 1 0 1 0 2 11
RESERVES  
0 - Kam O'Connor 11 0-1 0-1 1-2 0 1 1 3 1 0 0 0 1
01 - Kenton Wright 6 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
12 - John Carreker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jamarion Gaines 10 1-2 0-1 0-0 3 0 3 1 0 0 0 0 2
14 - Kaleb McLendon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Julian Bunton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 1 0
TOTALS   15-32 5-15 7-8 5 10 15 8 3 2 1 5 42
    46.9% 33.3% 87.5%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chandler O'Bannon 17 2-4 0-0 1-1 0 1 1 0 0 0 3 1 5
2 - Thomas Whitley 13 1-3 1-2 0-0 1 0 1 3 1 0 1 2 3
5 - Tae Burton 11 3-5 3-5 0-0 0 1 1 1 0 0 0 2 9
12 - Austin Harrell 7 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0
14 - Zach Smith 15 1-2 0-0 3-3 1 0 1 0 0 1 1 0 5
RESERVES  
4 - Norman Haynes 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Alileyon Ford 11 1-3 1-3 1-2 0 1 1 1 0 0 0 0 4
11 - Caleb Brown 6 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
15 - Jordyn McKeen 8 0-1 0-0 0-0 0 0 0 3 0 0 1 1 0
22 - Jamison McKenzie 7 1-3 0-0 0-0 0 1 1 0 0 0 1 0 2
23 - Jaylin McDuffie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 2 4 0 0
TOTALS   10-25 5-13 5-6 2 8 10 8 1 1 7 7 30
    40.0% 38.5% 83.3%  

Period2 Box Score

Union Commonwealth
Columbia (SC)

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jabari Covington 8 1-4 0-1 0-0 0 2 2 4 4 0 0 0 2
03 - Dallas Rufus 12 4-6 0-0 2-3 1 2 3 1 1 0 0 1 10
21 - Drew Rhodes 13 1-3 0-1 0-2 0 2 2 1 0 0 0 0 2
22 - Ali Sakho 11 2-2 0-0 3-4 2 0 2 0 0 0 0 0 7
24 - Kaleb Hedgepeth 9 2-2 0-0 1-1 1 1 2 0 0 1 0 2 5
RESERVES  
0 - Kam O'Connor 9 2-3 0-0 0-0 0 0 0 2 3 0 0 0 4
01 - Kenton Wright 12 1-4 0-0 0-0 0 2 2 1 1 0 2 2 2
12 - John Carreker 11 2-5 0-1 1-3 1 2 3 0 0 0 1 0 5
13 - Jamarion Gaines 9 0-0 0-0 0-0 0 2 2 1 0 0 3 4 0
14 - Kaleb McLendon 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Julian Bunton 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   15-30 0-3 7-13 5 14 19 10 9 1 6 9 37
    50.0% 0% 53.8%  

Columbia (SC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chandler O'Bannon 9 2-2 0-0 0-0 0 1 1 0 0 0 1 0 4
2 - Thomas Whitley 10 1-6 1-5 0-0 0 0 0 0 0 0 1 2 3
5 - Tae Burton 13 0-2 0-2 0-0 0 2 2 0 0 1 1 2 0
12 - Austin Harrell 10 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
14 - Zach Smith 8 2-2 0-0 0-0 2 1 3 1 0 0 1 1 4
RESERVES  
4 - Norman Haynes 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
10 - Alileyon Ford 9 0-2 0-2 0-1 1 2 3 0 0 1 0 0 0
11 - Caleb Brown 7 0-3 0-1 1-2 0 0 0 1 1 0 2 1 1
15 - Jordyn McKeen 8 0-0 0-0 2-2 0 0 0 1 0 0 2 0 2
22 - Jamison McKenzie 7 0-0 0-0 2-2 0 2 2 0 0 0 2 0 2
23 - Jaylin McDuffie 14 0-3 0-3 3-4 1 2 3 0 1 0 0 1 3
TM - Team 0 3 3 1 0
TOTALS   6-23 1-14 8-11 4 11 15 4 2 2 11 8 21
    26.1% 7.1% 72.7%