Columbia (SC) at #9 Webber International (FL)
@ Babson Park, Fla.
3/20/2026 at 1:00 PM
@ Babson Park, Fla.
3/20/2026 at 1:00 PM
|
Columbia (SC)
4 |
#9 Webber International (FL)
24 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Columbia (SC) (1-7, 0-3) | 2 | 1 | 1 | 0 | 4 |
| #9 Webber International (FL) (7-3, 3-1) | 6 | 9 | 5 | 4 | 24 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Columbia (SC) | #9 Webber International (FL) | ||
| #9 Webber International (FL) | 13:05 | Jeremiah Loo (Sam Shields ) | 0 | 1 |
| Columbia (SC) | 12:43 | Tanner Kuykendall (Landon Flenniken ) | 1 | 1 |
| Columbia (SC) | 08:15 | William Tanks (Gavin Gordon ) | 2 | 1 |
| #9 Webber International (FL) | 07:29 | Jeremiah Loo (unassisted) | 2 | 2 |
| #9 Webber International (FL) | 05:10 | Isaiah Espaillat (unassisted) | 2 | 3 |
| #9 Webber International (FL) | 03:54 | Sam Shields (Jeremiah Loo ) | 2 | 4 |
| #9 Webber International (FL) | 03:37 | Nick Sheaffer (Jeremiah Loo ) | 2 | 5 |
| #9 Webber International (FL) | 01:21 | Sam Shields (Nick Sheaffer ) | 2 | 6 |
| -- 2nd -- | Columbia (SC) | #9 Webber International (FL) | ||
| #9 Webber International (FL) | 11:49 | Sam Shields (Jeremiah Loo ) | 2 | 7 |
| #9 Webber International (FL) | 08:16 | Sam Shields (Jeremiah Loo ) | 2 | 8 |
| #9 Webber International (FL) | 07:52 | Jeremiah Loo (Nick Sheaffer ) | 2 | 9 |
| #9 Webber International (FL) | 05:24 | Nick Sheaffer (Jeremiah Loo ) | 2 | 10 |
| Columbia (SC) | 03:03 | Rione Konz (Gavin Gordon ) | 3 | 10 |
| #9 Webber International (FL) | 02:35 | UP - Ethan Baker (unassisted) | 3 | 11 |
| #9 Webber International (FL) | 01:41 | Nick Sheaffer (Jeremiah Loo ) | 3 | 12 |
| #9 Webber International (FL) | 00:49 | Branden Sheaffer (unassisted) | 3 | 13 |
| #9 Webber International (FL) | 00:27 | Dane Angelillis (Jeremiah Loo ) | 3 | 14 |
| #9 Webber International (FL) | 00:18 | Sam Shields (Malachi LaRue ) | 3 | 15 |
| -- 3rd -- | Columbia (SC) | #9 Webber International (FL) | ||
| #9 Webber International (FL) | 10:18 | Jeremiah Loo (unassisted) | 3 | 16 |
| #9 Webber International (FL) | 09:12 | UP - Jeremiah Loo (Ethan Baker ) | 3 | 17 |
| #9 Webber International (FL) | 08:12 | Joseph Xiarhos (Branden Sheaffer ) | 3 | 18 |
| #9 Webber International (FL) | 07:22 | UP - Ethan Baker (Isaiah Espaillat ) | 3 | 19 |
| Columbia (SC) | 05:03 | UP - Noah Norwood (Gavin Gordon ) | 4 | 19 |
| #9 Webber International (FL) | 04:13 | Samuel Castillo (Ethan Baker ) | 4 | 20 |
| -- 4th -- | Columbia (SC) | #9 Webber International (FL) | ||
| #9 Webber International (FL) | 11:36 | Benjamin Sheldon (Ethan Baker ) | 4 | 21 |
| #9 Webber International (FL) | 10:48 | Branden Sheaffer (Nick Sheaffer ) | 4 | 22 |
| #9 Webber International (FL) | 10:12 | Sam Shields (Jeremiah Loo ) | 4 | 23 |
| #9 Webber International (FL) | 08:15 | Nick Sheaffer (unassisted) | 4 | 24 |
Columbia (SC) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | William Tanks * | 1 | 0 | 4 | 3 | 1 | 1 | 0 | |
| 2 | Rione Konz * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Michael Chasteen * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 5 | Gavin Gordon | 0 | 3 | 1 | 0 | 1 | 0 | 0 | |
| 6 | Jadden Moore | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 9 | JC Beacham * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Noah Norwood * | 1 | 0 | 6 | 3 | 0 | 1 | 0 | |
| 12 | Peyton Brand * | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 13 | Tanner Kuykendall * | 1 | 0 | 6 | 4 | 2 | 2 | 0 | |
| 15 | Kaelan Robinson | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Landon Flenniken * | 0 | 1 | 2 | 2 | 1 | 2 | 1 | |
| 25 | Fin Landi * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Lee Williams | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 42 | Gavin Hunt * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 44 | Joshua Nguyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Totals | 4 | 4 | 23 | 14 | 12 | 15 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Fin Landi (L, 0-1) | 20 | 45:00 | 12 | 32 |
| 44 | Joshua Nguyen | 4 | 15:00 | 6 | 10 |
| Totals | 24 | 60:00 | 18 | 42 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: William Tanks 5-19; Gavin Gordon 3-10; Tanner Kuykendall 0-2; Kaelan Robinson 0-1 | |||||||||
| PIM: William Tanks 1-60; Noah Norwood 1-60; Tanner Kuykendall 2-90 |
#9 Webber International (FL) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Branden Sheaffer | 2 | 1 | 4 | 3 | 0 | 1 | 0 | |
| 7 | Lucas Gilbert * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Benjamin Sheldon | 1 | 0 | 5 | 4 | 0 | 3 | 0 | |
| 13 | Isaiah Espaillat | 1 | 1 | 2 | 2 | 1 | 1 | 1 | |
| 14 | Samuel Castillo | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Jacob Trickler * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 17 | Ethan Baker | 2 | 3 | 2 | 2 | 0 | 1 | 0 | |
| 18 | Joseph Xiarhos | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 19 | Jeremiah Loo * | 5 | 8 | 11 | 7 | 1 | 0 | 0 | |
| 25 | Colton Renkiewicz * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 26 | Sam Shields * | 6 | 1 | 10 | 8 | 0 | 0 | 0 | |
| 27 | Logan Hart | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 28 | Malachi LaRue * | 0 | 1 | 0 | 0 | 10 | 0 | 0 | |
| 30 | Blake Simpson * | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 32 | Dontaye Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Christopher Arguelles | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 36 | Cameron Paleski | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 44 | Dane Angelillis * | 1 | 0 | 1 | 1 | 5 | 0 | 3 | |
| 54 | Jack Polomsky * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 88 | Nick Sheaffer * | 4 | 3 | 15 | 11 | 0 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 18 | 55 | 42 | 28 | 11 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Colton Renkiewicz (W, 1-0) | 4 | 60:00 | 10 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Malachi LaRue 22-30; Christopher Arguelles 2-2 | |||||||||
| PIM: Samuel Castillo 1-60; Jacob Trickler 1-30; Logan Hart 1-60; Nick Sheaffer 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Columbia (SC) | 6 | 4 | 2 | 6 | 18 |
| #9 Webber International (FL) | 3 | 2 | 4 | 1 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Columbia (SC) | 1 | 5 | 5 | 1 | 12 |
| #9 Webber International (FL) | 7 | 9 | 6 | 6 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Columbia (SC) | 1 | 7 | 4 | 3 | 15 |
| #9 Webber International (FL) | 2 | 2 | 6 | 1 | 11 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Columbia (SC) | 5-5 | 6-7 | 3-5 | 4-4 | 18 -21 |
| #9 Webber International (FL) | 4-4 | 7-7 | 3-5 | 4-4 | 18 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Columbia (SC) | 2-9 | 4-11 | 1-7 | 1-5 | 8 -32 |
| #9 Webber International (FL) | 7-9 | 7-11 | 6-7 | 4-5 | 24 -32 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Columbia (SC) | 0-0 | 0-1 | 1-2 | 0-1 | 1 -4 |
| #9 Webber International (FL) | 0-0 | 1-1 | 2-2 | 0-1 | 3 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Columbia (SC) | 6 | 4 | 10 | 3 | 23 |
| #9 Webber International (FL) | 19 | 16 | 9 | 11 | 55 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Columbia (SC) | 2 | 2 | 1 | 0 | 5 |
| #9 Webber International (FL) | 1 | 1 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| #9 Webber International (FL) | 30 seconds | 14:35 | Jacob Trickler : - MINOR | ||
| Columbia (SC) | 60 seconds | 02:48 | Tanner Kuykendall : - MAJOR | ||
| -- 3rd -- | |||||
| Columbia (SC) | 30 seconds | 09:16 | Tanner Kuykendall : - MINOR | ||
| Columbia (SC) | 60 seconds | 08:12 | William Tanks : - MAJOR | ||
| #9 Webber International (FL) | 60 seconds | 05:53 | Logan Hart : - MAJOR | ||
| #9 Webber International (FL) | 60 seconds | 05:53 | Samuel Castillo : - MAJOR | ||
| -- 4th -- | |||||
| #9 Webber International (FL) | 30 seconds | 06:52 | Nick Sheaffer : - MINOR | ||
| Columbia (SC) | 60 seconds | 01:00 | Noah Norwood : - MAJOR | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:51 Attendance: 0 Officials and game personnel: Chris LoNigro |
| Starter * |