Point (Ga.) at Columbia (SC)
@ Columbia, SC (Younts Stadium )
4/8/2026 at 12:30 PM
@ Columbia, SC (Younts Stadium )
4/8/2026 at 12:30 PM
|
Point (Ga.)
16 |
Columbia (SC)
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Point (Ga.) (7-6, 2-4) | 5 | 5 | 3 | 3 | 16 |
| Columbia (SC) (2-10, 0-6) | 1 | 1 | 0 | 4 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Point (Ga.) | Columbia (SC) | ||
| Point (Ga.) | 12:29 | Carlos Thompson (Shaun McLaughlin ) | 1 | 0 |
| Point (Ga.) | 07:30 | Shaun McLaughlin (Carlos Thompson ) | 2 | 0 |
| Point (Ga.) | 06:38 | Shaun McLaughlin (unassisted) | 3 | 0 |
| Point (Ga.) | 05:00 | Rodney Oakley (Tyler Kelly ) | 4 | 0 |
| Columbia (SC) | 03:29 | Kaelan Robinson (unassisted) | 4 | 1 |
| Point (Ga.) | 02:21 | Rodney Oakley (Shaun McLaughlin ) | 5 | 1 |
| -- 2nd -- | Point (Ga.) | Columbia (SC) | ||
| Point (Ga.) | 13:12 | Carlos Thompson (unassisted) | 6 | 1 |
| Point (Ga.) | 13:07 | Malyke Sillers (Rodney Oakley ) | 7 | 1 |
| Point (Ga.) | 11:53 | Malyke Sillers (Jamison Cross ) | 8 | 1 |
| Point (Ga.) | 06:57 | DN - Jamison Cross (Rodney Oakley ) | 9 | 1 |
| Point (Ga.) | 04:41 | Shaun McLaughlin (unassisted) | 10 | 1 |
| Columbia (SC) | 00:04 | Noah Norwood (unassisted) | 10 | 2 |
| -- 3rd -- | Point (Ga.) | Columbia (SC) | ||
| Point (Ga.) | 13:49 | Malyke Sillers (Rodney Oakley ) | 11 | 2 |
| Point (Ga.) | 05:46 | Malyke Sillers (unassisted) | 12 | 2 |
| Point (Ga.) | 03:06 | UP - Shaun McLaughlin (unassisted) | 13 | 2 |
| -- 4th -- | Point (Ga.) | Columbia (SC) | ||
| Columbia (SC) | 14:14 | Gavin Gordon (unassisted) | 13 | 3 |
| Point (Ga.) | 13:46 | Carlos Thompson (Shaun McLaughlin ) | 14 | 3 |
| Point (Ga.) | 13:07 | Carlos Thompson (unassisted) | 15 | 3 |
| Columbia (SC) | 05:56 | Gavin Gordon (Lee Williams ) | 15 | 4 |
| Columbia (SC) | 05:45 | Peyton Brand (Tanner Kuykendall ) | 15 | 5 |
| Point (Ga.) | 04:20 | Malyke Sillers (unassisted) | 16 | 5 |
| Columbia (SC) | 01:13 | UP - Gavin Gordon (unassisted) | 16 | 6 |
Point (Ga.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Landen Slagle * | 0 | 0 | 2 | 1 | 2 | 0 | 2 | |
| 1 | Carlos Thompson * | 4 | 1 | 10 | 4 | 0 | 0 | 0 | |
| 2 | Rodney Oakley | 2 | 3 | 13 | 9 | 4 | 1 | 0 | |
| 3 | Malyke Sillers * | 5 | 0 | 12 | 8 | 3 | 1 | 1 | |
| 4 | Tyler Kelly | 0 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 7 | Jaden Colabine | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Bryson Sanders * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 10 | Payton Allen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 13 | Aaron Mordarski * | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 14 | Kevin Garcia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Zachary Covey | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 16 | Whitman Prewitt * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 17 | Logan Slagle * | 0 | 0 | 1 | 0 | 3 | 1 | 1 | |
| 19 | Shaun McLaughlin * | 4 | 3 | 9 | 6 | 1 | 1 | 0 | |
| 20 | Cooper Zimmerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Brandon Jimenez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Jamison Cross * | 1 | 1 | 6 | 3 | 0 | 0 | 0 | |
| 99 | D'Ontae Eatmon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 16 | 9 | 58 | 32 | 21 | 10 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Whitman Prewitt (W, 7-6) | 5 | 55:00 | 12 | 17 |
| 7 | Jaden Colabine | 1 | 5:00 | 2 | 3 |
| Totals | 6 | 60:00 | 14 | 20 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Rodney Oakley 3-7; Malyke Sillers 2-8; Whitman Prewitt 1-1; Cooper Zimmerman 1-2; D'Ontae Eatmon 3-5 | |||||||||
| PIM: D'Ontae Eatmon 1-30 |
Columbia (SC) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | William Tanks | 0 | 0 | 6 | 5 | 3 | 0 | 1 | |
| 4 | Michael Chasteen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Gavin Gordon * | 3 | 0 | 7 | 5 | 2 | 1 | 1 | |
| 6 | Jadden Moore | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | JC Beacham * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 10 | Noah Norwood * | 1 | 0 | 6 | 3 | 0 | 2 | 0 | |
| 11 | Kai Correia * | 0 | 0 | 0 | 0 | 6 | 2 | 0 | |
| 12 | Peyton Brand * | 1 | 0 | 4 | 2 | 1 | 1 | 0 | |
| 13 | Tanner Kuykendall * | 0 | 1 | 3 | 1 | 0 | 3 | 1 | |
| 15 | Kaelan Robinson | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 16 | Landon Flenniken * | 0 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 20 | Jake Wight | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 25 | Fin Landi * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 31 | Lee Williams | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 42 | Gavin Hunt * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 44 | Joshua Nguyen | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 6 | 2 | 32 | 20 | 16 | 18 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Fin Landi (L, 2-10) | 9 | 24:47 | 6 | 15 |
| 44 | Joshua Nguyen | 7 | 35:13 | 10 | 17 |
| Totals | 16 | 60:00 | 16 | 32 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: William Tanks 1-2; Gavin Gordon 1-2; Kai Correia 11-19 | |||||||||
| PIM: JC Beacham 1-30; Kai Correia 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point (Ga.) | 2 | 6 | 3 | 3 | 14 |
| Columbia (SC) | 4 | 2 | 6 | 4 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point (Ga.) | 7 | 4 | 3 | 7 | 21 |
| Columbia (SC) | 4 | 6 | 2 | 4 | 16 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point (Ga.) | 4 | 4 | 0 | 2 | 10 |
| Columbia (SC) | 6 | 2 | 3 | 7 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point (Ga.) | 4-4 | 3-4 | 1-1 | 0-0 | 8 -9 |
| Columbia (SC) | 2-4 | 0-0 | 4-6 | 5-5 | 11 -15 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point (Ga.) | 3-7 | 1-6 | 2-3 | 4-7 | 10 -23 |
| Columbia (SC) | 4-7 | 5-6 | 1-3 | 3-7 | 13 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point (Ga.) | 0-0 | 0-0 | 1-1 | 0-1 | 1 -2 |
| Columbia (SC) | 0-0 | 0-1 | 0-0 | 1-0 | 1 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point (Ga.) | 16 | 13 | 12 | 17 | 58 |
| Columbia (SC) | 4 | 14 | 4 | 10 | 32 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point (Ga.) | 2 | 1 | 0 | 0 | 3 |
| Columbia (SC) | 0 | 0 | 0 | 1 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Point (Ga.) | 30 seconds | 08:36 | D'Ontae Eatmon : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Columbia (SC) | 30 seconds | 05:27 | Kai Correia : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Columbia (SC) | 30 seconds | 04:20 | JC Beacham : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 125 Officials and game personnel: Troy Baranik |
| Starter * |