Columbia at Montreat September 22, 2021
Box Score
Columbia
Montreat
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Samuel Bush | 0 | 0 | 0 | 0 |
| 01 - Miguel Rivas-Giraldo | 0 | 0 | 0 | 0 |
| 02 - Ratesh Leach | 1 | 0 | 0 | 0 |
| 03 - Angel Altamirano | 0 | 0 | 0 | 0 |
| 04 - Michael Hernandez | 0 | 0 | 0 | 0 |
| 05 - Larry Carson - Red card 65:56 | 0 | 0 | 0 | 0 |
| 06 - Micah Hill | 0 | 0 | 0 | 0 |
| 08 - Oby Vega | 1 | 1 | 1 | 0 |
| 09 - Breon Riley | 2 | 1 | 1 | 0 |
| 10 - Koye' Gnamien | 0 | 0 | 0 | 0 |
| 12 - Damian Gonzalez - Yellow card 44:45 | 1 | 0 | 0 | 0 |
| 13 - Eduardo Lopez | 1 | 0 | 0 | 0 |
| 14 - Adrian Lopez | 0 | 0 | 0 | 0 |
| 15 - Carter Nelson | 0 | 0 | 0 | 0 |
| 17 - Brian Gamboa | 0 | 0 | 0 | 0 |
| 19 - Eh Ah | 0 | 0 | 0 | 0 |
| 21 - Jose Velazquez | 0 | 0 | 0 | 0 |
| 23 - Alexander Daniels | 0 | 0 | 0 | 0 |
| 24 - Bradley Anderson - Yellow card 65:17 | 0 | 0 | 0 | 0 |
| 30 - Dylan Huneycutt | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - Jesus Ramos | 0 | 0 | 0 | 0 |
| 04 - Juan De los rios | 0 | 0 | 0 | 0 |
| 05 - Vicente Cardoso | 1 | 0 | 0 | 0 |
| 06 - Kevin Salmeron | 0 | 0 | 0 | 0 |
| 07 - Oliver Nuno-Rodriguez | 10 | 3 | 0 | 2 |
| 08 - Carlos Hernandez - Yellow card 70:18 | 7 | 5 | 1 | 4 |
| 09 - Ricardo Madan | 2 | 2 | 0 | 0 |
| 10 - Ricardo Araujo | 3 | 2 | 1 | 1 |
| 11 - Rodrigo Jimenez | 6 | 3 | 1 | 1 |
| 12 - Hugo Rodriguez | 4 | 2 | 2 | 1 |
| 13 - Andy Del Angel | 1 | 1 | 0 | 0 |
| 15 - Ethan Kerns | 1 | 0 | 0 | 0 |
| 16 - William Stallworth - Yellow card 60:30 | 1 | 0 | 0 | 1 |
| 17 - Zin Ksor | 0 | 0 | 0 | 0 |
| 18 - Alfredo Rodriguez | 1 | 1 | 1 | 0 |
| 19 - Brian Garcia | 1 | 0 | 0 | 0 |
| 21 - Isaac Wilkening | 3 | 2 | 1 | 0 |
| 27 - John Adams | 0 | 0 | 0 | 0 |
| 28 - Primitivo Garcia | 0 | 0 | 0 | 0 |
| 29 - Guido Glorioso | 1 | 1 | 0 | 0 |
| 40 - Brian Eke | 0 | 0 | 0 | 0 |
| 48 - Hussein Ali | 5 | 3 | 2 | 1 |
| TM - Team | 0 | 1 | 1 | 0 |
| TOTALS | 47 | 26 | 10 | 11 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Samuel Bush | 14 | 6 | 8 | 45:00 | |
| 01 - Miguel Rivas-Giraldo | 12 | 4 | 8 | 45:00 | |
| TOTALS | 26 | 10 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Jesus Ramos | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Montreat
1st
|
7:43 | Rodrigo Jimenez (5) (William Stallworth) - *Through ball crossed and put home | 0 - 1 |
|
Montreat
1st
|
20:42 | Hussein Ali (3) (Hugo Rodriguez & Carlos Hernandez) - *Through ball crossed to 48 who finished | 0 - 2 |
|
Montreat
1st
|
25:00 | Hugo Rodriguez (1) (Oliver Nuno-Rodrigue & Carlos Hernandez) - * | 0 - 3 |
|
Montreat
1st
|
25:55 | Columbia Own goal - * | 0 - 4 |
|
Montreat
2nd
|
56:07 | Carlos Hernandez (Hussein Ali) - Cross pushed to top of box and finished | 0 - 5 |
|
Montreat
2nd
|
56:39 | Hugo Rodriguez (Carlos Hernandez) - *Cross headed over the goalie | 0 - 6 |
|
Montreat
2nd
|
56:57 | Hussein Ali (Carlos Hernandez & Rodrigo Jimenez) - through ball crossed and finished near p | 0 - 7 |
|
Columbia
2nd
|
60:30 | Oby Vega (unassisted) - *upper 90 right corner | 1 - 7 |
|
Columbia
2nd
|
72:37 | Breon Riley (unassisted) - Bouncing ball at top of box lobbed aroun | 2 - 7 |
|
Montreat
2nd
|
79:30 | Ricardo Araujo (unassisted) - * | 2 - 8 |
|
Montreat
2nd
|
80:46 | Alfredo Rodriguez (Ricardo Araujo) - *Blasted from long range | 2 - 9 |
|
Montreat
2nd
|
82:09 | Isaac Wilkening (Oliver Nuno-Rodrigue) - *Left foot rocket from outside box | 2 - 10 |
| Period | Time | Fouls |
|---|---|---|
|
Montreat
1st
|
44:45 | Yellow card - Damian Gonzalez |
|
Montreat
2nd
|
60:30 | Yellow card - William Stallworth |
|
Montreat
2nd
|
65:17 | Yellow card - Bradley Anderson |
|
Montreat
2nd
|
65:56 | Red card - Larry Carson |
|
Montreat
2nd
|
70:18 | Yellow card - Carlos Hernandez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 3 | 3 | 6 |
| Montreat | 22 | 25 | 47 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 8 | 8 | 16 |
| Montreat | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 1 | 1 | 2 |
| Montreat | 7 | 6 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 5 | 5 | 10 |
| Montreat | 4 | 6 | 10 |
| Date/Time: | September 22, 2021 - 07:20 PM |
|---|---|
| Location: | Black Mountain, N.C. |
| Stadium: | Pulliam Stadium |
| Game Length: | 2:10 |
| Attendance: | 68 |
| Referee: | Scott Smiles |
| Asst. Referee: | Joeri Werbrouck |
| : | Luis Brenes |
| Scorer: | Christopher Intoppa |
Play By Play
| 0:00 | Miguel Rivas-Giraldo at goalie for Columbia. | ||
| 0:00 | Jesus Ramos at goalie for Montreat. | ||
| Foul on Montreat. | |||
| 2:47 | Shot by Montreat William Stallworth, Wide. | ||
| 5:06 | Shot by Montreat Oliver Nuno-Rodrigue, High. | ||
| 6:01 | Shot by Montreat Rodrigo Jimenez, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 7:01 | Corner kick by Columbia Oby Vega [7:01]. | ||
| 7:07 | Header Shot by Columbia Damian Gonzalez, Wide. | ||
| 7:43 | Goal!GOAL by Montreat Rodrigo Jimenez (FIRST GOAL), Assist by William Stallworth, goal number 5 for season. *Through ball crossed and put home ( 0 - 1 ) |
||
| 7:44 | Substitution!Columbia substitution: Dylan Huneycutt for Micah Hill. | ||
| 8:56 | Shot by Montreat Hussein Ali, Wide. | ||
| Foul on Columbia. | |||
| 13:38 | Header Shot by Montreat Rodrigo Jimenez, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 13:58 | Corner kick by Montreat Carlos Hernandez [13:58]. | ||
| 14:23 | Shot by Columbia Breon Riley, Wide. | ||
| 15:45 | Corner kick by Montreat Carlos Hernandez [15:45]. | ||
| 15:52 | Shot by Montreat Hussein Ali, Blocked. | ||
| 17:45 | Shot by Montreat Carlos Hernandez, Save (by goalie) Miguel Rivas-Giraldo. | ||
| Foul on Columbia. | |||
| Foul on Columbia. | |||
| 18:30 | Corner kick by Montreat Carlos Hernandez [18:30]. | ||
| 18:33 | Shot by Montreat Oliver Nuno-Rodrigue, High. | ||
| 19:06 | Shot by Montreat Carlos Hernandez, High. | ||
| 19:23 | Substitution!Columbia substitution: Brian Gamboa for Dylan Huneycutt. | ||
| 20:42 | Goal!GOAL by Montreat Hussein Ali, Assist by Hugo Rodriguez and Carlos Hernandez, goal number 3 for season. *Through ball crossed to 48 who finished ( 0 - 2 ) |
||
| 23:26 | Offside against Montreat. | ||
| 24:08 | Shot by Montreat Carlos Hernandez, Save (by goalie) Miguel Rivas-Giraldo. | ||
| Foul on Columbia. | |||
| 25:00 | Goal!GOAL by Montreat Hugo Rodriguez, Assist by Oliver Nuno-Rodrigue and Carlos Hernandez, goal number 1 for season. * ( 0 - 3 ) |
||
| 25:00 | Substitution!Columbia substitution: Bradley Anderson for Breon Riley. | ||
| 25:00 | Substitution!Columbia substitution: Ratesh Leach for Oby Vega. | ||
| 25:55 | Goal!GOAL by Montreat, own goal * ( 0 - 4 ) |
||
| 26:07 | Shot by Montreat Rodrigo Jimenez, High. | ||
| 26:48 | Shot by Montreat Oliver Nuno-Rodrigue, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 27:40 | Shot by Columbia Ratesh Leach, Wide. | ||
| 30:38 | Shot by Montreat Hugo Rodriguez, High. | ||
| Foul on Montreat. | |||
| 31:37 | Shot by Montreat Hugo Rodriguez, Blocked. | ||
| 31:57 | Corner kick by Montreat Carlos Hernandez [31:57]. | ||
| 32:33 | Substitution!Columbia substitution: Eduardo Lopez for Angel Altamirano. | ||
| 32:33 | Substitution!Montreat substitution: John Adams for Hugo Rodriguez. | ||
| 32:33 | Substitution!Montreat substitution: Ricardo Madan for Carlos Hernandez. | ||
| 32:33 | Substitution!Montreat substitution: Ricardo Araujo for Rodrigo Jimenez. | ||
| 32:33 | Substitution!Montreat substitution: Ethan Kerns for William Stallworth. | ||
| 33:17 | Shot by Montreat Guido Glorioso, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 34:31 | PENALTY KICK by Montreat Oliver Nuno-Rodrigue Wide. | ||
| 35:15 | Substitution!Montreat substitution: Yinh Ksor for Guido Glorioso. | ||
| 35:15 | Substitution!Columbia substitution: Jose Velazquez for Bradley Anderson. | ||
| 35:15 | Substitution!Columbia substitution: Alexander Daniels for Larry Carson. | ||
| Foul on Montreat. | |||
| 35:53 | Substitution!Montreat substitution: Vicente Cardoso for Oliver Nuno-Rodrigue. | ||
| 39:07 | Corner kick by Montreat Brian Garcia [39:07]. | ||
| 39:14 | Header Shot by Montreat Ricardo Madan, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 39:54 | Substitution!Montreat substitution: Alfredo Rodriguez for Hussein Ali. | ||
| 39:54 | Substitution!Columbia substitution: Jose Rubio for Koye' Gnamien. | ||
| 40:20 | Corner kick by Montreat Ricardo Araujo [40:20]. | ||
| 41:42 | Shot by Montreat Brian Garcia, Blocked. | ||
| 42:00 | Corner kick by Montreat Brian Garcia [42:00]. | ||
| 44:15 | Shot by Montreat Andy Del Angel, Save (by goalie) Miguel Rivas-Giraldo. | ||
| Foul on Columbia. | |||
| 44:45 | Yellow card on Columbia Damian Gonzalez. | ||
| Foul on Montreat. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Columbia: #0 Samuel Bush, #10 Koye' Gnamien, #12 Damian Gonzalez, #15 Carter Nelson, #17 Brian Gamboa, #19 Eh Ah, #24 Bradley Anderson, #02 Ratesh Leach, #06 Micah Hill, #08 Oby Vega, #04 Michael Hernandez. | ||
| 45:00 | Samuel Bush at goalie for Columbia. | ||
| 45:00 | For Montreat: #11 Rodrigo Jimenez, #12 Hugo Rodriguez, #13 Andy Del Angel, #16 William Stallworth, #19 Brian Garcia, #29 Guido Glorioso, #40 Brian Eke, #48 Hussein Ali, #01 Jesus Ramos, #07 Oliver Nuno-Rodrigue, #08 Carlos Hernandez. | ||
| 45:00 | Jesus Ramos at goalie for Montreat. | ||
| 45:49 | Shot by Montreat Oliver Nuno-Rodrigue, Hit Crossbar. | ||
| 45:54 | Shot by Montreat Oliver Nuno-Rodrigue, Save (by goalie) Samuel Bush. | ||
| 47:20 | Shot by Montreat Carlos Hernandez, Save (by goalie) Samuel Bush. | ||
| 49:11 | Shot by Montreat Oliver Nuno-Rodrigue, Blocked. | ||
| 49:21 | Corner kick by Montreat Carlos Hernandez [49:21]. | ||
| 51:57 | Shot by Montreat Rodrigo Jimenez, Wide. | ||
| 52:10 | Substitution!Montreat substitution: Juan De los rios for Brian Eke. | ||
| 53:55 | Shot by Montreat Carlos Hernandez, Blocked. | ||
| 54:34 | Shot by Montreat Rodrigo Jimenez, High. | ||
| 56:07 | Goal!GOAL by Montreat Carlos Hernandez, Assist by Hussein Ali *Cross pushed to top of box and finished by 8 ( 0 - 5 ) |
||
| 56:39 | Goal!GOAL by Montreat Hugo Rodriguez, Assist by Carlos Hernandez *Cross headed over the goalie ( 0 - 6 ) |
||
| 56:39 | Substitution!Columbia substitution: Jose Velazquez for Koye' Gnamien. | ||
| 56:57 | Goal!GOAL by Montreat Hussein Ali, Assist by Carlos Hernandez and Rodrigo Jimenez *through ball crossed and finished near post ( 0 - 7 ) |
||
| 56:57 | Substitution!Columbia substitution: Larry Carson for Ratesh Leach. | ||
| 57:22 | Substitution!Columbia substitution: Alexander Daniels for Micah Hill. | ||
| 60:17 | Corner kick by Columbia Oby Vega [60:17]. | ||
| Foul on Montreat. | |||
| 60:30 | Yellow card on Montreat William Stallworth. | ||
| 60:30 | Goal!Columbia Oby Vega PENALTY KICK GOAL, goal number 0 for season. *upper 90 right corner ( 1 - 7 ) |
||
| 61:42 | Substitution!Columbia substitution: Breon Riley for Brian Gamboa. | ||
| Foul on Columbia. | |||
| 62:53 | Header Shot by Montreat Oliver Nuno-Rodrigue, Wide. | ||
| 63:25 | Offside against Montreat. | ||
| 64:04 | Substitution!Montreat substitution: Ethan Kerns for Guido Glorioso. | ||
| 64:44 | Shot by Montreat Hussein Ali, Save (by goalie) Samuel Bush. | ||
| Foul on Columbia. | |||
| 65:17 | Yellow card on Columbia Bradley Anderson. | ||
| Foul on Columbia. | |||
| 65:56 | Red card on Columbia Larry Carson. | ||
| violent conduct 1 | |||
| 66:03 | Shot by Montreat Carlos Hernandez, Save (by goalie) Samuel Bush. | ||
| 66:24 | Substitution!Montreat substitution: Ricardo Araujo for Rodrigo Jimenez. | ||
| 66:24 | Substitution!Columbia substitution: Eduardo Lopez for Bradley Anderson. | ||
| 66:33 | Corner kick by Montreat Carlos Hernandez [66:33]. | ||
| Foul on Montreat. | |||
| 68:45 | Offside against Montreat. | ||
| Foul on Montreat. | |||
| 70:18 | Yellow card on Montreat Carlos Hernandez. | ||
| 70:53 | Shot by Montreat Ethan Kerns, High. | ||
| 71:05 | Substitution!Columbia substitution: Brian Gamboa for Michael Hernandez. | ||
| 71:05 | Substitution!Montreat substitution: Ricardo Madan for Carlos Hernandez. | ||
| 72:37 | Goal!GOAL by Columbia Breon Riley *Bouncing ball at top of box lobbed around keeper ( 2 - 7 ) |
||
| 73:28 | Corner kick by Montreat Oliver Nuno-Rodrigue [73:28]. | ||
| 74:16 | Substitution!Montreat substitution: Kevin Salmeron for Andy Del Angel. | ||
| 74:16 | Substitution!Montreat substitution: Vicente Cardoso for Juan De los rios. | ||
| 74:39 | Shot by Montreat Ricardo Araujo, Save (by goalie) Samuel Bush. | ||
| 74:48 | Corner kick by Montreat Ricardo Araujo [74:48]. | ||
| 75:55 | Substitution!Montreat substitution: John Adams for Hugo Rodriguez. | ||
| 75:55 | Substitution!Montreat substitution: Isaac Wilkening for William Stallworth. | ||
| 75:55 | Substitution!Montreat substitution: Yinh Ksor for Brian Garcia. | ||
| 76:23 | Shot by Montreat Ricardo Madan, Save (by goalie) Samuel Bush. | ||
| Foul on Montreat. | |||
| 77:33 | Shot by Columbia Eduardo Lopez, Wide. | ||
| 77:50 | Substitution!Montreat substitution: Primitivo Garcia for Hussein Ali. | ||
| 78:42 | Offside against Montreat. | ||
| Foul on Columbia. | |||
| 79:30 | Goal!Montreat Ricardo Araujo PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 8 ) |
||
| 79:30 | Substitution!Columbia substitution: Michael Hernandez for Carter Nelson. | ||
| 79:30 | Substitution!Columbia substitution: Koye' Gnamien for Jose Velazquez. | ||
| 79:30 | Substitution!Montreat substitution: Alfredo Rodriguez for John Adams. | ||
| 80:46 | Goal!GOAL by Montreat Alfredo Rodriguez, Assist by Ricardo Araujo *Blasted from long range ( 2 - 9 ) |
||
| 80:46 | Substitution!Columbia substitution: Dylan Huneycutt for Oby Vega. | ||
| 80:46 | Substitution!Columbia substitution: Bradley Anderson for Alexander Daniels. | ||
| 82:09 | Goal!GOAL by Montreat Isaac Wilkening, Assist by Oliver Nuno-Rodrigue *Left foot rocket from outside box ( 2 - 10 ) |
||
| Foul on Columbia. | |||
| 83:15 | Shot by Montreat Ricardo Araujo, Blocked. | ||
| 83:24 | Corner kick by Montreat Ricardo Araujo [83:24]. | ||
| 86:17 | Corner kick by Montreat Ricardo Araujo [86:17]. | ||
| 86:30 | Shot by Montreat Vicente Cardoso, Wide. | ||
| 86:44 | Shot by Montreat Isaac Wilkening, Wide. | ||
| Foul on Montreat. | |||
| 87:23 | Shot by Montreat Oliver Nuno-Rodrigue, Save (by goalie) Samuel Bush. | ||
| 87:40 | Shot by Montreat Isaac Wilkening, Save (by goalie) Samuel Bush. | ||
| Foul on Montreat. | |||
| 89:55 | Shot by Montreat Oliver Nuno-Rodrigue, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

