Bluefield at Columbia September 27, 2021
Box Score
Bluefield
Columbia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Aiden Liberty | 0 | 0 | 0 | 0 |
| 3 - Andre Souza | 1 | 1 | 0 | 0 |
| 4 - Devin Calloway | 6 | 4 | 2 | 1 |
| 5 - Chris Dandridge | 4 | 2 | 0 | 0 |
| 6 - Tony Rodriguez | 2 | 1 | 0 | 1 |
| 9 - Drake Cullens | 2 | 2 | 1 | 1 |
| 11 - Ian Sumrall | 5 | 1 | 1 | 1 |
| 12 - Pedro Visacro | 2 | 1 | 0 | 0 |
| 13 - Tanner Gordon | 0 | 0 | 0 | 0 |
| 14 - Gustavo DeOliviera | 0 | 0 | 0 | 1 |
| 15 - Andrew Goodman | 1 | 1 | 0 | 0 |
| 16 - Jonathan Gonzalez | 2 | 1 | 0 | 0 |
| 17 - Jovani Konstanty | 0 | 0 | 0 | 0 |
| 19 - Gabriel Santos | 2 | 2 | 1 | 0 |
| 21 - Axel Johansson | 8 | 6 | 1 | 1 |
| 24 - Adam Gymnander | 2 | 2 | 1 | 2 |
| 25 - Elijah Wilshire | 0 | 0 | 0 | 0 |
| 26 - Jake Mendoza | 0 | 0 | 0 | 0 |
| 43 - Terrell Boston | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 37 | 24 | 7 | 8 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Samuel Bush | 0 | 0 | 0 | 0 |
| 1 - Miguel Rivas-Giraldo - Red card 79:51 | 0 | 0 | 0 | 0 |
| 2 - Ratesh Leach | 1 | 1 | 1 | 0 |
| 3 - Angel Altamirano | 0 | 0 | 0 | 0 |
| 4 - Michael Hernandez | 0 | 0 | 0 | 0 |
| 5 - Larry Carson | 1 | 1 | 0 | 1 |
| 6 - Micah Hill | 6 | 4 | 0 | 0 |
| 7 - Connor Pullie | 0 | 0 | 0 | 0 |
| 8 - Oby Vega | 2 | 0 | 0 | 0 |
| 9 - Breon Riley | 2 | 2 | 2 | 0 |
| 10 - Koye' Gnamien - Yellow card 78:21 | 0 | 0 | 0 | 1 |
| 11 - Trey McCathern | 1 | 0 | 0 | 0 |
| 13 - Eduardo Lopez | 1 | 0 | 0 | 0 |
| 15 - Carter Nelson | 0 | 0 | 0 | 0 |
| 19 - Eh Ah | 1 | 1 | 0 | 0 |
| 21 - Jose Velazquez | 1 | 1 | 0 | 0 |
| 23 - Alexander Daniels | 0 | 0 | 0 | 0 |
| 24 - Bradley Anderson | 0 | 0 | 0 | 0 |
| 30 - Dylan Huneycutt | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Aiden Liberty | 1 | 1 | 0 | 12:07 | |
| 26 - Jake Mendoza | 8 | 2 | 6 | 56:57 | |
| 43 - Terrell Boston | 1 | 0 | 1 | 20:56 | |
| TOTALS | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Samuel Bush | 5 | 2 | 3 | 10:09 | |
| 1 - Miguel Rivas-Giraldo (L, 2-4) | 19 | 5 | 14 | 79:51 | |
| TOTALS | 24 | 7 | 17 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bluefield
1st
|
13:11 | Adam Gymnander (Ian Sumrall & Gustavo DeOliviera) - * | 1 - 0 |
|
Bluefield
1st
|
17:04 | Devin Calloway (Tony Rodriguez & Drake Cullens) - * | 2 - 0 |
|
Columbia
1st
|
25:02 | Breon Riley (unassisted) - * | 2 - 1 |
|
Bluefield
1st
|
30:21 | Devin Calloway (Adam Gymnander) - * | 3 - 1 |
|
Bluefield
1st
|
30:21 | Drake Cullens (Adam Gymnander) - * | 4 - 1 |
|
Columbia
1st
|
35:27 | Ratesh Leach (Koye' Gnamien) - * | 4 - 2 |
|
Bluefield
2nd
|
59:25 | Gabriel Santos (Axel Johansson) - *Off the free-kick | 5 - 2 |
|
Columbia
2nd
|
79:21 | Breon Riley (2) (Larry Carson) - * | 5 - 3 |
|
Bluefield
2nd
|
80:04 | Ian Sumrall (unassisted) - * | 6 - 3 |
|
Bluefield
2nd
|
88:58 | Axel Johansson (Devin Calloway) - * | 7 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Bluefield
2nd
|
78:21 | Yellow card - Koye' Gnamien |
|
Bluefield
2nd
|
79:51 | Red card - Miguel Rivas-Giraldo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluefield | 19 | 18 | 37 |
| Columbia | 11 | 5 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluefield | 5 | 2 | 7 |
| Columbia | 8 | 9 | 17 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluefield | 1 | 0 | 1 |
| Columbia | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluefield | 4 | 1 | 5 |
| Columbia | 2 | 4 | 6 |
| Date/Time: | September 27, 2021 - 3:00 PM |
|---|---|
| Location: | Columbia, SC |
| Stadium: | Younts Stadium |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Timekeeper: | Ivory Baylor |
| Scorer: | Romanda Noble-Watson |
Play By Play
| 0:00 | Jake Mendoza at goalie for Bluefield. | ||
| 0:00 | Miguel Rivas-Giraldo at goalie for Columbia. | ||
| 2:05 | Shot by Columbia Micah Hill, Save (by goalie) Jake Mendoza. | ||
| 2:05 | Shot by Columbia Micah Hill, Save (by goalie) Jake Mendoza. | ||
| Foul on Bluefield. | |||
| 3:54 | Shot by Columbia Oby Vega, Blocked. | ||
| 3:54 | Shot by Columbia Oby Vega, Wide. | ||
| 6:15 | Shot by Columbia Jose Velazquez, Save (by goalie) Jake Mendoza. | ||
| 6:39 | Offside against Bluefield. | ||
| 8:09 | Shot by Bluefield Chris Dandridge, Blocked. | ||
| 8:19 | Shot by Columbia Micah Hill, Save (by goalie) Jake Mendoza. | ||
| Foul on Bluefield. | |||
| Foul on Columbia. | |||
| 11:11 | Shot by Bluefield Axel Johansson, Blocked. | ||
| 12:38 | Shot by Bluefield Devin Calloway, Blocked. | ||
| 13:11 | Goal!GOAL by Bluefield Adam Gymnander (FIRST GOAL), Assist by Ian Sumrall and Gustavo DeOliviera * ( 1 - 0 ) |
||
| 14:57 | Shot by Bluefield Andre Souza, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 15:32 | Offside against Bluefield. | ||
| 15:53 | Shot by Bluefield Devin Calloway, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 17:04 | Goal!GOAL by Bluefield Devin Calloway, Assist by Tony Rodriguez and Drake Cullens * ( 2 - 0 ) |
||
| 17:28 | Shot by Bluefield Pedro Visacro, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 19:02 | Substitution!Bluefield substitution: Jovani Konstanty for Gabriel Santos. | ||
| 19:08 | Shot by Columbia Micah Hill, Wide. | ||
| 20:54 | Corner kick by Bluefield Ian Sumrall [20:54]. | ||
| 21:14 | Offside against Bluefield. | ||
| 23:01 | Shot by Bluefield Devin Calloway, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 23:06 | Shot by Bluefield Drake Cullens, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 24:06 | Substitution!Columbia substitution: Larry Carson for Breon Riley. | ||
| 25:02 | Goal!GOAL by Columbia Breon Riley * ( 2 - 1 ) |
||
| Foul on Bluefield. | |||
| 27:36 | Header Shot by Columbia Larry Carson, Save (by goalie) Jake Mendoza. | ||
| 29:04 | Substitution!Columbia substitution: Eduardo Lopez for Oby Vega. | ||
| 29:04 | Substitution!Bluefield substitution: Andrew Goodman for Devin Calloway. | ||
| 30:21 | Goal!GOAL by Bluefield Devin Calloway, Assist by Adam Gymnander * ( 3 - 1 ) |
||
| 30:21 | Goal!GOAL by Bluefield Drake Cullens, Assist by Adam Gymnander * ( 4 - 1 ) |
||
| Foul on Columbia. | |||
| 32:43 | Shot by Bluefield Axel Johansson, Blocked. | ||
| 33:00 | Shot by Columbia Trey McCathern, Blocked. | ||
| 33:49 | Header Shot by Bluefield Axel Johansson, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 35:27 | Goal!GOAL by Columbia Ratesh Leach, Assist by Koye' Gnamien * ( 4 - 2 ) |
||
| 36:08 | Substitution!Columbia substitution: Connor Pullie for Carter Nelson. | ||
| 36:08 | Substitution!Columbia substitution: Dylan Huneycutt for Micah Hill. | ||
| 37:48 | Header Shot by Bluefield Andrew Goodman, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 38:40 | Shot by Bluefield Ian Sumrall, Wide. | ||
| 39:44 | Substitution!Columbia substitution: Alexander Daniels for Ratesh Leach. | ||
| 40:47 | Shot by Bluefield Ian Sumrall, Blocked. | ||
| 41:39 | Shot by Bluefield Jonathan Gonzalez, Blocked. | ||
| 41:51 | Header Shot by Bluefield Adam Gymnander, Save (by goalie) Miguel Rivas-Giraldo. | ||
| Foul on Bluefield. | |||
| 42:32 | Substitution!Bluefield substitution: Tanner Gordon for Pedro Visacro. | ||
| 42:32 | Substitution!Bluefield substitution: Elijah Wilshire for Jonathan Gonzalez. | ||
| 42:32 | Substitution!Bluefield substitution: Jovani Konstanty for Chris Dandridge. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:24 | Shot by Bluefield Jonathan Gonzalez, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 47:14 | Shot by Bluefield Tony Rodriguez, Blocked. | ||
| 51:06 | Shot by Bluefield Ian Sumrall, Wide Right. | ||
| 51:06 | For Bluefield: #4 Devin Calloway, #5 Chris Dandridge, #6 Tony Rodriguez, #9 Drake Cullens, #11 Ian Sumrall, #13 Tanner Gordon, #17 Jovani Konstanty, #19 Gabriel Santos, #21 Axel Johansson, #24 Adam Gymnander, #26 Jake Mendoza. | ||
| 51:06 | For Columbia: #1 Miguel Rivas-Giraldo, #2 Ratesh Leach, #3 Angel Altamirano, #6 Micah Hill, #8 Oby Vega, #9 Breon Riley, #10 Koye' Gnamien, #15 Carter Nelson, #19 Eh Ah, #21 Jose Velazquez, #24 Bradley Anderson. | ||
| Foul on Bluefield. | |||
| 55:31 | Header Shot by Columbia Micah Hill, Save (by goalie) Jake Mendoza. | ||
| 56:57 | Terrell Boston at goalie for Bluefield. | ||
| Foul on Columbia. | |||
| 57:54 | Header Shot by Columbia Eh Ah, Save (by goalie) Terrell Boston. | ||
| Foul on Columbia. | |||
| 59:25 | Goal!GOAL by Bluefield Gabriel Santos, Assist by Axel Johansson *Off the free-kick ( 5 - 2 ) |
||
| 59:25 | Substitution!Bluefield substitution: Andre Souza for Jovani Konstanty. | ||
| 59:25 | Substitution!Bluefield substitution: Pedro Visacro for Ian Sumrall. | ||
| 59:25 | Substitution!Columbia substitution: Eduardo Lopez for Bradley Anderson. | ||
| 59:25 | Substitution!Columbia substitution: Oby Vega for Michael Hernandez. | ||
| 59:25 | Offside against Bluefield. | ||
| 64:58 | Shot by Columbia Eduardo Lopez, High. | ||
| 66:37 | Substitution!Columbia substitution: Larry Carson for Breon Riley. | ||
| 66:37 | Substitution!Columbia substitution: Oby Vega for Eh Ah. | ||
| 67:17 | Shot by Bluefield Axel Johansson, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 68:14 | Shot by Columbia Micah Hill, Hit Post. | ||
| 69:34 | Offside against Bluefield. | ||
| 73:19 | Shot by Bluefield Tony Rodriguez, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 73:48 | Shot by Bluefield Axel Johansson, Save (by goalie) Miguel Rivas-Giraldo. | ||
| Foul on Columbia. | |||
| 75:34 | Shot by Bluefield Axel Johansson, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 76:37 | Offside against Bluefield. | ||
| 77:06 | Shot by Bluefield Chris Dandridge, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 77:24 | Substitution!Columbia substitution: Breon Riley for Micah Hill. | ||
| 77:24 | Substitution!Bluefield substitution: Elijah Wilshire for Jovani Konstanty. | ||
| 77:24 | Substitution!Columbia substitution: Bradley Anderson for Angel Altamirano. | ||
| 77:53 | Aiden Liberty at goalie for Bluefield. | ||
| 78:21 | Yellow card on Columbia Koye' Gnamien. | ||
| 79:21 | Goal!GOAL by Columbia Breon Riley, Assist by Larry Carson, goal number 2 for season. * ( 5 - 3 ) |
||
| 79:51 | Red card on Columbia Miguel Rivas-Giraldo. | ||
| 79:51 | Samuel Bush at goalie for Columbia. | ||
| 80:04 | Goal!GOAL by Bluefield Ian Sumrall * ( 6 - 3 ) |
||
| 80:20 | Shot by Bluefield Ian Sumrall, High. | ||
| 80:58 | Substitution!Bluefield substitution: Tanner Gordon for Ian Sumrall. | ||
| 82:21 | Shot by Bluefield Chris Dandridge, Save (by goalie) Samuel Bush. | ||
| 83:53 | Shot by Bluefield Axel Johansson, Save (by goalie) Samuel Bush. | ||
| 84:27 | Shot by Bluefield Devin Calloway, Blocked. | ||
| 84:34 | Shot by Bluefield Pedro Visacro, Wide. | ||
| Foul on Columbia. | |||
| 87:01 | Shot by Bluefield Gabriel Santos, Save (by goalie) Samuel Bush. | ||
| 87:34 | Shot by Bluefield Chris Dandridge, Wide Right. | ||
| 87:54 | Substitution!Columbia substitution: Eh Ah for Koye' Gnamien. | ||
| 88:58 | Goal!GOAL by Bluefield Axel Johansson, Assist by Devin Calloway * ( 7 - 3 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

