Columbia at Johnson (Tenn.) October 2, 2021
Box Score
Columbia
Johnson (Tenn.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Miguel Rivas-Giraldo - Yellow card 80:00 | 0 | 0 | 0 | 0 |
| 2 - Ratesh Leach | 0 | 0 | 0 | 0 |
| 3 - Angel Altamirano - Yellow card 29:31 | 2 | 0 | 0 | 0 |
| 4 - Michael Hernandez | 0 | 0 | 0 | 0 |
| 6 - Micah Hill | 0 | 0 | 0 | 0 |
| 8 - Oby Vega | 3 | 2 | 1 | 0 |
| 9 - Breon Riley | 2 | 1 | 0 | 0 |
| 10 - Koye' Gnamien | 9 | 5 | 0 | 0 |
| 11 - Trey McCathern | 1 | 0 | 0 | 0 |
| 12 - Damian Gonzalez - Yellow card 64:44 | 1 | 0 | 0 | 0 |
| 13 - Eduardo Lopez | 0 | 0 | 0 | 0 |
| 15 - Carter Nelson | 0 | 0 | 0 | 0 |
| 19 - Eh Ah | 0 | 0 | 0 | 0 |
| 21 - Jose Velazquez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Guillerme Catena | 0 | 0 | 0 | 0 |
| 2 - Dalton Miller | 2 | 1 | 0 | 0 |
| 3 - Jack Bryan | 0 | 0 | 0 | 0 |
| 4 - Cameron Gauldin | 0 | 0 | 0 | 0 |
| 5 - Aaron Satkoski | 2 | 2 | 0 | 0 |
| 7 - Perry Kearns | 0 | 0 | 0 | 0 |
| 9 - Esloni Hakizimana | 2 | 0 | 0 | 0 |
| 10 - Gunner Rogers | 9 | 4 | 1 | 0 |
| 11 - Isaiah Rowe | 5 | 1 | 1 | 0 |
| 13 - Azariah Fredrickson | 0 | 0 | 0 | 0 |
| 14 - Branson Bridges | 0 | 0 | 0 | 0 |
| 16 - Braden Rines | 0 | 0 | 0 | 0 |
| 17 - Josiah Gable | 2 | 0 | 0 | 0 |
| 20 - Dylan Halliburton | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 8 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Miguel Rivas-Giraldo | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Guillerme Catena | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson (Tenn.)
1st
|
6:28 | Isaiah Rowe (unassisted) - * | 0 - 1 |
|
Columbia
1st
|
36:16 | Oby Vega (2) (unassisted) - * | 1 - 1 |
|
Johnson (Tenn.)
2nd
|
79:54 | Gunner Rogers (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson (Tenn.)
1st
|
29:31 | Yellow card - Angel Altamirano |
|
Johnson (Tenn.)
2nd
|
64:44 | Yellow card - Damian Gonzalez |
|
Johnson (Tenn.)
2nd
|
80:00 | Yellow card - Miguel Rivas-Giraldo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 9 | 9 | 18 |
| Johnson (Tenn.) | 9 | 14 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 4 | 2 | 6 |
| Johnson (Tenn.) | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 3 | 3 | 6 |
| Johnson (Tenn.) | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 6 | 5 | 11 |
| Johnson (Tenn.) | 3 | 4 | 7 |
| Date/Time: | October 2, 2021 - 7:00 PM |
|---|---|
| Location: | Knoxville |
| Game Length: | 2:18 |
| Attendance: | 0 |
| Scorer: | Evan Reed |
Play By Play
| 0:00 | Miguel Rivas-Giraldo at goalie for Columbia. | ||
| 0:00 | Guillerme Catena at goalie for Johnson (Tenn.). | ||
| 1:03 | Offside against Johnson (Tenn.). | ||
| 5:50 | Corner kick by Johnson (Tenn.) Gunner Rogers [5:50]. | ||
| Foul on Columbia. | |||
| handball | |||
| 6:28 | Goal!Johnson (Tenn.) Isaiah Rowe PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| 7:23 | Shot by Johnson (Tenn.) Gunner Rogers, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 10:58 | Shot by Columbia Oby Vega, High. | ||
| 12:04 | Corner kick by Columbia Oby Vega [12:04]. | ||
| Foul on Columbia. | |||
| handball | |||
| Foul on Columbia. | |||
| 15:47 | Shot by Johnson (Tenn.) Josiah Gable, Blocked. | ||
| 17:41 | Corner kick by Johnson (Tenn.) Gunner Rogers [17:41]. | ||
| 17:49 | Offside against Johnson (Tenn.). | ||
| Foul on Columbia. | |||
| 25:20 | Shot by Columbia Breon Riley, Save (by goalie) Guillerme Catena. | ||
| 27:14 | Shot by Johnson (Tenn.) Esloni Hakizimana, Wide Right. | ||
| 27:38 | Substitution!Johnson (Tenn.) substitution: Aaron Satkoski for Josiah Gable. | ||
| 28:07 | Shot by Columbia Koye' Gnamien, Save (by goalie) Guillerme Catena. | ||
| 28:12 | Shot by Columbia Koye' Gnamien, Blocked. | ||
| 28:42 | Corner kick by Columbia Oby Vega [28:42]. | ||
| 29:31 | Yellow card on Columbia Angel Altamirano. | ||
| 29:31 | Shot by Johnson (Tenn.) Gunner Rogers, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 29:31 | Shot by Johnson (Tenn.) Aaron Satkoski, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 30:50 | Corner kick by Columbia Oby Vega [30:50]. | ||
| Foul on Columbia. | |||
| Foul on Johnson (Tenn.). | |||
| handball | |||
| 33:13 | Shot by Columbia Koye' Gnamien, Save (by goalie) Guillerme Catena. | ||
| 33:18 | Shot by Columbia Koye' Gnamien, Wide Right. | ||
| Foul on Johnson (Tenn.). | |||
| 35:56 | Substitution!Columbia substitution: Eduardo Lopez for Angel Altamirano. | ||
| 36:07 | Shot by Columbia Koye' Gnamien, Hit Crossbar. | ||
| 36:16 | Goal!GOAL by Columbia Oby Vega, goal number 2 for season. * ( 1 - 1 ) |
||
| 36:45 | Substitution!Johnson (Tenn.) substitution: Cameron Gauldin for Esloni Hakizimana. | ||
| Foul on Columbia. | |||
| 39:55 | Shot by Johnson (Tenn.) Dalton Miller, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 42:24 | Shot by Columbia Koye' Gnamien, Save (by goalie) Guillerme Catena. | ||
| Foul on Johnson (Tenn.). | |||
| 44:14 | Shot by Johnson (Tenn.) Gunner Rogers, Wide Right. | ||
| 44:50 | Shot by Johnson (Tenn.) Gunner Rogers, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Columbia: #1 Miguel Rivas-Giraldo, #3 Angel Altamirano, #4 Michael Hernandez, #6 Micah Hill, #8 Oby Vega, #9 Breon Riley, #10 Koye' Gnamien, #11 Trey McCathern, #12 Damian Gonzalez, #19 Eh Ah, #21 Jose Velazquez. | ||
| 45:00 | For Johnson (Tenn.): #1 Guillerme Catena, #2 Dalton Miller, #3 Jack Bryan, #7 Perry Kearns, #9 Esloni Hakizimana, #10 Gunner Rogers, #11 Isaiah Rowe, #14 Branson Bridges, #16 Braden Rines, #17 Josiah Gable, #20 Dylan Halliburton. | ||
| 45:00 | Substitution!Johnson (Tenn.) substitution: Azariah Fredrickson for Dalton Miller. | ||
| 47:56 | Shot by Johnson (Tenn.) Isaiah Rowe, Wide Right. | ||
| 50:34 | Shot by Columbia Angel Altamirano, Wide Right. | ||
| Foul on Johnson (Tenn.). | |||
| 52:34 | Shot by Columbia Koye' Gnamien, Save (by goalie) Guillerme Catena. | ||
| 54:10 | Corner kick by Columbia Oby Vega [54:10]. | ||
| 56:39 | Substitution!Johnson (Tenn.) substitution: Dalton Miller for Azariah Fredrickson. | ||
| 57:21 | Shot by Johnson (Tenn.) Isaiah Rowe, Wide Left. | ||
| 57:41 | Substitution!Columbia substitution: Ratesh Leach for Micah Hill. | ||
| 59:09 | Shot by Johnson (Tenn.) Gunner Rogers, Wide. | ||
| 59:51 | Shot by Columbia Breon Riley, High. | ||
| Foul on Columbia. | |||
| 61:26 | Shot by Johnson (Tenn.) Gunner Rogers, Wide Right. | ||
| Foul on Columbia. | |||
| 63:03 | Shot by Johnson (Tenn.) Dalton Miller, Blocked. | ||
| 63:39 | Corner kick by Johnson (Tenn.) Gunner Rogers [63:39]. | ||
| 63:57 | Shot by Johnson (Tenn.) Dylan Halliburton, Wide Left. | ||
| 64:04 | Substitution!Columbia substitution: Eduardo Lopez for Oby Vega. | ||
| 64:44 | Yellow card on Columbia Damian Gonzalez. | ||
| 64:55 | Substitution!Columbia substitution: Oby Vega for Damian Gonzalez. | ||
| 64:59 | Shot by Johnson (Tenn.) Isaiah Rowe, Blocked. | ||
| 65:13 | Shot by Johnson (Tenn.) Josiah Gable, High. | ||
| 66:14 | Offside against Johnson (Tenn.). | ||
| 67:43 | Substitution!Columbia substitution: Micah Hill for Trey McCathern. | ||
| 67:43 | Substitution!Johnson (Tenn.) substitution: Aaron Satkoski for Isaiah Rowe. | ||
| 68:36 | Shot by Columbia Koye' Gnamien, Save (by goalie) Guillerme Catena. | ||
| 69:25 | Shot by Johnson (Tenn.) Gunner Rogers, Blocked. | ||
| 69:30 | Corner kick by Johnson (Tenn.) Gunner Rogers [69:30]. | ||
| Foul on Johnson (Tenn.). | |||
| Foul on Columbia. | |||
| Foul on Columbia. | |||
| 73:48 | Substitution!Columbia substitution: Damian Gonzalez for Eduardo Lopez. | ||
| 73:48 | Substitution!Columbia substitution: Trey McCathern for Breon Riley. | ||
| 74:40 | Corner kick by Columbia Oby Vega [74:40]. | ||
| 74:49 | Shot by Columbia Angel Altamirano, Wide Right. | ||
| 77:00 | Shot by Columbia Oby Vega, Save (by goalie) Guillerme Catena. | ||
| 77:46 | Shot by Columbia Trey McCathern, Wide Left. | ||
| 78:53 | Shot by Johnson (Tenn.) Aaron Satkoski, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 79:05 | Corner kick by Johnson (Tenn.) Gunner Rogers [79:05]. | ||
| Foul on Johnson (Tenn.). | |||
| Foul on Columbia. | |||
| 79:54 | Goal!Johnson (Tenn.) Gunner Rogers PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 2 ) |
||
| 80:00 | Yellow card on Columbia Miguel Rivas-Giraldo. | ||
| 80:41 | Substitution!Columbia substitution: Eduardo Lopez for Angel Altamirano. | ||
| 80:54 | Shot by Johnson (Tenn.) Gunner Rogers, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 81:27 | Substitution!Columbia substitution: Breon Riley for Micah Hill. | ||
| 82:27 | Shot by Columbia Koye' Gnamien, Wide. | ||
| 83:29 | Shot by Johnson (Tenn.) Esloni Hakizimana, High. | ||
| Foul on Johnson (Tenn.). | |||
| 85:31 | Shot by Columbia Damian Gonzalez, Wide Left. | ||
| 87:09 | Substitution!Columbia substitution: Angel Altamirano for Eduardo Lopez. | ||
| 88:52 | Corner kick by Columbia Jose Velazquez [88:52]. | ||
| 89:30 | Shot by Johnson (Tenn.) Isaiah Rowe, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

