Columbia (SC) at Union October 22, 2022
Box Score
Columbia (SC)
Union
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Austin Gunnels - gk | 0 | 0 | 0 | 0 |
| 2 - Ratesh Leach - midf | 1 | 1 | 0 | 0 |
| 7 - Angel Altamirano - mf | 0 | 0 | 0 | 0 |
| 9 - Breon Riley - forw | 0 | 0 | 0 | 0 |
| 10 - Koye' Gnamien | 0 | 0 | 0 | 0 |
| 11 - Trey McCathern - defe | 0 | 0 | 0 | 0 |
| 12 - Damian Gonzalez - defe | 1 | 1 | 1 | 0 |
| 18 - Mitchell Clark - mf - Yellow card 68:02 | 0 | 0 | 0 | 0 |
| 19 - Eh Ah - defe | 0 | 0 | 0 | 0 |
| 22 - Jimmy Yancey - f | 1 | 1 | 0 | 1 |
| 23 - Ethan Poungthana - mf | 0 | 0 | 0 | 0 |
| 25 - Justice Wilson - mf | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ethan Whyte - g | 0 | 0 | 0 | 0 |
| 2 - Jeremi Kwiatkowski - Yellow card 40:06 | 2 | 0 | 0 | 1 |
| 5 - Mario Cidrian | 0 | 0 | 0 | 0 |
| 6 - Patrick Carney - c - Yellow card 54:42 | 0 | 0 | 0 | 0 |
| 7 - Rezhis Koxhaj - Yellow card 90:00 | 4 | 2 | 0 | 0 |
| 8 - Simon Salsi - db | 1 | 1 | 0 | 2 |
| 9 - Illija Kosoric | 5 | 4 | 3 | 0 |
| 10 - Wiktor Kwiatkowski | 1 | 1 | 0 | 0 |
| 11 - Augusto Salomao - c | 0 | 0 | 0 | 0 |
| 15 - Daniel Westray | 4 | 3 | 1 | 0 |
| 17 - Ruben Fahiya - rw | 3 | 1 | 1 | 0 |
| 19 - Christopher Samuels - c | 0 | 0 | 0 | 0 |
| 21 - Madjani Houdi - Yellow card 54:13 | 3 | 3 | 1 | 0 |
| 22 - Paulo Carvalheiro Daniel | 2 | 2 | 0 | 0 |
| 23 - Eduardo Fontes | 1 | 1 | 1 | 2 |
| 25 - Mark Page | 2 | 2 | 1 | 0 |
| 26 - Harrison Clayden - Yellow card 58:21 | 3 | 1 | 1 | 0 |
| 27 - Titus Craig | 0 | 0 | 0 | 1 |
| 30 - Marcos Paulo da Silva | 0 | 0 | 0 | 0 |
| 33 - Louis Seguet | 2 | 1 | 1 | 0 |
| 34 - Owen Lewis - Yellow card 79:24 | 1 | 1 | 0 | 0 |
| 35 - Jack Brodie | 4 | 2 | 0 | 0 |
| 36 - Maarten Liewes | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 1 | 1 | 0 |
| TOTALS | 40 | 27 | 11 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Austin Gunnels | 26 | 11 | 15 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 27 | 11 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ethan Whyte | 1 | 0 | 1 | 32:41 | |
| 30 - Marcos Paulo da Silva | 3 | 1 | 2 | 45:00 | |
| TOTALS | 4 | 1 | 3 | 77:41 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Union
1st
|
4:52 | Mark Page (Simon Salsi) - * | 0 - 1 |
|
Union
1st
|
27:53 | Eduardo Fontes (unassisted) - * | 0 - 2 |
|
Union
1st
|
30:08 | Madjani Houdi (Jeremi Kwiatkowski) - * | 0 - 3 |
|
Union
1st
|
36:21 | Illija Kosoric (Simon Salsi) - * | 0 - 4 |
|
Union
1st
|
40:06 | Illija Kosoric (Eduardo Fontes) - * | 0 - 5 |
|
Union
1st
|
44:04 | Illija Kosoric (Eduardo Fontes) - * | 0 - 6 |
|
Union
2nd
|
50:46 | Ruben Fahiya (unassisted) - * | 0 - 7 |
|
Union
2nd
|
65:45 | Columbia (SC) Own goal - *Columbia header into own net | 0 - 8 |
|
Columbia (SC)
2nd
|
71:23 | Damian Gonzalez (Jimmy Yancey) - * | 1 - 8 |
|
Union
2nd
|
84:51 | Harrison Clayden (unassisted) - * | 1 - 9 |
|
Union
2nd
|
84:59 | Daniel Westray (Titus Craig) - * | 1 - 10 |
|
Union
2nd
|
87:04 | Louis Seguet (unassisted) - * | 1 - 11 |
| Period | Time | Fouls |
|---|---|---|
|
Union
1st
|
40:06 | Yellow card - Jeremi Kwiatkowski |
|
Union
2nd
|
54:13 | Yellow card - Madjani Houdi |
|
Union
2nd
|
54:42 | Yellow card - Patrick Carney |
|
Union
2nd
|
58:21 | Yellow card - Harrison Clayden |
|
Union
2nd
|
68:02 | Yellow card - Mitchell Clark |
|
Union
2nd
|
79:24 | Yellow card - Owen Lewis |
|
Union
2nd
|
90:00 | Yellow card - Rezhis Koxhaj |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 1 | 3 | 4 |
| Union | 19 | 21 | 40 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 7 | 9 | 16 |
| Union | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 0 | 0 | 0 |
| Union | 13 | 4 | 17 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 4 | 5 | 9 |
| Union | 5 | 9 | 14 |
| Date/Time: | October 22, 2022 - 3:30 PM |
|---|---|
| Location: | Barbourville, Ky. |
| Game Length: | 2:33 |
| Attendance: | 0 |
| Scorer: | Clay Cunningham |
Play By Play
| 0:00 | Austin Gunnels at goalie for Columbia. | ||
| 0:00 | Ethan Whyte at goalie for Union. | ||
| 1:35 | Shot by Union Jeremi Kwiatkowski, Wide Left. | ||
| 1:49 | Corner kick by Union Simon Salsi [1:49]. | ||
| Foul on Columbia. | |||
| 4:52 | Goal!GOAL by Union Mark Page (FIRST GOAL), Assist by Simon Salsi * ( 0 - 1 ) |
||
| 8:05 | Header Shot by Union Rezhis Koxhaj, Save (by goalie) Austin Gunnels. | ||
| 9:34 | Corner kick by Union Simon Salsi [9:34]. | ||
| 11:04 | Shot by Union Rezhis Koxhaj, Save (by goalie) Austin Gunnels. | ||
| 11:15 | Corner kick by Union Simon Salsi [11:15]. | ||
| 11:57 | Substitution!Columbia substitution: Koye' Gnamien for Angel Altamirano. | ||
| 14:27 | Shot by Union Rezhis Koxhaj, Blocked. | ||
| 14:34 | Shot by Union Wiktor Kwiatkowski, Save (by goalie) Austin Gunnels. | ||
| Foul on Union. | |||
| Foul on Union. | |||
| 18:18 | Shot by Union Mark Page, Save (by goalie) Austin Gunnels. | ||
| Foul on Columbia. | |||
| 20:12 | Corner kick by Union Simon Salsi [20:12]. | ||
| Foul on Columbia. | |||
| 24:28 | Corner kick by Union Simon Salsi [24:28]. | ||
| Foul on Union. | |||
| Foul on Union. | |||
| 27:53 | Goal!GOAL by Union Eduardo Fontes * ( 0 - 2 ) |
||
| 27:53 | Substitution!Union substitution: Madjani Houdi for Patrick Carney. | ||
| 29:08 | Shot by Union Illija Kosoric, Save (by goalie) Austin Gunnels. | ||
| 29:56 | Corner kick by Union Simon Salsi [29:56]. | ||
| 30:08 | Goal!GOAL by Union Madjani Houdi, Assist by Jeremi Kwiatkowski * ( 0 - 3 ) |
||
| Foul on Columbia. | |||
| 35:21 | Corner kick by Union Simon Salsi [35:21]. | ||
| 35:46 | Shot by Union Simon Salsi, Save (by goalie) Austin Gunnels. | ||
| 35:57 | Shot by Union Ruben Fahiya, Hit Crossbar. | ||
| 36:05 | Shot by Union Madjani Houdi, Save (by goalie) Austin Gunnels. | ||
| 36:14 | Corner kick by Union Simon Salsi [36:14]. | ||
| 36:21 | Goal!GOAL by Union Illija Kosoric, Assist by Simon Salsi * ( 0 - 4 ) |
||
| 37:14 | Corner kick by Union Simon Salsi [37:14]. | ||
| 37:28 | Corner kick by Union Simon Salsi [37:28]. | ||
| 37:51 | Header Shot by Union Illija Kosoric, High. | ||
| 38:06 | Corner kick by Union Simon Salsi [38:06]. | ||
| 39:09 | Offside against Union. | ||
| 40:06 | Goal!GOAL by Union Illija Kosoric, Assist by Eduardo Fontes * ( 0 - 5 ) |
||
| 40:06 | Yellow card on Union Jeremi Kwiatkowski. | ||
| 40:58 | Corner kick by Union Simon Salsi [40:58]. | ||
| 41:14 | Corner kick by Union Simon Salsi [41:14]. | ||
| 41:28 | Header Shot by Union Ruben Fahiya, Hit Crossbar. | ||
| 41:56 | Shot by Union Jeremi Kwiatkowski, Wide Left. | ||
| 43:37 | Shot by Columbia Ratesh Leach, Save (by goalie) Ethan Whyte. | ||
| 44:04 | Goal!GOAL by Union Illija Kosoric, Assist by Eduardo Fontes * ( 0 - 6 ) |
||
| Foul on Union. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 32:41 | Substitution!Union substitution: Harrison Clayden for Patrick Carney. | ||
| 32:41 | For Columbia: #0 Austin Gunnels, #2 Ratesh Leach, #9 Breon Riley, #10 Koye' Gnamien, #11 Trey McCathern, #12 Damian Gonzalez, #18 Mitchell Clark, #19 Eh Ah, #22 Jimmy Yancey, #23 Ethan Poungthana, #25 Justice Wilson. | ||
| 32:41 | For Union: #2 Jeremi Kwiatkowski, #7 Rezhis Koxhaj, #8 Simon Salsi, #10 Wiktor Kwiatkowski, #11 Augusto Salomao, #17 Ruben Fahiya, #19 Christopher Samuels, #21 Madjani Houdi, #25 Mark Page, #30 Marcos Paulo da Silv, #36 Maarten Liewes. | ||
| Foul on Union. | |||
| 45:00 | Substitution!Union substitution: Marcos Paulo da Silv for . | ||
| 45:00 | Marcos Paulo da Silv at goalie for Union. | ||
| 47:22 | Shot by Union Rezhis Koxhaj, Wide Right. | ||
| 47:49 | Substitution!Union substitution: Daniel Westray for Rezhis Koxhaj. | ||
| 48:03 | Corner kick by Union Madjani Houdi [48:03]. | ||
| 48:13 | Offside against Union. | ||
| Foul on Union. | |||
| 49:51 | Shot by Union Madjani Houdi, Save (by goalie) Austin Gunnels. | ||
| 50:46 | Goal!Union Ruben Fahiya PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 7 ) |
||
| 50:46 | Substitution!Union substitution: Paulo Carvalheiro Da for Ruben Fahiya. | ||
| 52:45 | Offside against Union. | ||
| Foul on Columbia. | |||
| 54:13 | Yellow card on Union Madjani Houdi. | ||
| 54:42 | Yellow card on Union Patrick Carney. | ||
| 54:45 | Substitution!Union substitution: Titus Craig for Simon Salsi. | ||
| 54:53 | Corner kick by Union Titus Craig [54:53]. | ||
| Foul on Union. | |||
| Foul on Columbia. | |||
| 55:59 | Offside against Union. | ||
| Foul on Union. | |||
| 56:45 | Shot by Columbia Larry Carson, Save (by goalie) Marcos Paulo da Silv. | ||
| 58:21 | Yellow card on Union Harrison Clayden. | ||
| Foul on Columbia. | |||
| 59:04 | Substitution!Columbia substitution: Angel Altamirano for Eduardo Lopez. | ||
| Foul on Union. | |||
| 61:14 | Shot by Union Paulo Carvalheiro Da, Save (by goalie) Austin Gunnels. | ||
| Foul on Union. | |||
| 63:17 | Substitution!Columbia substitution: Damian Gonzalez for Ratesh Leach. | ||
| 64:17 | Substitution!Union substitution: Jack Brodie for Eduardo Fontes. | ||
| 65:10 | Shot by Union Yaniv Zion, Save (by goalie) Austin Gunnels. | ||
| 65:45 | Goal!GOAL by Union, own goal *Columbia header into own net ( 0 - 8 ) |
||
| 65:57 | Shot by Union Paulo Carvalheiro Da, Save (by goalie) Austin Gunnels. | ||
| 67:11 | Substitution!Columbia substitution: Koye' Gnamien for Breon Riley. | ||
| Foul on Union. | |||
| 68:02 | Yellow card on Columbia Mitchell Clark. | ||
| 68:17 | Shot by Union Daniel Westray, Wide Left. | ||
| Foul on Union. | |||
| 71:23 | Goal!GOAL by Columbia Damian Gonzalez, Assist by Jimmy Yancey * ( 1 - 8 ) |
||
| 71:35 | Shot by Columbia Jimmy Yancey, Save (by goalie) Marcos Paulo da Silv. | ||
| 73:31 | Corner kick by Union Mark Page [73:31]. | ||
| 73:45 | Shot by Union Owen Lewis, Team Save by Team. | ||
| 74:29 | Shot by Union Daniel Westray, Save (by goalie) Austin Gunnels. | ||
| Foul on Union. | |||
| 76:50 | Shot by Union Harrison Clayden, Wide Left. | ||
| 77:57 | Shot by Union Jack Brodie, Blocked. | ||
| 78:16 | Shot by Union Harrison Clayden, High. | ||
| 78:54 | Shot by Union Callahan Riley, High. | ||
| 79:24 | Yellow card on Union Owen Lewis. | ||
| 80:39 | Shot by Union Jack Brodie, Save (by goalie) Austin Gunnels. | ||
| 81:42 | Substitution!Columbia substitution: Ratesh Leach for Koye' Gnamien. | ||
| 81:42 | Substitution!Columbia substitution: Ethan Poungthana for Larry Carson. | ||
| 82:47 | Header Shot by Union Jack Brodie, High. | ||
| Foul on Columbia. | |||
| 84:12 | Shot by Union Daniel Westray, Save (by goalie) Austin Gunnels. | ||
| 84:51 | Goal!GOAL by Union Harrison Clayden * ( 1 - 9 ) |
||
| 84:59 | Goal!GOAL by Union Daniel Westray, Assist by Titus Craig * ( 1 - 10 ) |
||
| 87:04 | Shot by Union Louis Seguet, Hit Post. | ||
| 87:04 | Goal!GOAL by Union Louis Seguet * ( 1 - 11 ) |
||
| 88:44 | Shot by Union Jack Brodie, Save (by goalie) Austin Gunnels. | ||
| 88:57 | Corner kick by Union Jack Brodie [88:57]. | ||
| Foul on Columbia. | |||
| 90:00 | Substitution!Union substitution: Owen Lewis for Jeremi Kwiatkowski. | ||
| 90:00 | Substitution!Columbia substitution: Koye' Gnamien for Breon Riley. | ||
| 90:00 | Yellow card on Union Rezhis Koxhaj. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

