7 Angel Altamirano
-
- Height:
- 5-7
-
- Weight:
- 130
-
- Hometown:
- Columbia, SC
-
- Position:
- Midfield
-
- Year:
- Jr.
-
- High School:
- Airport HS
-
- Major:
- Business Administration
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Major: Undecided
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 12 | ||
| Games started | 11 | 8 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 1 | 0 | ||
| Shots | 5 | 3 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Johnson & Wales | - | - | - | - | - | - | - | - | |
| Aug 24 | Benedict College | W, 9-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Aug 26 | at Toccoa Falls College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | Toccoa Falls College | W, 6-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | Pensacola Christian | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Johnson (TN) | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at CIU (SC) | L, 6-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Reinhardt (GA) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Truett-McConnell | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | Milligan (TN) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Pikeville ( KY) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | Tennessee Wesleyan | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Union (KY) | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Montreat (NC) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Bryan (TN) | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at St. Andrews (NC) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | Kentucky Christian | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Bluefield (VA) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Trinity Baptist College | W, 1-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 11 | .00 | .06 | .06 | .31 | .000 | .13 | .400 |
| Conference | 12 | 8 | .00 | .00 | .00 | .25 | .000 | .08 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 7 | .00 | .10 | .10 | .40 | .000 | .10 | .250 |
| Away | 6 | 4 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 3 | .00 | .17 | .17 | .33 | .000 | .17 | .500 |
| Losses | 10 | 8 | .00 | .00 | .00 | .30 | .000 | .10 | .333 | |
| Month | August | 3 | 3 | .00 | .33 | .33 | .67 | .000 | .33 | .500 |
| September | 7 | 4 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| October | 6 | 4 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 11 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 3 | 0 | 0-0 | 0 |
| Conference | 12 | 8 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 7 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 3 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| Losses | 10 | 8 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| September | 7 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| October | 6 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |