Columbia (SC) at Johnson (TN) September 9, 2023
Box Score
Columbia (SC)
Johnson (TN)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Mynor Gonzalez - gk | 0 | 0 | 0 | 0 |
| 3 - Alexis Salazar - Yellow card 82:53 | 3 | 3 | 0 | 0 |
| 4 - Austin Clark - d - Yellow card 89:05 | 1 | 1 | 0 | 0 |
| 7 - Angel Altamirano | 0 | 0 | 0 | 0 |
| 10 - Alex Koye | 4 | 3 | 0 | 0 |
| 13 - Aedan Bowers - f | 2 | 1 | 1 | 0 |
| 16 - Dan Stryffeler - m | 5 | 1 | 1 | 0 |
| 19 - Eh Ah | 1 | 1 | 0 | 0 |
| 20 - Brandon Malcom - d | 0 | 0 | 0 | 0 |
| 22 - Jimmy Yancy - f | 5 | 1 | 0 | 1 |
| 23 - Ethan Poungthana - mf | 2 | 1 | 0 | 1 |
| 24 - Jakeem Amuda - m - Yellow card 85:24 | 3 | 2 | 1 | 1 |
| 25 - Justice Wilson - mf | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 14 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Kaleb Craig | 0 | 0 | 0 | 0 |
| 0 - Hal Leighton - gk | 0 | 0 | 0 | 0 |
| 3 - David Chacha | 2 | 2 | 1 | 0 |
| 4 - Caden Hauser - m | 0 | 0 | 0 | 0 |
| 5 - Igor Junior | 1 | 1 | 1 | 0 |
| 6 - Trey Whidden - m | 1 | 0 | 0 | 0 |
| 8 - Marcelo Assis - m | 3 | 1 | 0 | 0 |
| 9 - Dylan Cornett - f/w | 1 | 1 | 0 | 0 |
| 10 - Sai Phut - f | 1 | 0 | 0 | 0 |
| 12 - Paul Pifer - m - Yellow card 70:49 | 0 | 0 | 0 | 0 |
| 18 - Maxval Menezes | 0 | 0 | 0 | 0 |
| 19 - Nahom Tefera | 0 | 0 | 0 | 0 |
| 20 - Pedro Gil | 0 | 0 | 0 | 0 |
| 21 - Alberto Guerrero | 2 | 0 | 0 | 1 |
| 22 - Lucas Landstrom | 0 | 0 | 0 | 0 |
| 24 - Dylan Halliburton - Yellow card 73:10 | 1 | 0 | 0 | 0 |
| 25 - Noah Pifer | 0 | 0 | 0 | 0 |
| 26 - Nathaniel Peace - f | 0 | 0 | 0 | 0 |
| 27 - Robert Platt - f | 0 | 0 | 0 | 0 |
| 28 - Jay Tait - d | 0 | 0 | 0 | 0 |
| 30 - Caleb Wilkins - d | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 73:11 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mynor Gonzalez | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kaleb Craig | 0 | 0 | 0 | 03:54 | |
| 0 - Hal Leighton | 14 | 3 | 11 | 86:06 | |
| TOTALS | 14 | 3 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia (SC)
1st
|
28:59 | Jakeem Amuda (Jimmy Yancey) - * | 1 - 0 |
|
Columbia (SC)
2nd
|
68:39 | Dan Stryffeler (Jakeem Amuda) - * | 2 - 0 |
|
Johnson (TN)
2nd
|
72:20 | David Chacha (Alberto Guerrero) - * | 2 - 1 |
|
Columbia (SC)
2nd
|
73:22 | Aedan Bowers (Ethan Poungthana) - * | 3 - 1 |
|
Johnson (TN)
2nd
|
88:30 | Igor Junior (unassisted) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson (TN)
2nd
|
70:49 | Yellow card - Paul Pifer |
|
Johnson (TN)
2nd
|
73:10 | Yellow card - Dylan Halliburton |
|
Johnson (TN)
2nd
|
73:11 | Yellow card - Team |
|
Johnson (TN)
2nd
|
82:53 | Yellow card - Alexis Salazar |
|
Johnson (TN)
2nd
|
85:24 | Yellow card - Jakeem Amuda |
|
Johnson (TN)
2nd
|
89:05 | Yellow card - Austin Clark |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 13 | 13 | 26 |
| Johnson (TN) | 1 | 11 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 0 | 3 | 3 |
| Johnson (TN) | 8 | 3 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 1 | 3 | 4 |
| Johnson (TN) | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (SC) | 6 | 9 | 15 |
| Johnson (TN) | 11 | 7 | 18 |
| Date/Time: | September 9, 2023 - 4:30 PM |
|---|---|
| Location: | The Graham Center |
| Game Length: | 3:30 |
| Attendance: | 87 |
| Scorer: | Evan Reed |
Play By Play
| 0:00 | Hal Leighton at goalie for Johnson (Tenn.). | ||
| 0:00 | Mynor Gonzalez at goalie for Columbia (SC). | ||
| Foul on Columbia (SC). | |||
| Foul on Columbia (SC). | |||
| Foul on Johnson (Tenn.). | |||
| Foul on Johnson (Tenn.). | |||
| 6:46 | Shot by Columbia (SC) Jimmy Yancey, Wide Right. | ||
| 9:31 | Shot by Columbia (SC) Dan Stryffeler, Wide Left. | ||
| Foul on Johnson (Tenn.). | |||
| 13:55 | Shot by Columbia (SC) Alex Koye, Save (by goalie) Hal Leighton. | ||
| 15:29 | Shot by Columbia (SC) Jimmy Yancey, Wide Left. | ||
| Foul on Johnson (Tenn.). | |||
| 16:18 | PENALTY KICK by Columbia (SC) Austin Clark MISSED, save Hal Leighton. | ||
| Foul on Johnson (Tenn.). | |||
| 17:11 | Shot by Columbia (SC) Ethan Poungthana, Save (by goalie) Hal Leighton. | ||
| 18:00 | Substitution!Columbia (SC) substitution: Angel Altamirano for Aedan Bowers. | ||
| 18:56 | Corner kick by Johnson (Tenn.) Trey Whidden [18:56]. | ||
| 20:10 | Corner kick by Columbia (SC) Brandon Malcom [20:10]. | ||
| Foul on Johnson (Tenn.). | |||
| 22:06 | Shot by Columbia (SC) Alex Koye, Save (by goalie) Hal Leighton. | ||
| 22:16 | Shot by Columbia (SC) Alexis Salazar, Save (by goalie) Hal Leighton. | ||
| Foul on Johnson (Tenn.). | |||
| 24:59 | Offside against Columbia (SC). | ||
| Foul on Columbia (SC). | |||
| 28:59 | Goal!GOAL by Columbia (SC) Jakeem Amuda (FIRST GOAL), Assist by Jimmy Yancey * ( 1 - 0 ) |
||
| 29:42 | Offside against Johnson (Tenn.). | ||
| 31:53 | Substitution!Columbia (SC) substitution: Eh Ah for Angel Altamirano. | ||
| 31:53 | Substitution!Johnson (Tenn.) substitution: Alberto Guerrero for Dylan Cornett. | ||
| 32:37 | Substitution!Johnson (Tenn.) substitution: Pedro Gil for Sai Phut. | ||
| 32:37 | Substitution!Johnson (Tenn.) substitution: Igor Junior for Trey Whidden. | ||
| Foul on Columbia (SC). | |||
| 34:10 | Shot by Johnson (Tenn.) Alberto Guerrero, Wide Right. | ||
| 34:26 | Substitution!Johnson (Tenn.) substitution: Noah Pifer for Paul Pifer. | ||
| Foul on Johnson (Tenn.). | |||
| Foul on Johnson (Tenn.). | |||
| Foul on Johnson (Tenn.). | |||
| Foul on Columbia (SC). | |||
| 39:37 | Substitution!Johnson (Tenn.) substitution: Dylan Halliburton for Caden Hauser. | ||
| 39:37 | Substitution!Johnson (Tenn.) substitution: Nahom Tefera for Marcelo Assis. | ||
| 39:37 | Substitution!Johnson (Tenn.) substitution: Maxval Menezes for Jay Tait. | ||
| 40:29 | Shot by Columbia (SC) Alexis Salazar, Save (by goalie) Hal Leighton. | ||
| Foul on Johnson (Tenn.). | |||
| 41:46 | Shot by Columbia (SC) Jimmy Yancey, Wide Right. | ||
| 42:36 | Shot by Columbia (SC) Eh Ah, Save (by goalie) Hal Leighton. | ||
| 43:42 | Shot by Columbia (SC) Alexis Salazar, Save (by goalie) Hal Leighton. | ||
| Foul on Columbia (SC). | |||
| 44:24 | Substitution!Johnson (Tenn.) substitution: Lucas Landstrom for Robert Platt. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Columbia (SC): #1 Mynor Gonzalez, #3 Alexis Salazar, #4 Austin Clark, #10 Alex Koye, #16 Dan Stryffeler, #19 Eh Ah, #20 Brandon Malcom, #22 Jimmy Yancey, #23 Ethan Poungthana, #24 Jakeem Amuda, #25 Justice Wilson. | ||
| 45:03 | Substitution!Johnson (Tenn.) substitution: Igor Junior for Trey Whidden. | ||
| 45:03 | Substitution!Johnson (Tenn.) substitution: Maxval Menezes for Sai Phut. | ||
| 45:03 | Substitution!Johnson (Tenn.) substitution: Sai Phut for Maxval Menezes. | ||
| 45:03 | Substitution!Johnson (Tenn.) substitution: Paul Pifer for Nahom Tefera. | ||
| 45:03 | Substitution!Johnson (Tenn.) substitution: Maxval Menezes for Pedro Gil. | ||
| 45:03 | Substitution!Johnson (Tenn.) substitution: Pedro Gil for Alberto Guerrero. | ||
| 45:03 | Substitution!Johnson (Tenn.) substitution: Alberto Guerrero for Lucas Landstrom. | ||
| 45:03 | Substitution!Johnson (Tenn.) substitution: Nathaniel Peace for Noah Pifer. | ||
| 45:03 | Substitution!Johnson (Tenn.) substitution: Robert Platt for Nathaniel Peace. | ||
| 46:36 | Substitution!Johnson (Tenn.) substitution: Trey Whidden for . | ||
| 46:49 | Corner kick by Columbia (SC) Ethan Poungthana [46:49]. | ||
| 47:54 | Shot by Johnson (Tenn.) Trey Whidden, High. | ||
| Foul on Johnson (Tenn.). | |||
| 49:08 | Shot by Columbia (SC) Dan Stryffeler, Blocked. | ||
| 49:22 | Corner kick by Columbia (SC) Brandon Malcom [49:22]. | ||
| 49:48 | Shot by Columbia (SC) Jimmy Yancey, Hit Crossbar. | ||
| 49:58 | Shot by Columbia (SC) Alex Koye, Blocked. | ||
| Foul on Columbia (SC). | |||
| 50:28 | Shot by Columbia (SC) Jimmy Yancey, Save (by goalie) Hal Leighton. | ||
| 50:35 | Corner kick by Columbia (SC) Ethan Poungthana [50:35]. | ||
| 50:56 | Shot by Columbia (SC) Alex Koye, Save (by goalie) Hal Leighton. | ||
| Foul on Johnson (Tenn.). | |||
| 53:43 | Substitution!Johnson (Tenn.) substitution: Lucas Landstrom for Igor Junior. | ||
| 54:14 | Substitution!Johnson (Tenn.) substitution: Nathaniel Peace for Dylan Halliburton. | ||
| 55:02 | Shot by Johnson (Tenn.) Alberto Guerrero, Wide Left. | ||
| 56:59 | Shot by Columbia (SC) Jakeem Amuda, High. | ||
| Foul on Johnson (Tenn.). | |||
| 59:16 | Shot by Columbia (SC) Dan Stryffeler, Hit Post. | ||
| 59:33 | Substitution!Columbia (SC) substitution: Aedan Bowers for Ethan Poungthana. | ||
| Foul on Columbia (SC). | |||
| Foul on Columbia (SC). | |||
| 62:04 | Shot by Johnson (Tenn.) Sai Phut, Wide. | ||
| 63:18 | Offside against Columbia (SC). | ||
| 64:27 | Substitution!Johnson (Tenn.) substitution: David Chacha for Sai Phut. | ||
| 64:27 | Substitution!Johnson (Tenn.) substitution: Jay Tait for Maxval Menezes. | ||
| Foul on Columbia (SC). | |||
| 66:02 | Substitution!Johnson (Tenn.) substitution: Noah Pifer for Trey Whidden. | ||
| Foul on Columbia (SC). | |||
| 67:26 | Substitution!Johnson (Tenn.) substitution: Marcelo Assis for Pedro Gil. | ||
| 68:39 | Goal!GOAL by Columbia (SC) Dan Stryffeler, Assist by Jakeem Amuda * ( 2 - 0 ) |
||
| 68:50 | Substitution!Johnson (Tenn.) substitution: Dylan Cornett for Robert Platt. | ||
| Foul on Johnson (Tenn.). | |||
| 70:20 | Shot by Columbia (SC) Aedan Bowers, High. | ||
| 70:49 | Yellow card on Johnson (Tenn.) Paul Pifer. | ||
| 70:49 | Substitution!Johnson (Tenn.) substitution: Caden Hauser for Paul Pifer. | ||
| 70:49 | Substitution!Columbia (SC) substitution: Ethan Poungthana for Alex Koye. | ||
| Foul on Columbia (SC). | |||
| 71:49 | Shot by Johnson (Tenn.) Marcelo Assis, Save (by goalie) Mynor Gonzalez. | ||
| 72:20 | Goal!GOAL by Johnson (Tenn.) David Chacha, Assist by Alberto Guerrero * ( 2 - 1 ) |
||
| 72:20 | Substitution!Johnson (Tenn.) substitution: Dylan Halliburton for Lucas Landstrom. | ||
| 72:20 | Substitution!Johnson (Tenn.) substitution: Igor Junior for Jay Tait. | ||
| 72:57 | Shot by Columbia (SC) Ethan Poungthana, Blocked. | ||
| 73:03 | Shot by Columbia (SC) Jakeem Amuda, Save (by goalie) Hal Leighton. | ||
| 73:10 | Yellow card on Johnson (Tenn.) Dylan Halliburton. | ||
| 73:11 | Yellow card on Johnson (Tenn.) Team. | ||
| 73:22 | Goal!GOAL by Columbia (SC) Aedan Bowers, Assist by Ethan Poungthana * ( 3 - 1 ) |
||
| 73:33 | Shot by Johnson (Tenn.) David Chacha, Save (by goalie) Mynor Gonzalez. | ||
| 74:27 | Shot by Johnson (Tenn.) Marcelo Assis, Blocked. | ||
| 74:47 | Substitution!Johnson (Tenn.) substitution: Sai Phut for Alberto Guerrero. | ||
| 75:00 | Corner kick by Johnson (Tenn.) Marcelo Assis [75:00]. | ||
| Foul on Columbia (SC). | |||
| 76:49 | Shot by Johnson (Tenn.) Marcelo Assis, Blocked. | ||
| 77:58 | Shot by Johnson (Tenn.) Dylan Halliburton, Wide Right. | ||
| Foul on Columbia (SC). | |||
| 80:54 | Shot by Columbia (SC) Dan Stryffeler, Wide Left. | ||
| 82:53 | Yellow card on Columbia (SC) Alexis Salazar. | ||
| 84:08 | Shot by Johnson (Tenn.) Dylan Cornett, Save (by goalie) Mynor Gonzalez. | ||
| Foul on Johnson (Tenn.). | |||
| Foul on Columbia (SC). | |||
| 85:24 | Substitution!Johnson (Tenn.) substitution: Maxval Menezes for Caleb Wilkins. | ||
| 85:24 | Substitution!Johnson (Tenn.) substitution: Kaleb Craig for Hal Leighton. | ||
| 85:24 | Substitution!Johnson (Tenn.) substitution: Alberto Guerrero for Dylan Cornett. | ||
| 85:24 | Yellow card on Columbia (SC) Jakeem Amuda. | ||
| 85:24 | Substitution!Johnson (Tenn.) substitution: Jay Tait for Alberto Guerrero. | ||
| Foul on Johnson (Tenn.). | |||
| 86:06 | Kaleb Craig at goalie for Johnson (Tenn.). | ||
| Foul on Johnson (Tenn.). | |||
| 88:30 | Goal!GOAL by Johnson (Tenn.) Igor Junior * ( 3 - 2 ) |
||
| 89:05 | Yellow card on Columbia (SC) Austin Clark. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

