Tennessee Wesleyan at Columbia (SC) September 6, 2025

(1-2)
1
(1-0)
2
Final 1 2 T
Tennessee Wesleyan 0 1 1
Columbia (SC) 0 2 2

Box Score

Tennessee Wesleyan
Columbia (SC)

Tennessee Wesleyan

PLAYER SH SOG G A
1 - Astolfi Ange - gk 0 0 0 0
3 - Vincent Schlueter - d 0 0 0 0
4 - Sifiso Ngwenya - d 0 0 0 0
7 - Ethan Nicolaas - f 0 0 0 0
8 - Jake Fisher - m 1 0 0 0
9 - Robin Vezinhet - m 0 0 0 0
10 - Nicko Bellot - f 1 1 1 0
12 - David Tayau - f 1 1 0 0
16 - Tony Gjomemo - Yellow card 21:27 1 0 0 0
17 - Sergio Alonso 0 0 0 0
18 - Francesco Conti - s 1 1 0 0
19 - Ethan Campion 0 0 0 0
23 - Cameron Grooms - d 0 0 0 0
27 - Julien Withrow - f 0 0 0 0
29 - Finn Wyslich 0 0 0 0
30 - Logan Thompson - m 0 0 0 0
TM - Team 0 0 0 0
TOTALS 5 3 1 0

Columbia (SC)

PLAYER SH SOG G A
1 - Mathias Gravesen - gk 0 0 0 0
3 - Noah Poungthana - m 0 0 0 0
4 - Jon Coonce - f 0 0 0 0
5 - Malik Kimble - f 0 0 0 0
7 - Jacob Madeiros - f - Yellow card 83:06 4 3 1 0
8 - Natneal Micheal - f 0 0 0 0
9 - Matthias Dennis - f 2 0 0 1
10 - Andres Abril - m 0 0 0 0
11 - Jack Frost - f 3 1 0 0
12 - Angel Andreucetti - m - Yellow card 84:07 1 1 1 0
13 - Gabriel Hugo-Guadagno - d 0 0 0 0
14 - Jared Hernandez - m 0 0 0 0
15 - Matse Zeilfelder - d 0 0 0 0
17 - Abner Madrid - m 2 2 0 0
19 - Marco Novellino - f 0 0 0 0
21 - Andre Jackson - d 0 0 0 0
24 - Andrew Smith - d 0 0 0 0
27 - Aedan Bowers - f 0 0 0 0
30 - Luis Correa - d 0 0 0 0
TM - Team - Yellow card 61:01 0 0 0 0
TOTALS 12 7 2 1

Tennessee Wesleyan Goalies

GOALIES SOG GA SV Min
1 - Astolfi Ange (L, 1-3) 7 2 5 90:00

Columbia (SC) Goalies

GOALIES SOG GA SV Min
1 - Mathias Gravesen (W, 2-0) 2 1 1 90:00

Scoring Summary

Period Time Play V - H
2nd 48:42 Jacob Madeiros (2) (unassisted) 0 - 1
2nd 53:30 Nicko Bellot (1) (unassisted) 1 - 1
2nd 79:59 Angel Andreucetti (1) (Matthias Dennis) 1 - 2

Penalty Summary

Period Time Fouls
1st 21:27 Yellow card - Tony Gjomemo
2nd 61:01 Yellow card - Team
2nd 83:06 Yellow card - Jacob Madeiros
2nd 84:07 Yellow card - Angel Andreucetti
SHOTS 1 2 TOTAL
Tennessee Wesleyan 2 3 5
Columbia (SC) 5 7 12
SAVES 1 2 TOTAL
Tennessee Wesleyan 1 4 5
Columbia (SC) 1 1 2
CORNER KICKS 1 2 TOTAL
Tennessee Wesleyan 1 2 3
Columbia (SC) 2 1 3
FOULS 1 2 TOTAL
Tennessee Wesleyan 9 6 15
Columbia (SC) 2 8 10

Play By Play