Truett McConnell at Columbia (SC) September 10, 2025

(3-2-0, 2-0-0)
2
(2-1-0, 1-1-0)
0
Final 1 2 T
Truett McConnell 2 0 2
Columbia (SC) 0 0 0

Box Score

Truett McConnell
Columbia (SC)

Truett McConnell

PLAYER SH SOG G A
1 - Euan Brindley - gk 0 0 0 0
2 - Hudson Reynolds 2 1 0 0
4 - Marco Mandelka 1 1 1 0
5 - Marcos Martinez 0 0 0 0
6 - James Aspinall - Yellow card 33:07 1 0 0 0
7 - Pablo Farrona 3 2 1 0
9 - Jovica Lazarevic 1 0 0 0
10 - Roman Reynolds 1 1 0 0
13 - Willy Wustrich 2 1 0 0
14 - Toby Berry 0 0 0 0
17 - Nico Rudolph 0 0 0 0
18 - Nick Jeising 1 0 0 0
22 - Guillermo Peino 0 0 0 0
27 - Sonke Hartmann 1 0 0 0
28 - Cohen Cantrell - Yellow card 70:58 0 0 0 0
34 - Noa Wiegand 1 0 0 0
TM - Team 0 0 0 0
TOTALS 14 6 2 0

Columbia (SC)

PLAYER SH SOG G A
1 - Mathias Gravesen - gk 0 0 0 0
2 - Max Avila 0 0 0 0
3 - Noah Poungthana - m 1 0 0 0
4 - Jon Coonce 0 0 0 0
5 - Malik Kimble 0 0 0 0
6 - Roan Pottieger 0 0 0 0
7 - Jacob Madeiros - f 4 3 0 0
8 - Natneal Micheal - f 2 0 0 0
9 - Matthias Dennis - f 1 1 0 0
10 - Andres Abril - m 0 0 0 0
11 - Jack Frost 0 0 0 0
12 - Angel Andreucetti 1 1 0 0
13 - Gabriel Hugo-Guadagno - d 1 1 0 0
14 - Jared Hernandez - m - Yellow card 57:50 1 1 0 0
15 - Matse Zeilfelder 0 0 0 0
17 - Abner Madrid - m 0 0 0 0
19 - Marco Novellino 1 0 0 0
21 - Andre Jackson - d 0 0 0 0
24 - Andrew Smith - d 0 0 0 0
30 - Luis Correa 1 0 0 0
TM - Team 0 0 0 0
TOTALS 13 7 0 0

Truett McConnell Goalies

GOALIES SOG GA SV Min
1 - Euan Brindley (W, 3-2) 7 0 7 90:00

Columbia (SC) Goalies

GOALIES SOG GA SV Min
1 - Mathias Gravesen (L, 2-1) 6 2 4 90:00

Scoring Summary

Period Time Play V - H
1st 33:57 Marco Mandelka (1) (unassisted) 1 - 0
1st 41:59 Pablo Farrona (unassisted) 2 - 0

Penalty Summary

Period Time Fouls
1st 33:07 Yellow card - James Aspinall
2nd 57:50 Yellow card - Jared Hernandez
2nd 70:58 Yellow card - Cohen Cantrell
SHOTS 1 2 TOTAL
Truett McConnell 8 6 14
Columbia (SC) 4 9 13
SAVES 1 2 TOTAL
Truett McConnell 3 4 7
Columbia (SC) 2 2 4
CORNER KICKS 1 2 TOTAL
Truett McConnell 1 1 2
Columbia (SC) 2 6 8
FOULS 1 2 TOTAL
Truett McConnell 7 5 12
Columbia (SC) 8 5 13

Play By Play