Columbia (SC) at Point October 6, 2025

(5-4-2, 3-2-2)
0
(4-4-2, 0-3)
2
Final 1 2 T
Columbia (SC) 0 0 0
Point 1 1 2

Box Score

Columbia (SC)
Point

Columbia (SC)

PLAYER SH SOG G A
00 - Nathan Huff - gk 0 0 0 0
2 - Max Avila - d 2 2 0 0
4 - Jon Coonce - f 2 1 0 0
8 - Natneal Micheal - f 1 1 0 0
10 - Andres Abril - m - Yellow card 25:00 0 0 0 0
12 - Angel Andreucetti 2 1 0 0
15 - Matse Zeilfelder - d - Yellow card 35:11 1 0 0 0
16 - Nico Parra 0 0 0 0
17 - Abner Madrid - m - Yellow card 56:41 0 0 0 0
18 - Daniel Razin - f 0 0 0 0
19 - Marco Novellino - f 1 1 0 0
22 - Aaron Gebreselassie 1 1 0 0
24 - Andrew Smith - d 0 0 0 0
25 - Justice Wilson 1 1 0 0
27 - Aedan Bowers - f 1 1 0 0
30 - Luis Correa - Yellow card 85:00 0 0 0 0
TM - Team 0 0 0 0
TOTALS 12 9 0 0

Point

PLAYER SH SOG G A
2 - Achraf Majhadi 0 0 0 0
4 - Taylor O'Neill - cb 2 1 1 0
6 - Tomas Calado - cm 0 0 0 0
7 - Logan Ballew - rw 0 0 0 0
8 - Mouad Idboufous - Yellow card 55:14 1 1 1 0
9 - Breaux Rusich - st 0 0 0 0
10 - Diogo Palhoto - mf 1 0 0 0
15 - Amine Benrhazi - cb 0 0 0 0
17 - Diego Matarrita - cm 0 0 0 0
18 - Ali Saidi 1 1 0 0
20 - Ahmed Fofana - lw 2 1 0 0
25 - Adrian Wiley 0 0 0 0
28 - Ghali Badawi 1 1 0 0
31 - Moritz Dalpiaz - lb/r - Yellow card 79:54 0 0 0 1
41 - Danny Juarez 0 0 0 0
42 - Amadou Camara - cb/l 0 0 0 0
99 - Clemens Budde - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 9 5 2 1

Columbia (SC) Goalies

GOALIES SOG GA SV Min
00 - Nathan Huff 5 2 3 90:00

Point Goalies

GOALIES SOG GA SV Min
99 - Clemens Budde 9 0 9 90:00

Scoring Summary

Period Time Play V - H
1st 21:29 Taylor O'Neill (Moritz Dalpiaz) 0 - 1
2nd 89:01 Mouad Idboufous (unassisted) 0 - 2

Penalty Summary

Period Time Fouls
1st 25:00 Yellow card - Andres Abril
1st 35:11 Yellow card - Matse Zeilfelder
2nd 55:14 Yellow card - Mouad Idboufous
2nd 56:41 Yellow card - Abner Madrid
2nd 79:54 Yellow card - Moritz Dalpiaz
2nd 85:00 Yellow card - Luis Correa
SHOTS 1 2 TOTAL
Columbia (SC) 8 4 12
Point 6 3 9
SAVES 1 2 TOTAL
Columbia (SC) 2 1 3
Point 6 3 9
CORNER KICKS 1 2 TOTAL
Columbia (SC) 3 3 6
Point 4 1 5
FOULS 1 2 TOTAL
Columbia (SC) 0 5 5
Point 2 6 8

Play By Play