Bluefield (VA) at Columbia (SC) October 11, 2025

(1-9-1, 0-7-1)
0
(6-4-2, 4-2-2)
6
Final 1 2 T
Bluefield (VA) 0 0 0
Columbia (SC) 2 4 6

Box Score

Bluefield (VA)
Columbia (SC)

Bluefield (VA)

PLAYER SH SOG G A
1 - Canaan Newman - gk 0 0 0 0
2 - Ian Iddi - d 0 0 0 0
4 - Abdiel Donato - f 0 0 0 0
5 - Landon Puckett - f 0 0 0 0
6 - Isai Molina Acevedo - m 0 0 0 0
7 - Anthony Alvarado - m 2 1 0 0
8 - Kendell Britt - d 0 0 0 0
11 - Levi Crockett - f 1 0 0 0
12 - Sebastian Armijos - f 3 1 0 0
15 - Landon Murnahan - d 0 0 0 0
17 - Juan Soto - f 1 0 0 0
19 - Johan Valencia - m 0 0 0 0
20 - Adan Chavez - f 1 0 0 0
21 - Nolvin Vigil - d - Red card 4:31 0 0 0 0
23 - Leo Muchiri - m 0 0 0 0
TM - Team 0 0 0 0
TOTALS 8 2 0 0

Columbia (SC)

PLAYER SH SOG G A
00 - Nathan Huff - gk 0 0 0 0
2 - Max Avila - d 3 1 0 0
3 - Noah Poungthana - m - Yellow card 54:55 3 2 1 0
4 - Jon Coonce - f 2 1 0 0
6 - Roan Pottieger - d 0 0 0 0
9 - Matthias Dennis - f 3 2 2 0
10 - Andres Abril - m 1 1 1 1
12 - Angel Andreucetti - m 1 1 1 0
13 - Gabriel Hugo-Guadagno - d 3 1 0 1
14 - Jared Hernandez - m 0 0 0 0
15 - Matse Zeilfelder - d 0 0 0 0
16 - Daniel Razin - f 0 0 0 0
17 - Abner Madrid - m - Yellow card 61:49 0 0 0 1
18 - Nico Parra - m 0 0 0 0
19 - Marco Novellino - f 0 0 0 1
21 - Andre Jackson - d 2 1 1 2
22 - Aaron Gebreselassie - m 0 0 0 0
23 - Roman Orlando - d 0 0 0 0
24 - Andrew Smith - d 0 0 0 0
25 - Justice Wilson - m 1 0 0 0
27 - Aedan Bowers - f 2 0 0 0
TM - Team 0 0 0 0
TOTALS 21 10 6 6

Bluefield (VA) Goalies

GOALIES SOG GA SV Min
1 - Canaan Newman (L, 1-9) 10 6 4 90:00

Columbia (SC) Goalies

GOALIES SOG GA SV Min
00 - Nathan Huff (W, 3-1) 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 14:00 Angel Andreucetti (1) (Andre Jackson) 0 - 1
1st 33:15 Andres Abril (1) (Marco Novellino) 0 - 2
2nd 49:17 Matthias Dennis (Gabriel Hugo-Guadagno) 0 - 3
2nd 50:45 Noah Poungthana (Andres Abril) 0 - 4
2nd 53:31 Matthias Dennis (Andre Jackson) 0 - 5
2nd 57:26 Andre Jackson (Abner Madrid) 0 - 6

Penalty Summary

Period Time Fouls
1st 4:31 Red card - Nolvin Vigil
2nd 54:55 Yellow card - Noah Poungthana
2nd 61:49 Yellow card - Abner Madrid
SHOTS 1 2 TOTAL
Bluefield (VA) 2 6 8
Columbia (SC) 8 13 21
SAVES 1 2 TOTAL
Bluefield (VA) 3 1 4
Columbia (SC) 0 2 2
CORNER KICKS 1 2 TOTAL
Bluefield (VA) 0 3 3
Columbia (SC) 1 7 8
FOULS 1 2 TOTAL
Bluefield (VA) 3 0 3
Columbia (SC) 8 8 16

Play By Play