Bryan (TN) at Columbia (SC) October 25, 2025

(2-11-3, 2-7-3)
2
(6-6-4, 4-4-4)
0
Final 1 2 T
Bryan (TN) 2 0 2
Columbia (SC) 0 0 0

Box Score

Bryan (TN)
Columbia (SC)

Bryan (TN)

PLAYER SH SOG G A
0 - Santiago Morales 0 0 0 0
4 - Levi Miller 0 0 0 0
5 - Alex Fletcher-Clifford 1 0 0 0
8 - Connor Stiles 0 0 0 0
9 - Beckham Davidson 4 3 1 1
10 - Josh Hernandez 1 1 1 0
11 - Dylan Moedano - Yellow card 89:17 0 0 0 0
12 - Caleb Randles 0 0 0 0
13 - Clayton Encinias 0 0 0 0
15 - Grey Davies 0 0 0 0
17 - Stone Davies 0 0 0 0
20 - Leo Campos 0 0 0 0
22 - Jonathan Castro 1 0 0 0
23 - Bryce Duhl 0 0 0 0
TM - Team 0 0 0 0
TOTALS 7 4 2 1

Columbia (SC)

PLAYER SH SOG G A
00 - Nathan Huff - gk 0 0 0 0
1 - Mathias Gravesen - gk 0 0 0 0
2 - Max Avila - d 0 0 0 0
3 - Noah Poungthana - m 1 1 0 0
4 - Jon Coonce - f 0 0 0 0
5 - Malik Kimble - f 1 0 0 0
6 - Roan Pottieger - d 0 0 0 0
8 - Natneal Micheal - f 3 2 0 0
9 - Matthias Dennis - f 0 0 0 0
10 - Andres Abril - m - Yellow card 35:06 2 2 0 0
11 - Jack Frost - f 2 2 0 0
13 - Gabriel Hugo-Guadagno - d 5 2 0 0
14 - Jared Hernandez - m 0 0 0 0
15 - Matse Zeilfelder - d 0 0 0 0
19 - Marco Novellino - f 2 1 0 0
21 - Andre Jackson - d 0 0 0 0
23 - Roman Orlando - d 0 0 0 0
24 - Andrew Smith - d 0 0 0 0
25 - Justice Wilson - m 1 1 0 0
27 - Aedan Bowers - f 0 0 0 0
29 - Angel Andreucetti - m 0 0 0 0
TM - Team 0 0 0 0
TOTALS 17 11 0 0

Bryan (TN) Goalies

GOALIES SOG GA SV Min
0 - Santiago Morales (W, 1-0) 11 0 11 90:00

Columbia (SC) Goalies

GOALIES SOG GA SV Min
00 - Nathan Huff 1 0 1 43:24
1 - Mathias Gravesen (L, 0-1) 3 2 1 46:36
TOTALS 4 2 2 90:00

Scoring Summary

Period Time Play V - H
1st 21:02 Beckham Davidson (unassisted) 1 - 0
1st 30:42 Josh Hernandez (Beckham Davidson) 2 - 0

Penalty Summary

Period Time Fouls
1st 35:06 Yellow card - Andres Abril
2nd 89:17 Yellow card - Dylan Moedano
SHOTS 1 2 TOTAL
Bryan (TN) 5 2 7
Columbia (SC) 9 8 17
SAVES 1 2 TOTAL
Bryan (TN) 7 4 11
Columbia (SC) 1 1 2
CORNER KICKS 1 2 TOTAL
Bryan (TN) 0 1 1
Columbia (SC) 6 3 9
FOULS 1 2 TOTAL
Bryan (TN) 6 5 11
Columbia (SC) 7 2 9

Play By Play