Thomas Remely
-
- Height:
- 5'8
-
- Hometown:
- Social Circle, GA
-
- Year:
- Fr
-
- High School:
- Walnut Grove HS
-
- Major:
- Biology
-
- Singles Wins
- 1
-
- Singles Losses
- 1
-
- Singles Ties
- 0
-
- Doubles Wins
- 1
-
- Doubles Losses
- 3
-
- Doubles Ties
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 1 | 0 | ||
| Singles Losses | 1 | 1 | ||
| Singles Ties | 0 | 0 | ||
| Singles Sets Wins | 2 | 0 | ||
| Singles Sets Losses | 2 | 2 | ||
| Singles Games Wins | 13 | 1 | ||
| Singles Games Losses | 15 | 12 | ||
| Doubles Wins | 1 | 0 | ||
| Doubles Losses | 3 | 2 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 1 | 0 | ||
| Doubles Sets Losses | 3 | 2 | ||
| Doubles Games Wins | 13 | 2 | ||
| Doubles Games Losses | 19 | 12 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. Coker (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | vs. Coker (SC) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at William Peace University (NC) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Anderson University (S.C.) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Johnson & Wales University | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at #2 Tennessee Wesleyan | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Ferrum (Va.) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Reinhardt (GA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at SCAD Atlanta | L, 7-0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 0 | 6 |
| Mar 11 | at Truett McConnell | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Johnson (TN) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Montreat (NC) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Milligan (TN) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 2 | 6 |
| Mar 26 | Southwest Virginia CC | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 0 |
| Mar 29 | Pikeville ( KY) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Union Commonwealth | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Johnson & Wales (N.C.) | W, 7-0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 5 | 7 |
| Apr 8 | at Southwest Virginia CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Tennessee Wesleyan | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 2 | 13 | 15 | 1 | 3 | 13 | 19 |
| Conference | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 12 | 0 | 2 | 2 | 12 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 12 | 3 | 1 | 1 | 11 | 7 |
| Away | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 12 | 0 | 2 | 2 | 12 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 12 | 3 | 1 | 1 | 11 | 7 |
| Losses | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 12 | 0 | 2 | 2 | 12 | |
| Month | March | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 13 | 15 | 1 | 2 | 8 | 12 |
| April | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 5 | 7 |
News Mentions
Men's Tennis Shuts out SWVCC
March 26, 2025
Men's Tennis Competes at Coker Invite
October 6, 2024