2024-25 Columbia Men's Tennis Schedule
Overall
6-8
Pct
.429
Conf
1-7
Pct
.125
Streak
Lost 1
Home
3-2
Away
3-6
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Sat. 5 | VS Coker (S.C.) @ Florence, SC | Coker Invitational - No Team Score | 10:00 AM EDT | Results | |
| Sun. 6 | VS Coker (SC) @ Florence, SC | Coker Invitational - No Team Score | 10:00 AM EDT | Recap Results | |
| Sat. 26 | AT William Peace University (NC) | Raleigh, NC - NCAA Div. III Match | W, 4-3 | Final | Recap Results |
February | |||||
| Sat. 1 | VS Anderson University (S.C.) # | D2 Exhibition | L, 7-0 | Final | Results |
| Sat. 8 | AT Johnson & Wales University | West Charlotte HS | W, 6-3 | Final | Recap Box Score |
| Fri. 14 | AT #2 Tennessee Wesleyan * | Athens, TN | L, 6-0 | Final | Box Score |
| Tue. 18 | AT Ferrum (Va.) | Ferrum, VA D3 Matchup | W, 9-0 | Final | Recap Box Score |
March | |||||
| Sat. 1 | VS Reinhardt (GA) | Cancelled | |||
| Sat. 8 | AT SCAD Atlanta * | Atlanta, GA | L, 7-0 | Final | Recap Box Score |
| Tue. 11 | AT Truett McConnell * | Cleveland, GA | L, 4-3 | Final | Recap ITA Box Score Box Score |
| Fri. 14 | VS Johnson (TN) * | L, 4-3 | Final | Recap Box Score | |
| Tue. 18 | VS Montreat (NC) * | L, 6-1 | Final | Recap Box Score Video | |
| Sat. 22 | AT Milligan (TN) * | Mathes Tennis Center | L, 7-0 | Final | Box Score |
| Wed. 26 | VS Southwest Virginia CC | W, 7-0 | Final | Recap Box Score Box Score Video | |
| Sat. 29 | VS Pikeville ( KY) * | W, 1-0 | Final - Forfeit Away | Box Score Box Score Video | |
April | |||||
| Wed. 2 | AT Union Commonwealth * | Barbourville, KY | L, 7-0 | Final | Box Score Photos |
| Fri. 4 | VS Johnson & Wales (N.C.) | Senior Day | W, 7-0 | Final | Recap Box Score Results Video |
| Tue. 8 | AT Southwest Virginia CC | Postponed | Postponed | ||
| Thu. 10 | AT Tennessee Wesleyan % | AAC Tournament Quarterfinals | L, 4-0 | Final | Recap Box Score Box Score Tournament Page |
# Exhibition
* Conference
% Postseason