Humber University at Columbia College
( )
3

( )
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Humber University | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 4 |
| Columbia College | 0 | 4 | 0 | 0 | 4 | 0 | 8 | 8 | 1 |
Box Score
Humber University
Columbia College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vassos, Alexa ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Davidson, Aaliyah cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Murphy, Meaghan 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gregoris, Elisa dp | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gillingham, Bonnie 3b | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Pasma, Hayley 1b | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Pasma, Maddie c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gay, Kyra lf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Franchetto, Sarah rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matheson-Green, Rachel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wotton, Kadyn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 3 | 6 | 2 | 4 | 8 | 0 |
Batting
HR:
Pasma, Hayley
RBI:
Gillingham, Bonnie
, Pasma, Hayley
Baserunning
SB:
Murphy, Meaghan
, Gregoris, Elisa
, Gillingham, Bonnie
Fielding
E:
Murphy, Meaghan
, Gillingham, Bonnie
, Pasma, Hayley
, Pasma, Maddie
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mckenzie Schaller ss | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Ashlyn Stanley cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Hannah 2b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Madison Wren p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elizabeth Stroud p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hallie Robertson c | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jennifer Freeman 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kirsten Vause 1b | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Marti Easler dp | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alexus Jennings rf | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Peggy Lou Rochay lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 8 | 8 | 4 | 4 | 3 | 0 |
Batting
2B:
Alexus Jennings
RBI:
Jennifer Freeman
, Alexus Jennings (3)
Sac:
Ashlyn Stanley
Baserunning
SB:
Mckenzie Schaller
, Alexus Jennings
CS:
Marti Easler
Fielding
E:
Ashlyn Stanley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matheson-Green, Rachel (L) | 4.1 | 8 | 4 | 4 | 4 | 3 | 0 |
| Wotton, Kadyn | 0.2 | 0 | 4 | 4 | 0 | 0 | 0 |
| Totals | 5.0 | 8 | 8 | 8 | 4 | 3 | 0 |
Pitching
Batters faced:
Matheson-Green, Rachel (28)
, Wotton, Kadyn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madison Wren (W) | 2.0 | 5 | 2 | 2 | 1 | 1 | 1 |
| Elizabeth Stroud | 3.0 | 0 | 1 | 1 | 3 | 10 | 0 |
| Totals | 5.0 | 5 | 3 | 3 | 4 | 11 | 1 |
Pitching
Batters faced:
Madison Wren (12)
, Elizabeth Stroud (12)
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 00:00 |