Milligan at Columbia (SC)

( )
9

( )
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Milligan | 1 | 1 | 3 | 0 | 0 | 0 | 4 | 9 | 9 | 3 |
| Columbia (SC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
Box Score
Milligan
Columbia (SC)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Katie Cronin lf | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| Kara Weems ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Grace Jones 2b | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| April Alvarado ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Neelee Griffith cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kesney Brown cf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Savannah Nocera 3b | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Cloee-Anna Merritt dp | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Taylor Begley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey Slagle dp | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Allee Griffith 1b | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kate Pendleton 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Holliman p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miranda Millington c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lainey Mays c | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Karsten Miller rf | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Halie King rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Cantrell p | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Erin Forgety p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendyl McCollister p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 9 | 9 | 9 | 2 | 0 |
Batting
2B:
Katie Cronin
, Grace Jones
, Kesney Brown
, Cloee-Anna Merritt
RBI:
Katie Cronin (2)
, Grace Jones (2)
, Kesney Brown
, Cloee-Anna Merritt
, Allee Griffith
, Lainey Mays (2)
Sac:
Karsten Miller
Sac Fly:
Katie Cronin
Baserunning
SB:
Lindsey Slagle
CS:
Taylor Begley
Fielding
E:
Katie Cronin
, Neelee Griffith
, Erin Forgety
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mary-Catherine Sanders cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kristin Wemes c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Madison Keefer 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Diaz 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiley Bridgmon lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Kennedy lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madison Hearn 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellie Hunter 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexus Jennings 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dacie Smith 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bri Workman rf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Madison Wadford ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Meghan Dennis dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sierra Gabrielli p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elizabeth Stroud p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Heath p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 4 | 0 | 0 | 7 | 0 |
Batting
Sac:
Madison Hearn
, Madison Wadford
Baserunning
SB:
Kristin Wemes
Fielding
E:
Olivia Diaz (2)
, Madison Hearn (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Erin Forgety (W) | 6.0 | 3 | 1 | 0 | 0 | 5 | 0 |
| Kendyl McCollister | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 4 | 1 | 0 | 0 | 7 | 0 |
Pitching
Batters faced:
Erin Forgety (23)
, Kendyl McCollister (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elizabeth Stroud (L) | 5.0 | 6 | 5 | 2 | 8 | 2 | 0 |
| Jenna Heath | 2.0 | 3 | 4 | 3 | 1 | 0 | 0 |
| Totals | 7.0 | 9 | 9 | 5 | 9 | 2 | 0 |
Pitching
Batters faced:
Elizabeth Stroud (29)
, Jenna Heath (12)
Other Information
| Location: | Columbia, SC |
| Attendance: | 0 |
| Duration: | 00:00 |