Brenau at Columbia (SC)

(13-9)
6

(3-19)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Brenau | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 6 | 13 | 1 |
| Columbia (SC) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 6 | 5 |
Box Score
Brenau
Columbia (SC)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Faith Grooms cf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Maygan Loparo dp | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Shea Reagor dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Patridge ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brooke Wakenigg 3b | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Abigail Brown c | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kasey Blair 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Erin Teaney 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Maisonet 1b | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Claire Fendig rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Morgan Tyler lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cameron Dillard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 13 | 6 | 1 | 1 | 0 |
Batting
2B:
Hannah Patridge
, Abigail Brown
RBI:
Brooke Wakenigg (3)
, Abigail Brown
, Alyssa Maisonet (2)
GIDP:
Morgan Tyler
Fielding
E:
Brooke Wakenigg
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kiley Bridgmon 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Madison Keefer lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alexus Jennings rf | 3 | 0 | 1 | 3 | 0 | 1 | 0 |
| Dacie Smith dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Smith 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Holmes 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristin Wemes c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Madison Wadford ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Olivia Diaz 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Madison Hearn 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mary-Catherine Sanders cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ashlyn Stanley cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabby Lawrence p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 6 | 3 | 2 | 3 | 0 |
Batting
RBI:
Alexus Jennings (3)
Sac Fly:
Alexus Jennings
Baserunning
SB:
Kiley Bridgmon (2)
, Kristin Wemes
, Madison Wadford
, Ashlyn Stanley
Fielding
E:
Kiley Bridgmon
, Madison Wadford (2)
, Olivia Diaz
, Madison Hearn
DP:
Emily Holmes
, Madison Wadford
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Dillard (W) | 7.0 | 6 | 3 | 2 | 2 | 3 | 0 |
| Totals | 7.0 | 6 | 3 | 2 | 2 | 3 | 0 |
Pitching
Batters faced:
Cameron Dillard (30)
HBP:
Cameron Dillard
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gabby Lawrence (L) | 7.0 | 13 | 6 | 2 | 1 | 1 | 0 |
| Totals | 7.0 | 13 | 6 | 2 | 1 | 1 | 0 |
Pitching
Batters faced:
Gabby Lawrence (37)
Other Information
| Location: | ,, |
| Attendance: | 0 |
| Duration: | 01:45 |