5 Jordan Kennedy
-
- Height:
- 5-0
-
- Hometown:
- Charleston, SC
-
- Position:
- Outfield
-
- Year:
- Sr
-
- Bats/Throws:
- L/R
-
- Major:
- Exercise Science
-
- gp
- 36
-
- avg
- .276
-
- hr
- -
-
- rbi
- 6
-
- r
- 15
-
- sb
- 13
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 25 | ||
| Plate appearances | 84 | 53 | ||
| At Bats | 76 | 49 | ||
| Runs | 15 | 9 | ||
| Hits | 21 | 11 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 6 | 1 | ||
| Total bases | 22 | 11 | ||
| Walks | 7 | 4 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 13 | 10 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 13 | 7 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .276 | .224 | ||
| On Base Percentage | .345 | .283 | ||
| Slugging Percentage | .289 | .224 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 60 | 45 | ||
| Put Outs | 53 | 41 | ||
| Assists | 4 | 2 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .950 | .956 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Bryant & Stratton | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Bryant & Stratton | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Benedict | L, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | 1 |
| Feb 6 | Benedict | W, 9-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 15 | Allen | W, 9-0 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Feb 15 | Allen | W, 10-2 | 1 | 1 | 1 | - | - | - | 0 | 2 | - | 1 | - |
| Feb 24 | Wesleyan (Ga.) | W, 3-0 | 0 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Feb 24 | Wesleyan (Ga.) | W, 6-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 25 | Lincoln (PA) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Lincoln (PA) | W, 7-6 | 4 | 2 | 2 | - | - | - | 0 | - | 1 | 2 | - |
| Feb 28 | at Johnson (Tenn.) | L, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | at Johnson (Tenn.) | L, 6-0 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 1 | at Union | L, 3-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | at Union | L, 5-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 4 | at Point | L, 10-8 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | at Point | L, 10-1 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 7 | Converse | L, 10-5 | 4 | 0 | 4 | 1 | - | - | 2 | - | - | - | - |
| Mar 7 | Converse | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Truett-McConnell | L, 5-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | 1 | - |
| Mar 11 | at Truett-McConnell | L, 4-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 13 | Agnes Scott | W, 10-7 | 4 | 0 | 2 | - | - | - | 3 | - | - | 1 | - |
| Mar 13 | Agnes Scott | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Bryan (TN) | W, 7-6 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 16 | Bryan (TN) | W, 11-10 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 17 | Brenau (GA) | L, 10-4 | 4 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 17 | Brenau (GA) | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 21 | Brewton-Parker (GA) | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Brewton-Parker (GA) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Montreat | W, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 25 | at Montreat | L, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 29 | at Milligan | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Milligan | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Reinhardt | L, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 31 | Reinhardt | W, 3-2 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Tennessee Wesleyan | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | Tennessee Wesleyan | W, 5-2 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | CIU (SC) | L, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Apr 5 | CIU (SC) | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Allen | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Allen | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Bluefield (VA) | W, 7-6 | 4 | 2 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 12 | at Bluefield (VA) | W, 7-5 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Kentucky Christian | L, 10-2 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 15 | Kentucky Christian | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at St. Andrews | L, 9-1 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | at St. Andrews | W, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Bryant & Stratton | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Bryant & Stratton | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Benedict | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 6 | Benedict | W, 9-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 15 | Allen | W, 9-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 15 | Allen | W, 10-2 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 24 | Wesleyan (Ga.) | W, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 24 | Wesleyan (Ga.) | W, 6-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 25 | Lincoln (PA) | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Lincoln (PA) | W, 7-6 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 28 | at Johnson (Tenn.) | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 28 | at Johnson (Tenn.) | L, 6-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 1 | at Union | L, 3-1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 1 | at Union | L, 5-2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 4 | at Point | L, 10-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 4 | at Point | L, 10-1 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Mar 7 | Converse | L, 10-5 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 7 | Converse | W, 2-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 10 | Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Truett-McConnell | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 11 | at Truett-McConnell | L, 4-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 13 | Agnes Scott | W, 10-7 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 13 | Agnes Scott | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Bryan (TN) | W, 7-6 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Mar 16 | Bryan (TN) | W, 11-10 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Mar 17 | Brenau (GA) | L, 10-4 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 17 | Brenau (GA) | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | Brewton-Parker (GA) | L, 3-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 21 | Brewton-Parker (GA) | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Montreat | W, 1-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 25 | at Montreat | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 29 | at Milligan | L, 9-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 29 | at Milligan | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Reinhardt | L, 5-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 31 | Reinhardt | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | Tennessee Wesleyan | L, 4-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 3 | Tennessee Wesleyan | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 5 | CIU (SC) | L, 2-1 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 5 | CIU (SC) | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Allen | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Allen | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Bluefield (VA) | W, 7-6 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Apr 12 | at Bluefield (VA) | W, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 15 | Kentucky Christian | L, 10-2 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 15 | Kentucky Christian | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at St. Andrews | L, 9-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 21 | at St. Andrews | W, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Bryant & Stratton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Bryant & Stratton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Benedict | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | Benedict | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | Allen | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | Allen | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | Wesleyan (Ga.) | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | Wesleyan (Ga.) | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | Lincoln (PA) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Lincoln (PA) | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Johnson (Tenn.) | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Johnson (Tenn.) | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | at Union | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | at Union | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | at Point | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | at Point | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Converse | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Converse | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Truett-McConnell | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Truett-McConnell | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Agnes Scott | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Agnes Scott | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Bryan (TN) | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | Bryan (TN) | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | Brenau (GA) | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | Brenau (GA) | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Brewton-Parker (GA) | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Brewton-Parker (GA) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Montreat | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Montreat | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Milligan | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Milligan | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Reinhardt | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Reinhardt | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Tennessee Wesleyan | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Tennessee Wesleyan | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 5 | CIU (SC) | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 5 | CIU (SC) | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Allen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Allen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Bluefield (VA) | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Bluefield (VA) | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Kentucky Christian | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Kentucky Christian | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at St. Andrews | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at St. Andrews | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Bryant & Stratton | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Bryant & Stratton | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Benedict | L, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | Benedict | W, 9-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | Allen | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | Allen | W, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Wesleyan (Ga.) | W, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Wesleyan (Ga.) | W, 6-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | Lincoln (PA) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Lincoln (PA) | W, 7-6 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | at Johnson (Tenn.) | L, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Johnson (Tenn.) | L, 6-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at Union | L, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Union | L, 5-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | at Point | L, 10-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Point | L, 10-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | Converse | L, 10-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | Converse | W, 2-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 10 | Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Truett-McConnell | L, 5-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | at Truett-McConnell | L, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | Agnes Scott | W, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Agnes Scott | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Bryan (TN) | W, 7-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | Bryan (TN) | W, 11-10 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | Brenau (GA) | L, 10-4 | 7 | 5 | 1 | 1 | .857 | - | - | - | - | - | - |
| Mar 17 | Brenau (GA) | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Brewton-Parker (GA) | L, 3-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Brewton-Parker (GA) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Montreat | W, 1-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Montreat | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Milligan | L, 9-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Milligan | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Reinhardt | L, 5-2 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 31 | Reinhardt | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Tennessee Wesleyan | L, 4-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Tennessee Wesleyan | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | CIU (SC) | L, 2-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | CIU (SC) | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Allen | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Allen | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Bluefield (VA) | W, 7-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Bluefield (VA) | W, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Kentucky Christian | L, 10-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Kentucky Christian | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at St. Andrews | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at St. Andrews | W, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | 76 | 15 | 21 | 1 | - | - | 6 | 7 | 13 | 13 | 2 | .276 | .345 | .289 |
| Conference | 25 | 49 | 9 | 11 | - | - | - | 1 | 4 | 10 | 7 | 1 | .224 | .283 | .224 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 21 | 51 | 10 | 16 | 1 | - | - | 6 | 4 | 5 | 10 | 2 | .314 | .375 | .333 |
| Away | 15 | 25 | 5 | 5 | - | - | - | 0 | 3 | 8 | 3 | - | .200 | .286 | .200 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 17 | 35 | 12 | 9 | - | - | - | 4 | 4 | 6 | 8 | - | .257 | .350 | .257 |
| Losses | 19 | 41 | 3 | 12 | 1 | - | - | 2 | 3 | 7 | 5 | 2 | .293 | .341 | .317 | |
| Month | February | 9 | 16 | 6 | 5 | - | - | - | 0 | 3 | 5 | 5 | 1 | .313 | .450 | .313 |
| March | 19 | 44 | 3 | 11 | 1 | - | - | 6 | 2 | 5 | 6 | - | .250 | .283 | .273 | |
| April | 8 | 16 | 6 | 5 | - | - | - | 0 | 2 | 3 | 2 | 1 | .313 | .389 | .313 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | 1 | - | - | 22 | 1 | - | 26 | 11 | 2.36 | 84 |
| Conference | 25 | - | - | - | 11 | 0 | - | 18 | 8 | 2.25 | 53 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 21 | 1 | - | - | 17 | 1 | - | 20 | 6 | 3.33 | 56 |
| Away | 15 | - | - | - | 5 | 0 | - | 6 | 5 | 1.20 | 28 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 17 | 1 | - | - | 9 | 0 | - | 13 | 5 | 2.60 | 40 |
| Losses | 19 | - | - | - | 13 | 1 | - | 13 | 6 | 2.17 | 44 | |
| Month | February | 9 | 1 | - | - | 5 | 0 | - | 3 | 1 | 3.00 | 20 |
| March | 19 | - | - | - | 12 | 1 | - | 19 | 6 | 3.17 | 46 | |
| April | 8 | - | - | - | 5 | 0 | - | 4 | 4 | 1.00 | 18 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
